CP Classic
Running Club
Cedar Park, Texas
Web: http://www.cpclassic.com
Email: cpclassic@io.com
Telephone: 512-401-9440
Event 1 Girls 100 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Manesha Knox 00 Killeen, TX 14.82 NWI 3
2 Deonna Day 99 Georgetown, TX 15.04 NWI 3
3 Breonna Anderson 99 Manor, TX 15.37 NWI 3
4 Sabrina Blaschke 99 Schulenburg, TX 15.50 NWI 1
5 Marchella Knox 01 Killeen, TX 15.59 NWI 3
6 Cornesia Graham 99 Round Rock, TX 15.78 NWI 3
7 Euneicia Stewart 99 Austin, TX 15.80 NWI 3
8 Jada Ragin 99 Austin, TX 16.19 NWI 2
9 Tajanaye Spiller 99 Killeen, TX 16.30 NWI 2
10 Khashauna Jones 00 Cedar Park, TX 16.40 NWI 2
11 Alyssa Scott 01 Pflugerville, TX 16.46 NWI 1
12 Jasmine Ervin 99 Killeen, TX 16.92 NWI 1
13 Phylzan Jones 00 Manor, TX 17.04 NWI 2
14 Katherine Alexander 01 Austin, TX 17.62 NWI 2
15 Tasia Sanders 99 Austin, TX 17.64 NWI 3
16 Denita Jackson 99 Austin, TX 18.10 NWI 1
17 Tiana Byrd 00 Copperas Cove, TX 18.71 NWI 3
-- Destini Thomas 00 Austin, TX NT NWI 2
-- Jada Lott 00 Austin, TX NT NWI 2
-- Rhayn Robinson 01 Austin, TX NT NWI 2
Event 2 Boys 100 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Charles Bohannon 99 Austin, TX 13.94 NWI 4
2 Colby Peterson 99 Round Rock, TX 14.63 NWI 1
3 Isaac Crawford 00 Austin, TX 14.79 NWI 2
4 Cameroon Kilbourne 99 Cedar Park, TX 14.94 NWI 1
5 Roderick Howard 99 Round Rock, TX 15.16 NWI 2
6 Jalen Sborvo 99 Round Rock, TX 15.22 NWI 1
7 Patrick Nunn 99 Giddings, TX 15.23 NWI 3
8 Keyth Hernandez 99 Austin, TX 15.24 NWI 1
9 Tyrell Washington 00 Austin, TX 15.51 NWI 1
10 Cory Coles 99 Austin, TX 15.54 NWI 2
11 Tavawn Rasheed 01 Del Valle, TX 15.81 NWI 3
12 Taylan Artis 99 Round Rock, TX 15.93 NWI 2
13 Norris Thomas 99 Manor, TX 15.94 NWI 3
14 Romi Mcelveen 99 Austin, TX 16.06 NWI 2
15 Dedayllan Johnson 00 Austin, TX 16.20 NWI 4
16 Erick Stewart 99 Austin, TX 16.25 NWI 3
17 Dominiq Jones 99 Killeen, TX 16.27 NWI 4
18 Xavier Bell 99 Austin, TX 16.46 NWI 1
19 Gerald Icooper 00 Austin, TX 16.72 NWI 3
20 Elijah Brooks 99 Copperas Cove, TX 16.81 NWI 4
21 Cameron Walker 99 Pflugerville, TX 16.90 NWI 2
22 Phillip Dunlap 99 Killeen, TX 17.30 NWI 1
23 Marc Jones 00 Killeen, TX 17.40 NWI 4
24 Elijah Harris 00 Austin, TX 17.66 NWI 3
25 Ty Walker 99 La Grange, TX 17.70 NWI 4
26 Brailan Wolridge 01 Austin, TX 17.92 NWI 2
27 Tkhari Gregory 02 Austin, TX 19.17 NWI 3
28 Noah Chapman 00 Copperas Cove, TX 19.18 NWI 4
29 Shannon Baldwin 01 Round Rock, TX 19.34 NWI 2
-- Nicholas Rochrer 99 Austin, TX NT NWI 3
-- Raven Little 01 Austin, TX NT NWI 1
-- Andreus Williams 99 Killeen, TX NT NWI 4
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Crystal Onwukaife 98 Cedar Park, TX 13.94 NWI 2
2 Lauren West 98 Cedar Park, TX 14.57 NWI 1
3 Tyasia Mitchell 98 Austin, TX 14.59 NWI 2
4 Megan Kirby 98 Lexington, TX 14.85 NWI 1
5 Taylor Goodwin 98 Austin, TX 15.05 NWI 1
6 Philecia Blevins 98 Round Rock, TX 15.48 NWI 2
7 Lezah Mcarthur 98 Killeen, TX 15.75 NWI 2
8 Kelli Milburn 98 Pflugerville, TX 16.61 NWI 2
9 Suzanna Richter 98 Holland, TX 17.45 NWI 2
10 Jessica Hunt 98 Taylor, TX 17.71 NWI 2
11 Asia Butler 98 Pflugerville, TX 17.95 NWI 1
12 Alliyah Adams 98 Pflugerville, TX 19.83 NWI 2
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Ian Peterson 98 Round Rock, TX 13.07 NWI 2
2 Rashaun Henry 98 Killeen, TX 13.67 NWI 2
3 Merville Jonhson 98 Austin, TX 13.75 NWI 2
4 Demontre Fennel 98 Pflugerville, TX 14.00 NWI 1
5 Jacques Morgan 98 Killeen, TX 14.02 NWI 1
6 Mansu Knox 98 Killeen, TX 14.34 NWI 2
7 Isaiah Davis 98 Killeen, TX 14.51 NWI 2
8 Brain Walton 98 Pflugerville, TX 14.72 NWI 2
9 Jamall Collins 98 Austin, TX 14.77 NWI 1
10 Lance Gall 98 Austin, TX 14.93 NWI 1
11 Kayman Hinton 98 Austin, TX 15.25 NWI 1
12 Thomas Wilson 98 Cedar Park, TX 15.29 NWI 1
13 Reagan Carter 98 Bastrop, TX 15.33 NWI 1
14 Kevin Best 98 Austin, TX 15.92 NWI 1
-- Tyrone Scott 98 Austin, TX NT NWI 2
-- Damian Velarde 98 Copperas Cove, TX NT NWI 2
Event 5 Girls 100 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Amber Peterson 97 Round Rock, TX 13.50 NWI 3
2 Dezhia Gorrer 97 Austin, TX 13.90 NWI 2
3 Alana Dickerson 97 Killeen, TX 14.54 NWI 1
4 Chukwuamaka Ojiyi 97 Austin, TX 14.56 NWI 3
5 Alasia Chester 97 Austin, TX 14.57 NWI 3
6 Elif Yurtsever 97 Austin, TX 14.60 NWI 2
7 Molly Coward 97 Cedar Park, TX 14.67 NWI 1
8 Alia Little 97 Austin, TX 15.20 NWI 2
9 Alyssa Dickens 97 Lampasas, TX 15.35 NWI 3
10 Sydney Burris 97 Taylor, TX 15.46 NWI 3
11 Lindsey Etnyre 97 Pflugerville, TX 15.48 NWI 3
12 Tabitha Blaschke 97 Schulenburg, TX 15.71 NWI 2
13 Gretchen Kuck 97 La Grange, TX 15.82 NWI 1
14 Joy Aycox 97 Austin, TX 16.20 NWI 2
15 Tierra Mcelveen 97 Austin, TX 16.43 NWI 2
-- Alexis Williams 97 Westpoint, TX NT NWI 2
-- Jenna Lipscomb 97 Cedar Park, TX NT NWI 3
-- Deyanna Rodriguez 97 Killeen, TX NT NWI 3
Event 6 Boys 100 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Steffin Mccarter 97 Copperas Cove, TX 12.12 NWI 3
2 Keshawn Somerville 97 Austin, TX 12.33 NWI 2
3 Tyree Washington 97 Austin, TX 12.38 NWI 2
4 Jamel Anderson 97 Austin, TX 13.40 NWI 3
5 Derris Prater 97 Copperas Cove, TX 13.65 NWI 3
6 Myles Dungey 97 Austin, TX 14.07 NWI 1
7 Isaiah Johnson 97 Killeen, TX 14.08 NWI 1
8 Marcus Howard 97 Copperas Cove, TX 14.22 NWI 3
9 Travis Wilde 97 Cedar Park, TX 14.26 NWI 2
10 Dante Upton 97 Copperas Cove, TX 14.29 NWI 3
11 Robbie Harris 97 Austin, TX 14.68 NWI 2
12 Terrence Lott 97 Round Rock, TX 14.83 NWI 2
13 Hassan Dashiell 97 Killeen, TX 14.84 NWI 3
14 Kameron Scott 97 Pflugerville, TX 15.71 NWI 3
15 Mason Barrientos 97 Austin, TX 15.76 NWI 3
16 Jowan Acosta 97 Austin, TX 15.99 NWI 1
17 Heath Jones 97 Austin, TX 17.47 NWI 1
-- Keith Bazzle 97 Georgetown, TX NT NWI 2
-- Christopher Funk 97 Austin, TX NT NWI 2
-- Denton Meiske 97 Taylor, TX NT NWI 1
-- Keil Gerard 97 Austin, TX NT NWI 1
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Heather Peterson 96 Round Rock, TX 12.66 NWI 1
2 Megan Roberson 96 Austin, TX 13.64 NWI 1
3 Grace Dozier 96 Hallettsville, TX 13.90 NWI 2
4 Caprica Brooks 96 Copperas Cove, TX 14.05 NWI 2
5 Presley Peters 96 Lampasas, TX 14.22 NWI 2
6 Laporsha Timmons 96 Killeen, TX 14.24 NWI 1
7 Kadejah Reese 96 Killeen, TX 14.25 NWI 2
8 Alina Hilliard 96 San Antonio, TX 14.64 NWI 2
9 Shatiah Simmons-Sanders 96 Austin, TX 14.72 NWI 1
10 Darla Wilson 96 Cedar Park, TX 14.75 NWI 1
11 Jade Robinson 96 Austin, TX 14.84 NWI 2
12 Kennedy Godsey 96 Austin, TX 15.07 NWI 2
13 Shawntrey Milligan 96 Austin, TX 15.25 NWI 2
14 Gearia Richards 96 Austin, TX 15.62 NWI 1
15 Kara Burge 96 Austin, TX 16.40 NWI 1
-- Gabrielle Munoz 96 Austin, TX NT NWI 1
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Rashard Odomes 96 Copperas Cove, TX 12.87 NWI 2
2 Michael Denmon 96 Austin, TX 12.89 NWI 2
3 Kagen Wormley 96 Austin, TX 12.92 NWI 2
4 Mac Norris 96 Cedar Park, TX 13.77 NWI 1
5 Clifton Hendrix 96 Austin, TX 13.86 NWI 2
6 Craig Owens 96 Austin, TX 13.89 NWI 2
7 Deon Blue 96 Austin, TX 13.94 NWI 1
8 Noah Rhodes 96 La Grange, TX 14.96 NWI 1
9 Immanuel Harris 96 Copperas Cove, TX 15.36 NWI 2
10 Jacob Coker 96 Cedar Park, TX 16.79 NWI 2
-- Austin Keating 96 Austin, TX NT NWI 2
Event 9 Girls 100 Meter Dash Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Katie Faught 95 Taylor, TX 12.41 NWI 2
2 Dejahanee Johnson 95 Austin, TX 13.17 NWI 1
3 Amani Dashiell 95 Killeen, TX 13.35 NWI 2
4 Brittany Richard 95 Giddings, TX 13.67 NWI 1
5 Catherine Reed 95 Adkins, TX 13.86 NWI 2
6 Zeynep Yurtsever 95 Austin, TX 14.12 NWI 2
7 Sierra Mcelveen 95 Austin, TX 14.58 NWI 1
8 Tateyana Harris 95 Copperas Cove, TX 14.68 NWI 2
9 Jasmine White 95 Austin, TX 15.72 NWI 1
10 Justice Bucio 95 Copperas Cove, TX 15.89 NWI 2
11 Alexis Dunlap 95 Killeen, TX 16.28 NWI 1
12 Marquisha Foster 95 Giddings, TX 16.52 NWI 2
-- Deisha Rodriguez 95 Killeen, TX NT NWI 2
Event 10 Boys 100 Meter Dash Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Aneas Hendricks 95 Del Valle, TX 11.54 NWI 1
2 Antwuan Davis 95 Del Valle, TX 11.83 NWI 1
3 Lee Anthony Dawson 95 Austin, TX 12.76 NWI 1
4 Latrell Martin 95 Austin, TX 12.77 NWI 2
5 Dandre Day 95 Georgetown, TX 13.03 NWI 2
6 Tyrone Bonhomme 95 Killeen, TX 13.11 NWI 1
7 Elias Madrid 95 Killeen, TX 13.23 NWI 1
8 Raymond Rodriguez 95 Taylor, TX 13.34 NWI 2
9 Cameron Mize 95 Fort Worth, TX 13.37 NWI 1
10 Devin Dickens 95 Lampasas, TX 13.60 NWI 2
11 Deandrey Gault 95 Austin, TX 13.69 NWI 2
12 Eriq Mitchell 95 Austin, TX 13.72 NWI 2
13 Brett Burrington 95 Cedar Park, TX 13.76 NWI 2
14 Bennett Huddleston 95 Austin, TX 13.84 NWI 1
15 Marco Cerda 95 La Grange, TX 15.10 NWI 2
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Tonittiah Williams 94 Austin, TX 13.37 NWI 3
2 Angel Byers 94 Pflugerville, TX 13.56 NWI 2
3 Jasmine Jones 94 Killeen, TX 13.60 NWI 2
4 Lashawna Simmons 94 Austin, TX 13.94 NWI 2
5 Tori Moore 94 Giddings, TX 14.31 NWI 3
6 Alex Wells 94 Austin, TX 14.42 NWI 3
7 Veronica Alvarez 94 San Antonio, TX 14.51 NWI 2
8 Kennedy Robinson 94 Austin, TX 14.54 NWI 3
9 Tavia Richard 94 Austin, TX 14.58 NWI 3
10 Destiny Owens 94 Pflugerville, TX 15.18 NWI 3
11 Lynn Brown 94 Austin, TX 15.20 NWI 2
12 Justice Hines 94 Cedar Park, TX 15.42 NWI 3
13 Erin Brisco 94 Austin, TX 15.43 NWI 2
14 Shanae Ervin 94 Killeen, TX 15.46 NWI 3
15 Tanisha Mckenzie 94 La Grange, TX 17.03 NWI 2
16 Raquel Cephus 94 Killeen, TX 17.63 NWI 2
Event 12 Boys 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Kaylon Jackson 94 Killeen, TX 13.33 NWI 2
2 Thomas Anderson 94 Del Valle, TX 13.42 NWI 2
3 Justin Maldonado 94 Lampasas, TX 13.67 NWI 1
4 Jp Coward 94 Cedar Park, TX 13.79 NWI 1
5 Luke Griego 94 Del Valle, TX 13.85 NWI 2
6 Christopher Blocker 94 Killeen, TX 14.63 NWI 2
7 Phillip Jones 94 Manor, TX 14.69 NWI 1
8 Trevon Brady 94 Austin, TX 14.89 NWI 1
9 Alexander Almarez 94 Copperas Cove, TX 14.91 NWI 2
10 Kaine Turner 94 Austin, TX 14.97 NWI 1
11 Adam Law 94 Austin, TX 15.07 NWI 1
12 Deandre Walker 94 Pflugerville, TX 15.96 NWI 1
13 Corey Carson 94 Round Rock, TX 18.14 NWI 2
Event 13 Girls 100 Meter Dash Youth
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Maeson Mondrik 93 Austin, TX 12.67 NWI 3
2 Jamie West 93 Killeen, TX 13.21 NWI 3
3 Jasmine Smith 93 Round Rock, TX 13.82 NWI 2
4 Raynal Gray 93 Killeen, TX 13.86 NWI 1
5 Sheyondra Evans 93 San Antonio, TX 13.97 NWI 3
5 Demtriaah Johnson 93 Giddings, TX 13.97 NWI 2
7 Shanelle Johnson 93 Copperas Cove, TX 14.13 NWI 1
8 Lakietra Wright 93 San Antonio, TX 14.16 NWI 1
9 Samantha Bryant 93 Killeen, TX 14.19 NWI 2
10 Nicole Matteson 93 Dale, TX 14.26 NWI 2
11 Whitney Hall 93 Manor, TX 14.34 NWI 2
12 Alisha Brown 93 Copperas Cove, TX 14.40 NWI 3
13 Quadia Reid 93 San Antonio, TX 14.42 NWI 3
14 Kristen Kirk 93 Austin, TX 15.22 NWI 2
15 Monee Taylor 93 Killeen, TX 15.62 NWI 3
16 Makeda Robertson 93 Austin, TX 16.08 NWI 3
Event 14 Boys 100 Meter Dash Youth
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Jamal Moore 93 Killeen, TX 12.29 NWI 1
2 Soloman Onwukaife 93 Cedar Park, TX 12.61 NWI 2
3 Rajeem Garnett 93 Austin, TX 12.71 NWI 1
4 Dasmond Gorrer 93 Austin, TX 12.75 NWI 1
5 Juareese Caldwell 93 Austin, TX 13.00 NWI 2
5 Brandon Finger 93 Austin, TX 13.00 NWI 2
7 Quinton Simmons 93 Austin, TX 13.19 NWI 2
8 Laderick Marion 93 Pflugerville, TX 13.23 NWI 2
9 Trine Valles 93 Lampasas, TX 13.35 NWI 1
10 Lorenzo Morfin 93 Cedar Park, TX 13.56 NWI 2
11 Rhiem Peterson 93 Giddings, TX 15.14 NWI 1
Event 15 Girls 100 Meter Dash Intermediate
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Jynecia Hall 91 Austin, TX 12.70 NWI 3
2 Farewell Elydia 92 Lexington, TX 12.76 NWI 1
3 Chaniqua Corinealdi 91 TX, TX 12.91 NWI 1
4 Asia Wilson 92 Giddings, TX 12.92 NWI 2
5 Ashley Brown 92 Austin, TX 12.98 NWI 1
6 Deserae Davis 91 Giddings, TX 13.26 NWI 2
7 Tashianna Bryant 91 Killeen, TX 13.35 NWI 2
8 Shiniqua Kincheon 91 Austin, TX 13.37 NWI 2
9 Tameika Harris 91 Yoakum, TX 13.41 NWI 1
10 Brittany Clarke 91 Killeen, TX 13.54 NWI 4
11 Laniya Brown 91 Austin, TX 13.55 NWI 4
12 Daniela Torres 91 Killeen, TX 13.64 NWI 4
13 Traonna Shedrick 92 Copperas Cove, TX 13.67 NWI 4
14 Jazmin Tunstall 91 Killeen, TX 13.75 NWI 4
15 Lillian White 92 Austin, TX 14.17 NWI 3
16 Marissa Perez 92 Giddings, TX 14.30 NWI 1
17 Lenette Reese 92 Killeen, TX 14.55 NWI 2
18 Brittney Bryant 92 Killeen, TX 14.61 NWI 3
19 Lakesha Smith 91 Austin, TX 14.62 NWI 2
20 Shayra Toll-Bryce 92 Killeen, TX 14.93 NWI 2
21 Alexandria Cho 92 Austin, TX 15.09 NWI 4
22 Aretha Parker 91 Austin, TX 15.28 NWI 4
23 Jaqueline Wilson 91 Cedar Park, TX 15.80 NWI 2
24 Checila Washington 91 Austin, TX 16.21 NWI 3
25 Schatzie Deal 91 Giddings, TX 16.76 NWI 3
Event 16 Boys 100 Meter Dash Intermediate
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Kendrick Washington 91 Austin, TX 11.11 NWI 2
2 Kendrell Washinghton 91 Austin, TX 11.42 NWI 4
3 Quinn Taylor 91 Austin, TX 11.43 NWI 3
4 Bralon Taplin 92 Round Rock, TX 11.52 NWI 2
5 Brandon Whalon 91 Austin, TX 12.00 NWI 4
6 Devin Carter 91 Austin, TX 12.08 NWI 3
7 Lerrion Jones 91 Austin, TX 12.18 NWI 3
8 Marcus Edwards 92 Pflugerville, TX 12.19 NWI 2
9 Cameron Hickman 91 Austin, TX 12.23 NWI 4
10 Ryan Lenzy 91 Yoakum, TX 12.32 NWI 3
11 Jervis Taylor 92 Austin, TX 12.33 NWI 3
12 Chamaal Turner 92 Harker Heights, TX 12.39 NWI 4
13 Lionel Lemon 91 Pflugerville, TX 12.44 NWI 2
14 Joel Johnson 91 Austin, TX 12.54 NWI 3
15 David Peterson 92 Round Rock, TX 12.74 NWI 2
16 Miles Robinson 92 Austin, TX 12.84 NWI 4
17 Gabriel Mackey 92 Austin, TX 12.92 NWI 3
18 Isaac Bell 92 Austin, TX 12.99 NWI 2
19 Devonte Samuel 92 Austin, TX 13.01 NWI 2
20 Jordan Williams 92 Austin, TX 13.18 NWI 4
21 Adrian Holmes 91 Austin, TX 13.29 NWI 4
22 Ashton Scott 92 Pflugerville, TX 13.53 NWI 4
Event 17 Women 100 Meter Dash Young
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Ladawn Spiller 88 Killeen, TX 13.29 NWI 2
2 Brittney Coleman 90 Austin, TX 13.43 NWI 1
3 Jasmine Shaw 90 Austin, TX 13.55 NWI 2
4 Claira White 90 Giddings, TX 13.88 NWI 1
5 Skylar Dorsey 89 Austin, TX 13.90 NWI 2
6 Raven Cooper 90 Giddings, TX 13.99 NWI 2
7 Melissa Ray 90 Killeen, TX 14.38 NWI 1
8 Neisha Gregory 89 Austin, TX 14.44 NWI 2
9 Shyree Butler 90 Austin, TX 14.54 NWI 1
10 Shyrone Butler 90 Austin, TX 15.29 NWI 2
11 Brittney Morgan 89 Austin, TX 15.99 NWI 2
Event 18 Men 100 Meter Dash Young
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Justin Harkness 90 Killeen, TX 11.31 NWI 2
2 Isaac Murphy 90 Killeen, TX 11.61 NWI 3
3 Travis Nollsch 89 Houston, TX 11.63 NWI 3
4 Kevin Benford 88 Austin, TX 11.64 NWI 2
5 Marcus Hall 90 Manor, TX 11.78 NWI 2
6 Drew Coleman 89 Austin, TX 11.85 NWI 2
7 Anthony Cotton 90 Copperas Cove, TX 11.92 NWI 3
8 Brad Huffard 89 Georgetown, TX 11.95 NWI 3
9 Zachary Garrett 90 Austin, TX 12.02 NWI 1
10 David Wynn 90 Austin, TX 12.30 NWI 2
11 Eric Griffin 90 Austin, TX 12.43 NWI 2
12 Raymond Muniz 89 Manor, TX 12.50 NWI 1
13 Dmarcus Cephus 90 Killeen, TX 12.95 NWI 1
14 Alleric Wormley 90 Round Rock, TX 13.46 NWI 1
Event 19 Girls 200 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Janell Robertson 99 Round Rock, TX 35.39 NWI 2
2 Manesha Knox 00 Killeen, TX 36.04 NWI 4
3 Breonna Anderson 99 Manor, TX 37.23 NWI 4
4 Cornesia Graham 99 Round Rock, TX 37.40 NWI 3
5 Marchella Knox 01 Killeen, TX 38.20 NWI 4
6 Naia Gadison 99 Cedar Park, TX 38.67 NWI 3
7 Jada Ragin 99 Austin, TX 38.76 NWI 3
8 Euneicia Stewart 99 Austin, TX 39.82 NWI 3
9 Jasmine Ervin 99 Killeen, TX 41.12 NWI 4
10 Tajanaye Spiller 99 Killeen, TX 41.13 NWI 4
11 Jayla Johnson 00 Pflugerville, TX 41.33 NWI 2
12 Jordan Marrero 00 Austin, TX 41.96 NWI 2
13 Tasia Sanders 99 Austin, TX 43.13 NWI 2
14 Khashauna Jones 00 Cedar Park, TX 43.24 NWI 3
15 Katherine Alexander 01 Austin, TX 44.21 NWI 2
16 Taea Smith 99 Austin, TX 48.35 NWI 3
17 Tiana Byrd 00 Copperas Cove, TX 50.24 NWI 4
18 Rhayn Robinson 01 Austin, TX 52.65 NWI 2
19 Denita Jackson 99 Austin, TX 53.05 NWI 2
-- Lauren Freeman 01 Round Rock, TX NT NWI 1
-- Exodus Lloyd 99 Austin, TX NT NWI 1
-- Elizabeth Maas 99 Cedar Park, TX NT NWI 1
Event 20 Boys 200 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Charles Bohannon 99 Austin, TX 33.19 NWI 5
2 Cameroon Kilbourne 99 Cedar Park, TX 34.57 NWI 3
3 Jaqualyn Crawford 00 Austin, TX 34.79 NWI 3
4 Patrick Nunn 99 Giddings, TX 34.97 NWI 4
5 Jalen Sborvo 99 Round Rock, TX 35.40 NWI 5
6 Colby Peterson 99 Round Rock, TX 35.77 NWI 2
7 Roderick Howard 99 Round Rock, TX 36.68 NWI 2
8 Calvin Hendricks 99 Del Valle, TX 36.78 NWI 3
9 Christopher Sumpter 99 Cedar Park, TX 37.23 NWI 2
10 Tyrell Washington 00 Austin, TX 37.47 NWI 1
11 Cory Coles 99 Austin, TX 37.55 NWI 4
12 Isaac Crawford 00 Austin, TX 37.95 NWI 2
13 Xavier Bell 99 Austin, TX 38.23 NWI 1
14 Romi Mcelveen 99 Austin, TX 38.63 NWI 3
15 Norris Thomas 99 Manor, TX 38.94 NWI 4
16 Andrew Christensen 99 Cedar Park, TX 39.14 NWI 4
17 Cameron Walker 99 Pflugerville, TX 39.16 NWI 2
18 Dedayllan Johnson 00 Austin, TX 39.17 NWI 2
19 Taylan Artis 99 Round Rock, TX 39.65 NWI 3
20 Riley Harkleroad 99 Cedar Park, TX 39.77 NWI 5
21 Jaden Tucker 00 Austin, TX 40.02 NWI 4
22 Erick Stewart 99 Austin, TX 40.84 NWI 1
23 Tavawn Rasheed 01 Del Valle, TX 41.46 NWI 1
24 Gerald Icooper 00 Austin, TX 41.52 NWI 4
25 Marc Jones 00 Killeen, TX 42.70 NWI 5
26 Elijah Harris 00 Austin, TX 43.16 NWI 3
27 Hunter Knam 99 Cedar Park, TX 43.17 NWI 1
28 Phillip Dunlap 99 Killeen, TX 44.24 NWI 2
29 Elijah Brooks 99 Copperas Cove, TX 44.29 NWI 5
30 Brailan Wolridge 01 Austin, TX 45.28 NWI 4
31 Shannon Baldwin 01 Round Rock, TX 47.42 NWI 3
32 Noah Chapman 00 Copperas Cove, TX 49.46 NWI 5
-- Nicholas Rochrer 99 Austin, TX NT NWI 4
-- Andreus Williams 99 Killeen, TX NT NWI 5
-- Alex Brueckner 00 Taylor, TX NT NWI 5
Event 23 Girls 200 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Amber Peterson 97 Round Rock, TX 31.35 NWI 2
2 Dezhia Gorrer 97 Austin, TX 31.82 NWI 1
3 Molly Coward 97 Cedar Park, TX 33.66 NWI 2
4 Alana Dickerson 97 Killeen, TX 33.96 NWI 1
5 Chukwuamaka Ojiyi 97 Austin, TX 33.99 NWI 2
6 Passionae Sims 97 Austin, TX 34.32 NWI 1
7 Peyton Ramsey 97 Cedar Park, TX 34.66 NWI 1
8 Alasia Chester 97 Austin, TX 34.83 NWI 1
9 Alia Little 97 Austin, TX 35.17 NWI 2
10 Alyssa Dickens 97 Lampasas, TX 37.09 NWI 1
11 Tierra Mcelveen 97 Austin, TX 38.22 NWI 2
12 Jaquesia Henson 97 Austin, TX 38.57 NWI 1
13 Joy Aycox 97 Austin, TX 40.38 NWI 2
14 Jasmine Madrid 97 Killeen, TX 40.66 NWI 1
Event 24 Boys 200 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Keshawn Somerville 97 Austin, TX 28.01 NWI 2
2 Tyree Washington 97 Austin, TX 28.73 NWI 2
3 Steffin Mccarter 97 Copperas Cove, TX 28.81 NWI 4
4 Ronald Jones 97 Cedar Park, TX 29.82 NWI 3
5 Jordan Woodberry 97 Copperas Cove, TX 31.43 NWI 4
6 Averyl Chester 97 Austin, TX 31.52 NWI 2
7 Isaiah Johnson 97 Killeen, TX 32.29 NWI 2
8 Derris Prater 97 Copperas Cove, TX 32.50 NWI 4
9 Benjamin Flores 97 Austin, TX 33.43 NWI 3
10 Dante Upton 97 Copperas Cove, TX 33.50 NWI 4
10 Marcus Howard 97 Copperas Cove, TX 33.50 NWI 4
12 Myles Dungey 97 Austin, TX 33.52 NWI 1
13 Jordan Sborov 97 Round Rock, TX 33.64 NWI 3
14 Kenneth Bush 97 Austin, TX 33.80 NWI 1
15 Nathan Williams 97 Cedar Park, TX 33.98 NWI 4
16 Travis Wilde 97 Cedar Park, TX 34.13 NWI 1
17 Terrence Lott 97 Round Rock, TX 35.11 NWI 1
18 Jamal Shepard 97 Killeen, TX 35.17 NWI 2
19 Hassan Dashiell 97 Killeen, TX 35.38 NWI 4
19 Elray Jackson 97 Austin, TX 35.38 NWI 3
21 Timothy Tennell 97 Austin, TX 35.66 NWI 2
22 Mason Barrientos 97 Austin, TX 36.27 NWI 2
23 Robbie Harris 97 Austin, TX 36.32 NWI 2
24 Chukwuka Ojiyi 97 Austin, TX 37.16 NWI 3
25 Jowan Acosta 97 Austin, TX 38.21 NWI 3
26 Evan Reid 97 Del Valle, TX 39.78 NWI 3
27 Heath Jones 97 Austin, TX 46.09 NWI 4
Event 25 Girls 200 Meter Dash Sub-Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Heather Peterson 96 Round Rock, TX 30.31 NWI 2
2 Dana Broadnax 96 Austin, TX 31.14 NWI 3
3 Megan Roberson 96 Austin, TX 32.03 NWI 1
4 Chynna Rivera 96 Austin, TX 32.11 NWI 2
5 Caprica Brooks 96 Copperas Cove, TX 32.91 NWI 3
6 Presley Peters 96 Lampasas, TX 33.46 NWI 3
7 Shatiah Simmons-Sanders 96 Austin, TX 33.70 NWI 1
