CP Classic LogoCP Classic Running Club
Cedar Park, Texas
Web: http://www.cpclassic.com

Email: cpclassic@io.com
Telephone: 512-401-9440

 

 

 

AAU South Texas District Championship Results courtesy of the South Texas AAU and Bags by Coach O

 


2006 AAU South Texas District Championships
6/22/2006 to 6/25/2006
Alamo Stadium - San Antonio
 
Results

Event 1  Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Crystal Onwukaife         98 Cedar Park, TX           16.40   NWI  2
  2 Brianna Barrera           98 Robstown, TX             16.65   NWI  2
  3 Takehra Jones             99 Killeen, TX              16.76   NWI  2
  4 Taylor Goodwin            98 Austin, TX               17.03   NWI  2
  5 Damara Kennedy            98 Killeen, TX              17.20   NWI  2
  6 Kinzy Bucey               98 Corpus Christi, TX       17.31   NWI  1
  7 Avery Ellis-Byerly        98 Austin, TX               17.37   NWI  2
  8 Chris Jones               99 San Antonio, TX          17.44   NWI  2
  9 Hannah Andrews            98 Mcallen, TX              17.60   NWI  2
 10 Nadege Wash               98 San Antonio, TX          17.63   NWI  1
 11 JazmyneD Agnew-Cahee      98 Killeen, TX              17.69   NWI  1
 12 Deonna Day                99 Georgetown, TX           17.87   NWI  1
 13 Grace White               99 San Antonio, TX          18.34   NWI  1
 14 Shyla Smith               00 San Antonio, TX          18.34   NWI  1
 15 Aaliyah Johnson           99 San Antonio, TX          18.67   NWI  1
 -- Aubrey Rosilier           99 San Antonio, TX             NT   NWI  1

Event 2  Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bryson Dently             98 San Antyonio, TX         15.06   NWI  2
  2 Dakarai Davis             98 San Antonio, TX          15.09   NWI  2
  3 John Crockettjr           98 Copperas Cove, TX        15.89   NWI  2
  4 Adonis Davis              98 Del Valle, TX            16.09   NWI  2
  5 Demetrice Sturghill       98 San Antonio, TX          16.10   NWI  2
  6 Cornelius Graham          98 Round Rock, TX           16.41   NWI  1
  7 Justice Talas             98 East Bernard, TX         16.52   NWI  2
  8 Robert Ortiz              98 Refugio, TX              16.61   NWI  2
  9 Cameron Trevino           98 Alice, TX                16.71   NWI  1
 10 Melvin Davis              98 San Antonio, TX          16.75   NWI  1
 11 Rashaad Ellison           98 San Antonio, TX          16.82   NWI  1
 12 Brayin Lanehart           98 Corpus Christi, TX       16.85   NWI  1
 13 Robert Frazier            98 Refugio, TX              16.90   NWI  1
 14 Nelson Mbanasor           99 Austin, TX               16.91   NWI  2
 15 Khayree Somerville        99 Austin, TX               17.18   NWI  1
 -- Xavier Oneal              98 San Antonio, TX             NT   NWI  1

Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Deana Richardson          97 San Antonio, TX          14.73   NWI  2
  2 Dezhia Gorrer             97 Austin, TX               15.82   NWI  2
  3 Jacqueline Nicole Gonzal  97 Harlingen, TX            15.92   NWI  2
  4 Yasmyn Richards           97 San Antonio, TX          16.01   NWI  2
  5 Jannia Price              97 Copperas Cove, TX        16.21   NWI  1
  6 Danielle Meador           97 Corpus Christi, TX       16.50   NWI  1
  7 Meleah Dunn               97 Austin, TX               16.61   NWI  2
  8 Reginae Johnson           97 San Antonio, TX          16.63   NWI  2
  9 Tierra Duncan             97 San Antonio, TX          16.63   NWI  1
 10 Trenia Stevenson          97 San Antonio, TX          16.71   NWI  1
 11 Breean Young              97 San Antonio, TX          16.88   NWI  2
 12 Brianna Walker            97 San Antonio, TX          17.01   NWI  2
 13 Kariyah Lanehart          97 Corpus Christi, TX       17.07   NWI  1
 14 Peyton Ramsey             97 Cedar Park, TX           17.12   NWI  1
 -- Morgan Pacheco            97 Pleasanton, TX              NT   NWI  1
 -- Courtney Richard          97 Portland, TX                NT   NWI  1

Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Steffin Mccarter          97 Copperas Cove, TX        13.56   NWI  2
  2 Tyrek Allen               97 San Antonio, TX          13.93   NWI  2
  3 Keshawn Somerville        97 Austin, TX               14.15   NWI  2
  4 Tyree Washington          97 Austin, TX               14.75   NWI  2
  5 Jordan Hardeway           97 Pflugerville, TX         14.84   NWI  2
  6 Terrence Stevenson        97 San Antonio, TX          15.64   NWI  2
  7 Benny Graham              97 Austin, TX               15.82   NWI  1
  8 Tinnaj Nelson             97 Killeen, TX              15.99   NWI  2
  9 Braedon Williams          97 San Antonio, TX          16.03   NWI  1
 10 Darryl Godfrey            97 San Antonio, TX          16.05   NWI  2
 11 Devontre Mcgarity         97 San Antonio, TX          16.20   NWI  1
 12 Michael Garcia            97 Mcallen, TX              16.63   NWI  1
 13 Jon-Reese Woodson         97 Corpus Christi, TX       16.70   NWI  1
 14 Jon Avy Canales           97 Hebbronville, TX         16.76   NWI  1
 15 Deverette Williams        97 Austin, TX               16.87   NWI  1
 16 Darius Newton             97 Austin, TX               17.47   NWI  1

Event 5  Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Precious Kanvanaugh       96 Austin, TX               15.37   NWI  2
  2 R'Love Bratcher           96 Columbus, TX             15.57   NWI  2
  3 Kristen Ulch              96 Aransas Pass, TX         15.60   NWI  2
  4 Kyra Lambert              96 San Antonio, TX          15.92   NWI  1
  5 Zhane Lovelady            96 San Antonio, TX          15.99   NWI  1
  6 Shaylia Bisby             96 Refugio, TX              16.04   NWI  2
  7 Kennedy Godsey            96 Austin, TX               16.06   NWI  2
  8 Thalia Garcia             96 Cotulla, TX              16.25   NWI  2
  9 Dominique Mcgill          96 Corpus Christi, TX       16.33   NWI  2
 10 Renelle Wilson            96 San Antonio, TX          16.43   NWI  1
 11 Imani Mcdonald            96 San Antonio, TX          16.49   NWI  1
 12 Sunnie Hohman             96 Uvalde, TX               16.51   NWI  1
 13 Jillian Mangold           96 Castroville, TX          16.71   NWI  1
 14 Taylor Jones-Williams     96 Corpus Christi, TX       16.72   NWI  1
 15 Kiana Andrews             96 Mcallen, TX              16.85   NWI  2
 16 Sara Elmer                96 Pleasanton, TX           17.01   NWI  1

Event 6  Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 James Johnson             96 San Antonio, TX          14.82   NWI  2
  2 Miles Moore               96 San Antonio, TX          14.83   NWI  2
  3 Aswan Duncan              96 Copperas Cove, TX        15.00   NWI  2
  4 Peter Mbanasor            96 Austin, TX               15.22   NWI  2
  5 Austin Fuentes            96 Corpus Chrsiti, TX       15.35   NWI  2
  6 Demetrius Newton          96 Austin, TX               15.50   NWI  2
  7 Andrew Tankersley         96 Boerne, TX               15.50   NWI  2
  8 David Moritz              96 Cedar Park, TX           15.56   NWI  2
  9 David Texada              96 Olmito, TX               15.78   NWI  1
 10 Danitinique Mcelveen      96 Austin, TX               15.82   NWI  1
 11 Rashaun Kelly             96 San Antonio, TX          15.97   NWI  1
 12 Darrion Moffett           96 San Antonio, TX          15.99   NWI  1
 13 Austin Vansickle          96 San Antonio, TX          16.02   NWI  1
 14 Marcus Williams           96 Corpus Christi, TX       16.41   NWI  1
 15 Hunter Roe                96 San Antonio, TX          16.49   NWI  1
 -- Alex Hill                 96 San Antonio, TX             NT   NWI  1

Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Destini Gorrer            95 Austin, TX               13.43   NWI  2
  2 Jazmyn Dorn               95 Corpus Christi, TX       13.44   NWI  2
  3 Katie Faught              95 Taylor, TX               14.10   NWI  2
  4 Shaylan Brown             95 Refugio, TX              14.19   NWI  2
  5 Diamond Woods             95 San Antonio, TX          14.31   NWI  2
  6 Shavona Tavarez           95 Pflugerville, TX         14.46   NWI  2
  7 Taylor Milburn            95 Austin, TX               14.50   NWI  2
  8 Briana Peltier            95 San Antonio, TX          14.68   NWI  2
  9 Karen Kerr                95 Austin, TX               14.77   NWI  1
 10 Taylor Singleton          95 San Antonio, TX          14.95   NWI  1
 11 Anyssa Segura             95 Edcouch Elsa, TX         15.09   NWI  1
 12 Brittney Neely            95 Killeen, TX              15.16   NWI  1
 13 Khanisha Tarrant          95 Copperas Cove, TX        15.36   NWI  1
 14 Dejashia Johnson          95 Austin, TX               15.63   NWI  1
 15 Iniaya Turner             95 San Antonio, TX          15.66   NWI  1
 16 Jalahn Cucuta             95 Converse, TX             15.70   NWI  1

Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Antwuan Davis             95 Del Valle, TX            13.27   NWI  3
  2 Braxton Westbrook         95 San Antonio, TX          13.79   NWI  3
  3 Damarcus Whittington      95 Corpus Christi, TX       14.27   NWI  5
  4 James Grey                95 Round Rock, TX           14.36   NWI  2
  5 Brian Baskin              95 San Antonio, TX          14.49   NWI  5
  6 Leeanthony Dawson         95 Austin, TX               14.58   NWI  1
  7 Tyler Baston              95 Killeen, TX              14.59   NWI  5
  8 James Harris              95 San Antonio, TX          14.66   NWI  5
  9 Danthony Graham           95 Copperas Cove, TX        14.67   NWI  5
 10 Derrian Gibson            95 Austin, TX               14.68   NWI  6
 11 Raynord Ellison           95 San Antonio, TX          14.84   NWI  4
 12 Deandray Gault            95 Austin, TX               14.88   NWI  2
 13 Michael Davis             95 San Antonio, TX          15.26   NWI  5
 14 Alek Barba                95 San Antonio, TX          15.34   NWI  4
 15 Latrell Martin            95 Austin, TX               15.52   NWI  3
 16 Austin Winter             95 Corpus Christi, TX       15.53   NWI  4
 17 Cameron Williams          95 San Antonio, TX          15.55   NWI  2
 18 Alexander Salgado         95 Austin, TX               15.63   NWI  1
 19 Tony Dawson               95 San Antonio, TX          15.72   NWI  3
 20 Ryan Howard               95 San Antonio, TX          15.92   NWI  2
 21 Kendall Adams             95 Killeen, TX              16.30   NWI  1
 22 Dylan Townsend            95 Taylor, TX               16.66   NWI  1
 23 Chase Harrison            95 Jourdanton, TX           16.79   NWI  1
 24 Kolton Wilkins            95 San Antonio, TX          16.82   NWI  2
 -- Zachary Boson             95 Corpus Christi, TX          NT   NWI  5
 -- Frank Trujillo            95 San Antonio, TX             NT   NWI  4
 -- Jason Gonzales            95 Mathis, TX                  NT   NWI  5
 -- William Randal            95 San Antonio, TX             NT   NWI  6
 -- Autumn Terry              95 San Antonio, TX             NT   NWI  6
 -- Wesley Wilson             95 Jourdanton, TX              NT   NWI  6
 -- Travis Alvarez            95 Mcallen, TX                 NT   NWI  3
 -- Isreal Loredo             95 Edcouch Elsa, TX            NT   NWI  2
 -- Rene Alejandro            95 Corpus Christi, TX          NT   NWI  3
 -- Kristopher Bigham         95 Austin, TX                  NT   NWI  4
 -- Christopher Klebahn       95 San Antonio, TX             NT   NWI  1
 -- Zachary Justice           95 San Antonio, TX             NT   NWI  6
 -- Eric Lambert              95 San Antonio, TX             NT   NWI  2
 -- Rudy Alejandro            95 Corpus Christi, TX          NT   NWI  4
 -- John Houston              95 Kingsville, TX              NT   NWI  1
 -- Yusuf Muhammad            95 San Antonio, TX             NT   NWI  6
 -- Zachary Moring            95 Jourdanton, TX              NT   NWI  6
 -- Anthony Padilla           95 Round Rock, TX              NT   NWI  6
 -- Christopher Felder        95 Austin, TX                  NT   NWI  3
 -- Jason Mills               95 Pleasanton, TX              NT   NWI  4

Event 9  Girls 100 Meter Dash Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Angel Byers               94 Austin, TX               13.43   NWI  1
  2 Jennifer Mbanasor         94 Austin, TX               13.45   NWI  3
  3 Ebony Collins             94 San Antonio, TX          13.55   NWI  1
  4 Jasmine Jones             94 Killeen, TX              13.64   NWI  1
  5 Meshell Serda             94 San Antonio, TX          13.97   NWI  2
  6 Desha Smith               94 Killeen, TX              14.06   NWI  2
  7 Madison Miller            94 San Antonio, TX          14.09   NWI  1
  8 Chanel Txada              94 Olmito, TX               14.25   NWI  1
  9 Shantel Swift             94 San Antonio, TX          14.46   NWI  2
 10 Tamika Foster             94 San Antonio, TX          14.69   NWI  3
 11 Brook Stephens            94 San Antonio, TX          14.73   NWI  1
 12 Marquisha Nellum          94 San Antonio, TX          14.79   NWI  1
 13 Evelyn Cray               94 San Antonio, TX          14.90   NWI  1
 14 Jessica Wade              94 Austin, TX               15.06   NWI  3
 15 Asia Morean               94 San Antonio, TX          15.07   NWI  3
 16 Alexis Salazar            94 San Antonio, TX          15.21   NWI  3
 17 Danielle Brown            94 Austin, TX               15.60   NWI  3
 18 Monica Venegas            94 Edcouch Elsa, TX         15.64   NWI  3
 -- Dominique Truss           94 San Antonio, TX             NT   NWI  3
 -- Kennedy Robinson          94 Austin, TX                  NT   NWI  2
 -- Krishele Romero           94 Cotulla, TX                 NT   NWI  2
 -- Megan Hernandez           94 Robstown, TX                NT   NWI  2
 -- Catherine Fuller          94 San Antonio, TX             NT   NWI  2
 -- Jazmin Arechiga           94 Laredo, TX                  NT   NWI  2

Event 10  Boys 100 Meter Dash Midget
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bradley Joner             94 Cuero, TX                13.26   NWI  2
  2 Darnell Crooms            94 San Antonio, TX          13.46   NWI  2
  3 Jequan Mcbride            94 San Antonio, TX          13.64   NWI  2
  4 Keith Barnett             94 San Antoino, TX          13.87   NWI  2
  5 Rudy Apodaca              94 San Antonio, TX          14.12   NWI  2
  6 Codie Brooks              94 Seguin, TX               14.19   NWI  2
  7 Shandon Campbell          94 San Antonio, TX          14.30   NWI  1
  8 Tavarus Adams             94 San Antonio, TX          14.35   NWI  2
  9 Alex Mortera              94 Robstown, TX             14.35   NWI  1
 10 Nico Vitela               94 Fair Oaks Ranch, TX      14.37   NWI  2
 11 Markell Autry             94 Round Rock, TX           14.52   NWI  1
 12 Anthony Price             94 Austin, TX               14.95   NWI  1
 13 Boone Rains               94 La Feria, TX             14.95   NWI  1
 14 Christopher Duncan        94 Austin, TX               15.44   NWI  1
 15 Juwan Cannon              94 Round Rock, TX           15.64   NWI  1
 -- Jkalen Holman             94 Cuero, TX                   NT   NWI  1

Event 11  Girls 100 Meter Dash Sub-Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Kehri Jones               93 Killeen, TX              12.67   NWI  2
  2 Maeson Mondrik            93 Austin, TX               12.97   NWI  2
  3 Tynese Stcyr              93 Austin, TX               13.37   NWI  2
  4 Natalie Baker             93 Lavernia, TX             13.44   NWI  2
  5 Briana Pavlicek           93 Yoakum, TX               13.84   NWI  2
  6 Kiana Orise               93 Corpus Christi, TX       13.89   NWI  2
  7 Jasmin Smith              93 Round Rock, TX           13.99   NWI  2
  8 Lakietra Wright           93 San Antonio, TX          14.15   NWI  1
  9 Sara Meador               93 Corpus Christi, TX       14.25   NWI  2
 10 Alexis Johnson            93 Austin, TX               14.26   NWI  1
 11 Jordan Davis              93 San Antonio, TX          14.31   NWI  1
 12 Chelsey Grigsby           93 Port Lavaca, TX          14.32   NWI  1
 13 Strong Alexis             93 Mcallen, TX              14.56   NWI  1
 14 Xaviera Routt             93 San Antonio, TX          14.79   NWI  1
 15 Alexis Brown              93 San Antonio, TX          15.09   NWI  1
 -- Amber Ramirez             93 Yoakum, TX                  NT   NWI  1

Event 12  Boys 100 Meter Dash Sub-Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Derwood Kirby             93 Lexington, TX            12.45   NWI  2
  2 Jonathan Turner           93 Corpus Christi, TX       12.68   NWI  2
  3 Quaylon Jones             93 San Antonio, TX          12.80   NWI  2
  4 Solomon Onwukaife         93 Cedar Park, TX           12.85   NWI  2
  5 Gabriel Mathews           93 San Antonio, TX          12.88   NWI  2
  6 Russell Ramirez           93 San Antonio, TX          13.47   NWI  2
  7 Jasquel Spell             93 Copperas Cove, TX        13.51   NWI  2
  8 Jermal Matthews           93 San Antonio, TX          13.54   NWI  2
  9 Dasmond Gorrer            93 Austin, TX               13.69   NWI  1
 10 Victor Hernandez          93 San Antonio, TX          13.84   NWI  1
 11 Naeem Martin              93 San Antonio, TX          14.06   NWI  1
 12 Joseph Sanmiguel          93 Pleasanton, TX           14.24   NWI  1
 13 Eric West                 93 Fredericksburg, TX       14.35   NWI  1
 -- Anthony Sanchez           93 San Antonio, TX             NT   NWI  1
 -- David Carillo             93 San Antonio, TX             NT   NWI  1
 -- Jose Diaz                 93 San Antonio, TX             NT   NWI  1

Event 13  Girls 100 Meter Dash Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bria Young                92 San Antonio, TX          12.45   NWI  2
  2 Alysia Cain               92 San Antonio, TX          13.32   NWI  2
  3 Brianeka Harris           92 Portland, TX             13.34   NWI  2
  4 Traonna Shedrick          92 Copperas Cove, TX        13.62   NWI  2
  5 Jenna Mcarthur            92 Fort Hood, TX            13.70   NWI  2
  6 Cierra Johnson            92 Austin, TX               13.90   NWI  1
  7 Dusharme Moore            92 San Antonio, TX          14.04   NWI  1
  8 Laura Williams            92 San Antonio, TX          14.06   NWI  2
  9 Alanna Mccurry            92 Victoria, TX             14.10   NWI  2
 10 Tabetha Downs             92 Ft. Hood, TX             14.20   NWI  2
 11 Amberia Rivers            92 Austin, TX               14.30   NWI  1
 12 Ashton Crawford           92 San Antonio, TX          14.39   NWI  1
 13 Shakilya Brown            92 San Antonio, TX          14.47   NWI  1
 14 April Benavidez           92 Edcouch Elsa, TX         14.49   NWI  1
 15 Ashley Rivers             92 Austin, TX               14.93   NWI  1
 -- Taniesha Williams         92 Corpus Christi, TX          NT   NWI  1

Event 14  Boys 100 Meter Dash Youth
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Daniel Ramos              92 Mcallen, TX              11.44   NWI  2
  2 Aaron Kelley              92 San Antonio, TX          11.58   NWI  3
  3 Brandin Byrd              92 Copperas Cove, TX        11.76   NWI  2
  4 Keyon Giles               92 Killeen, TX              11.92   NWI  3
  5 Chamaal Turner            92 Harker Heights, TX       11.96   NWI  2
  6 Christopher Ivone         92 San Antonio, TX          12.28   NWI  2
  7 Carl Brooks               92 San Antonio, TX          12.36   NWI  2
  8 Eduardo Garcia-Luna       92 Eagle Pass, TX           12.40   NWI  3
  9 Robert Lopez              92 Jourdanton, TX           12.63   NWI  3
 10 Javier Covas              92 Cedar Park, TX           12.65   NWI  1
 11 Robert Miller             92 Austin, TX               12.67   NWI  1
 12 Beau Zinsmeyer            92 Hondo, TX                12.79   NWI  1
 13 Alahondro Wise            92 Round Rock, TX           12.86   NWI  2
 14 Miles Robinson            92 Austin, TX               12.91   NWI  3
 15 Evan Amos                 92 Fair Oaks Ranch, TX      12.95   NWI  1
 16 Nicholas Sanchez          92 Edcouch Elsa, TX         12.97   NWI  1
 17 Brandon Parker            92 San Antonio, TX          13.19   NWI  1

Event 15  Girls 100 Meter Dash Intermediate
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Alicia Rogers             90 San Antonio, TX          12.42   NWI  2
  2 Tuveesha Jones            91 Killeen, TX              12.74   NWI  2
  3 Brittany Clarke           91 Killeen, TX              12.79   NWI  2
  4 Ernestin Cray             91 San Antonio, TX          13.04   NWI  2
  5 Marlene Forchion          90 San Antonio, TX          13.09   NWI  2
  6 Carla Burton              91 Austin, TX               13.11   NWI  2
  7 Shaneve Swift             91 San Antonio, TX          13.18   NWI  2
  8 Jasmine Tucker            90 Harker Heights, TX       13.19   NWI  2
  9 Brianna Murph             91 San Antonio, TX          13.24   NWI  1
 10 Mariah Harris             91 San Antonio, TX          13.30   NWI  1
 11 Jada Miller               91 San Antonio, TX          13.32   NWI  1
 12 Tameika Harrris           91 Yoakum, TX               13.39   NWI  1
 13 Alexis Mayfield           91 San Antonio, TX          13.44   NWI  1
 14 Linh Tran                 90 Austin, TX               13.45   NWI  1
 15 Soraya Gadsden            91 Pflugerville, TX         13.72   NWI  1
 16 Sahara Bragner            90 Austin, TX               13.88   NWI  1

Event 16  Boys 100 Meter Dash Intermediate
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Rynell Parson             90 San Antonio, TX          10.81   NWI  2
  2 Jonathan Fullbright       90 San Antonio, TX          11.37   NWI  3
  3 Zachary Garrett           90 Austin, TX               11.53   NWI  3
  4 Christopher Smith         90 San Antonio, TX          11.54   NWI  2
  5 Justin Harkness           90 Killeen, TX              11.58   NWI  2
  6 Jared Weary               91 San Antonio, TX          11.63   NWI  2
  7 Malcolm Cooper            90 San Antonio, TX          11.72   NWI  1
  8 Edward Perkins            91 San Antonio, TX          11.73   NWI  1
  9 Anthony Cotton            90 Copperas Cove, TX        11.80   NWI  1
 10 Roy Leslie                90 Corpus Christi, TX       11.80   NWI  2
 11 Christopher Johnson       91 San Antonio, TX          11.82   NWI  3
 12 Curtis Bell               90 Roun Rock, TX            11.85   NWI  1
 13 Brendon West              90 Fredericksburg, TX       11.87   NWI  1
 14 Phillip Winters           91 Corpus Christi, TX       11.97   NWI  1
 15 Marcus Hall               90 Manor, TX                12.09   NWI  3
 16 Alonzo Olivares           91 Brownsville, TX          12.17   NWI  2
 17 Ryan Lenzy                91 Yoakum, TX               12.29   NWI  3

Event 17  Women 100 Meter Dash Young
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 TiffanyK Townsend         89 Killeen, TX              11.98   NWI  2
  2 Brittani Simmons          89 Killeen, TX              12.10   NWI  2
  3 Renee Shepard             87 Converse, TX             12.32   NWI  2
  4 Iris Darrington           88 San Antonio, TX          12.45   NWI  2
  5 Jamienne Santos           89 San Antonio, TX          12.65   NWI  2
  6 Faybiana Gobert           88 Killeen, TX              12.71   NWI  2
  7 Megan Bibbs               89 San Antonio, TX          12.79   NWI  2
  8 Chamberlain Garber        88 San Marcos, TX           12.83   NWI  2
  9 Victoria Wiggins          88 San Antonio, TX          12.84   NWI  1
 10 Kelli Johnson             89 San Antonio, TX          12.90   NWI  1
 11 Olufunto Adebo            89 Austin, TX               12.96   NWI  1
 12 Tanikquan Henry           88 San Antonio, TX          13.04   NWI  1
 13 Ashley Austin             88 San Antonio, TX          13.08   NWI  1
 14 Kaylon Mcneal             89 San Antonio, TX          13.20   NWI  1
 15 Shantae Dennie            89 San Antonio, TX          13.50   NWI  1
 -- Demetri Harris            87 Austin, TX                  NT   NWI  1

Event 18  Men 100 Meter Dash Young
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Randez James              88 San Antonio, TX          10.82   NWI  2
  2 Brandon Thomas            89 Converse, TX             10.94   NWI  3
  3 Marcus Wright             89 San Antonio, TX          10.97   NWI  2
  4 Benga Adeeko              87 San Antonio, TX          11.07   NWI  1
  5 Mychal Dungey             88 Austin, TX               11.09   NWI  4
  6 Sean Alexander            88 Round Rock, TX           11.09   NWI  2
  7 Eric Cray                 88 San Antonio, TX          11.10   NWI  1
  8 Randy Mitchell            89 San Antonio, TX          11.27   NWI  1
  9 James Huff                89 Fredicksburg, TX         11.45   NWI  3
 10 Thomas Oconnor            89 Victoria, TX             11.50   NWI  3
 11 Justin Longoria           88 Fredicksburg, TX         11.50   NWI  4
 12 Darrell Lampkin           88 San Antonio, TX          11.55   NWI  3
 13 Ronald Sullivan           88 San Antonio, TX          11.66   NWI  3
 14 Hamilton Martin           88 San Antonio, TX          11.73   NWI  2
 15 Maquis Allen              88 San Antonio, TX          11.79   NWI  2
 16 Marvin Paino              89 Killeen, TX              11.87   NWI  1
 17 Jerred Cummings           89 Round Rock, TX           11.97   NWI  1
 18 Ivory Sheffield           89 San Antonio, TX          12.28   NWI  4
 19 Doravion Dickens          89 Killeen, TX              12.54   NWI  4
 20 Khalfan Thompson          89 San Antonio, TX          14.57   NWI  4

Event 19  Girls 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Takehra Jones             99 Killeen, TX              35.16   NWI  8
  2 Alicia Kelly              98 San Antonio, TX          35.18   NWI 13
  3 Tyasia Mitchell           98 Austin, TX               35.32   NWI 13
  4 Avery Ellis-Byerly        98 Austin, TX               35.84   NWI  4
  5 Crystal Onwukaife         98 Cedar Park, TX           35.86   NWI  8
  6 Taylor Goodwin            98 Austin, TX               36.19   NWI 12
  7 Damara Kennedy            98 Killeen, TX              36.21   NWI 10
  8 Chris Jones               99 San Antonio, TX          36.59   NWI  3
  9 Breanna Galaviz           98 Corpus Christi, TX       36.61   NWI  4
 10 Kiana Williams            99 San Antonio, TX          36.97   NWI 13
 11 Lawren Tanner             98 Selma, TX                37.50   NWI  3
 12 Jocelynn Hawkins          98 Robstown, TX             37.55   NWI 10
 13 Kinzy Bucey               98 Corpus Christi, TX       37.74   NWI  4
 14 Deonna Day                99 Georgetown, TX           38.16   NWI 10
 15 Jasmine Fernandez         98 Robstown, TX             38.32   NWI  8
 16 Marissa Soler             98 Mcallen, TX              38.46   NWI  1
 17 Shyla Smith               00 San Antonio, TX          38.84   NWI 12
 18 Grace White               99 San Antonio, TX          39.26   NWI  1
 19 Mariela Candelario        99 San Antonio, TX          39.43   NWI 10
 20 Victoria Lopez            98 Laredo, TX               39.87   NWI  8
 21 Destiny Washington        98 Austin, TX               40.53   NWI 10
 22 Latricia Matthews         99 San Antonio, TX          40.75   NWI  3
 23 Aubrey Rosilier           99 San Antonio, TX          41.02   NWI 12
 24 Jada Ragin                99 Round Rock, TX           41.02   NWI 13
 25 Kelli Milburn             98 Austin, TX               41.10   NWI  1
 26 Adriana Gracia            98 Brownsville, TX          41.22   NWI  8
 27 Jakailah Mcbride          99 San Antonio, TX          41.49   NWI 13
 28 Zanniece Davis            98 San Antonio, TX          41.90   NWI  5
 29 Deja Wilson               00 San Antonio, TX          41.96   NWI 13
 30 Mianda Davis              99 San Antonio, TX          42.38   NWI  5
 31 Nyliah Powell             00 San Antonio, TX          42.51   NWI 12
 32 Kristyn Matthews          00 San Antonio, TX          42.61   NWI  3
 33 Taveonna Greene-Griffin   99 Killeen, TX              42.70   NWI  8
 34 Dessence Coleman          99 San Antonio, TX          42.75   NWI  5
 35 Jolishia Williams         99 San Antonio, TX          43.03   NWI  4
 36 Raniya Morrison           00 Austin, TX               43.50   NWI  5
 37 Tiara MACKEY              98 San Antonio, TX          43.50   NWI 12
 38 Teah Camacho              99 Corpus Christi, TX       43.68   NWI  5
 39 Terenae Sheffield         98 San Antonio, TX          45.68   NWI  4
 40 Sarah Andrews             00 Mcallen, TX              46.00   NWI 10
 41 Alyssa Scott              01 Pflugerville, TX         46.89   NWI 10
 42 Devon Ramirez             99 Dilley, TX               47.08   NWI  4
 43 Charlene Mass             00 San Antonio, TX          47.49   NWI 12
 44 Ashlynn Pellette          99 Austin, TX               47.55   NWI  4
 45 Adrienne Murdock          99 Boerne, TX               47.60   NWI  3
 46 Tajanaye Spiller          99 Killeen, TX              47.94   NWI  1
 47 Amber Hollingshead        98 Edinburg, TX             48.25   NWI 13
 48 Naja Mcdonald             00 San Antonio, TX          48.28   NWI  1
 49 Annie Peterson            98 Laredo, TX               48.51   NWI  8
 50 Jakeyah Bagwell           01 San Antonio, TX          50.40   NWI  1
 51 Taea Smith                99 Austin, TX               50.52   NWI 10
 52 Amy Wilson                00 San Antonio, TX          51.19   NWI 12
 53 Danaja Moody              00 Killeen, TX              52.30   NWI  8
 54 Ana Munoz                 99 Edinburg, TX             52.89   NWI  3
 55 Ceyenne Mass              02 San Antonio, TX          53.73   NWI 13
