Table of Features of the "Life Zones" of Main Sequence Stars

The following table contains data on the "life zones" of main sequence stars.  The "life zone" is the range of distances from the star where a planet would need to orbit in order to have an atmospheric temperature similar to that on Earth.  The radius of this orbit depends on the star's luminosity and mass, and so varies from star to star.  Relatively cool red stars (
M dwarfs) have a life zone that is much closer to the star than Earth's is to the Sun.  Hot blue O and B have a life zone that is much farther.  The table contains information that is useful for generating a basic picture of what it would be like to be on such a planet, including the distance to the star, apparent size and color of the star, length of the year, etc.  In producing this table I have found that such differences between stars has been almost completely ignored by science fiction writers and others describing alien life, probably because this information is so difficult to generate.  I have also found that there is still considerable error in the basic data about stars, which is reflected in tables and research reports. There is therefore considerable variation in the information below, which is why I include ± error on much of the data.

The table is designed to be read given a spectral classification or brightness for the star.  For example, let's assume that a science fiction writer desires to set a story around the star gamma Virginis, which he or she finds is an F0 main sequence star.  Reading across the table in the F0 row he or she finds (to the left) that the star has a bolometric magnitude of 2.75.  Reading right he or she finds that the star is pale blue.  (See this note on the color columns.)  The life zone has a radius of about 2.5 astronomical units and the year is about 1150 days long.  The star appears in the sky from the life zone to be about 0.64 times the size that the sun appears in our sky.  The visible light on the planet is about 0.97 times as bright as it is on Earth (see this note), and the sunburn causing UV rays are about 1.9 times as intense.  The last three columns give data on the star itself (its radius, temperature, and mass) which were used to generate the preceding information.

The table was generated using bolometric magnitude as the independent variable.  The radius of the life zone is determined by that, with an error of 5%.  All other properties require reliance on the relationships between star mass, radius, luminosity, and temperature, which are rarely more accurate than 10%.  In addition there are probably systematic problems. The most serious of these is that stars that are redder or bluer than the sun will deposit more energy into the upper atmosphere of a planet than the sun does to Earth.  The balance on Earth between energy deposited into the upper atmosphere vs. onto the ground determines the elevation of the tropopause, which in turn governs our weather.  To prevent the tropopause from being too low to allow weather, planets around blue and red stars would have to reside farther from their sun in order to permit weather, so the practical life zone for such stars is probably farther out (and colder) than indicated in the table.  For stars that are too red or blue, simultaneously maintaining an earthlike temperature and permitting rain is probably impossible.

It is recommended that one unfamiliar with astronomy first read the Short Explanation of Stars as well as the information on each column linked at the column title.  This is particularly true for color information, since the true color and apparent color are usually vastly different because of the effects of visual processing in the brain.  For example, the world will not appear red-orange around 12.5 magnitude Wolf 359, because our eyes would level out the color imbalance.  As an example, the filament in an incandescent bulb is actually orange, but when we reside in a room where that is the only light, it appears white.  If you look at a bulb from the outside while your eyes are adapted to sunlight, or photograph the bulb with a camera and film set up to photograph bright sunlit scenes, it will appear orange.

Most of the data used to generate the table were gleened from Kenneth R. Lang, Astrophysical Data: Planets and Stars (Springer-Verlag, 1992). Other information was derived directly from the H. R. diagrams produced by the Hipparcos Astrometry Mission and available at: http://astro.estec.esa.nl/Hipparcos/


Absolute Bolometric Magnitude Spectral Type Example Photo Color White Sun Photo Color Gray CardOrbit Radius
(AU)

Orbit Period
(days or years)
Apparent Diameter
(Suns)
Apparent Brightness
(Sun = 1)
"SPF"Star Radius
(Sun = 1)
Temp.
(Kelvins)
Mass
(Suns)
4.75 G2 Sun aa 1.000±0 365.2425 1 1 1.00 1 5775±5 1
15 M9.5 a a 0.0089±0.0004 1.1±0.2 days 10±4 0.00477.8x10-7 0.09±0.03 1800±330 0.08±0.01
14 M9.5 aa 0.0151±0.0007 2.1±0.3 8±2.6 0.0081 7.1x10-6 0.11±0.03 2050±310 0.08±0.01
13 M9 aa 0.0224±0.0011 4.1±0.6 5.9±1.6 0.0141 5.9x10-5 0.13±0.03 2370±290 0.09±0.01
12.5 M8 Wolf 359 aa 0.0282±0.0014 5.6±0.8 5.3±1.4 0.0185 0.00014 0.15±0.03 2510±280 0.10±0.01
12 M8 aa 0.0355±0.0018 7.5±1 4.9±1.1 0.024 0.00026 0.17±0.04 2620±270 0.11±0.01
11.5 M7 Proxima Centauri aa 0.045±0.002 9.8±1.3 4.3±0.9 0.031 0.00056 0.19±0.04 2780±260 0.13±0.01
11 M7 aa 0.056±0.003 12.6±1.5 4.0±0.8 0.042 0.0010 0.22±0.04 2890±250 0.15±0.012
10.5 M6 aa 0.071±0.004 15±2 3.7±0.7 0.052 0.0018 0.26±0.04 3010±240 0.20±0.015
10 M6 Barnard's Star aa 0.089±0.005 21±2 3.5±0.6 0.067 0.0028 0.31±0.05 3090±230 0.22±0.02
9.5 M5 aa 0.112±0.006 27±3 3.2±0.5 0.086 0.0047 0.36±0.05 3220±220 0.25±0.02
9 M4 aa 0.141±0.007 36±4 3.0±0.5 0.107 0.0071 0.43±0.05 3310±210 0.29±0.02
8.5 M3 aa 0.178±0.009 57±5 2.8±0.4 0.141 0.012 0.50±0.06 3450±200 0.34±0.02
8 M2 aa 0.224±0.011 60±6 2.5±0.35 0.194 0.024 0.56±0.06 3650±200 0.41±0.02
7.5 M0 aa 0.282±0.014 80±8 2.25±0.3 0.299 0.050 0.64±0.07 3850±200 0.47±0.03
7 K7 61 Cygni B aa 0.355±0.018 103±10 1.9±0.25 0.48 0.12 0.69±0.07 4150±200 0.56±0.03
6.5 K5 Epsilon Indi aa 0.45±0.02 138±14 1.7±0.2 0.625 0.22 0.75±0.08 4450±230 0.62±0.04
6.25 K4 aa 0.50±0.025 157±16 1.54±0.21 0.67 0.29 0.77±0.08 4650±250 0.68±0.04
6 K2 aa 0.56±0.03 180±18 1.42±0.19 0.74 0.38 0.80±0.08 4850±250 0.73±0.04
5.75 K1 Epsilon Eridani  a 0.63±0.03 207±21 1.34±0.2 0.78 0.46 0.84±0.10 5000±300 0.78±0.05
5.5 K0 Alpha Centauri B    0.71±0.035 239±24 1.26±0.18 0.81 0.53 0.89±0.10 5150±300 0.83±0.05
5.25 G9AlphaCentauriAAGH!   0.79±0.04 280±30 1.15±0.16 0.84 0.66 0.91±0.10 5400±300 0.86±0.06
5 G5    0.89±0.045 320±30 1.10±0.16 0.87 0.74 0.98±0.13 5500±350 0.90±0.06
4.75 G4    1.00±0.05 370±40 1.03±0.14 0.90 0.85 1.03±0.11 5700±300 0.98±0.07
4.5 G2 Mu Velae B    1.12±0.06 430±40 0.99±0.12 0.91 0.93 1.11±0.10 5800±250 1.04±0.07
4.25 G0 Alpha Centauri A    1.26±0.06 490±50 0.93±0.12 0.93 1.06 1.17±0.12 6000±300 1.12±0.08
4 F8    1.41±0.07 560±60 0.87±0.12 0.95 1.2 1.23±0.14 6200±350 1.21±0.09
3.75 F6    1.58±0.08 650±70 0.82±0.11 0.95 1.3 1.29±0.14 6400±350 1.27±0.09
3.5 F3    1.78±0.09 760±80 0.77±0.12 0.96 1.5 1.36±0.17 6600±400 1.30±0.10
3.25 F2    2.00±0.10 860±90 0.72±0.13 0.96 1.6 1.44±0.21 6800±500 1.42±0.11
3 F1    2.24±0.11 990±100 0.68±0.12 0.97 1.7 1.5±0.2 7000±500 1.52±0.12
2.75 F0    2.51±0.13 1150±110 0.64±0.11 0.97 1.9 1.6±0.2 7200±500 1.60±0.13
2.5 A9 Procyon A    2.82±0.14 ye1330±130ars 0.61±0.12 0.96 2.0 1.7±0.3 7400±600 1.68±0.15
2 A7 Fomalhaut A    3.55±0.18 4.8±0.5 years 0.54±0.10 0.95 2.2 1.9±0.3 7900±600 1.90±0.20
1.5 A4    4.47±0.22 6.5±0.6 0.47±0.09 0.94 2.6 2.1±0.35 8400±700 2.04±0.21
1 A2 Sirius A    5.6±0.3 8.6±1 0.41±0.09 0.89 2.8 2.3±0.4 9000±800 2.43±0.25
0.5 A0    7.1±0.35 11.2±1.2 0.36±0.09 0.82 2.9 2.6±0.5 9600±1000 2.83±0.28
0 B9 Vega    8.9±0.4 14.8±1.6 0.32±0.08 0.75 3.0 2.9±0.6 10200±1100 3.25±0.35
-0.5 B8    11.2±0.6 20±2 0.28±0.07 0.64 2.9 3.1±0.7 11000±1200 3.5±0.4
-1 B8    14.1±0.7 27±3 0.24±0.06 0.55 2.8 3.4±0.7 11800±1300 3.8±0.4
-1.5 B7 Regulus    17.8±0.9 36±4 0.20±0.05 0.47 2.6 3.6±0.8 12800±1500 4.4±0.5
-2 B6    22.4±1.1 48±5 0.16±0.05 0.36 2.2 3.9±1.0 13800±1700 4.9±0.6
-2.5 B5 Achernar    28.2±1.4 63±7 0.145±0.039 0.291 2.0 4.1±1.0 15200±1800 5.7±0.7
-3 B4    35.5±1.8 83±10 0.117±0.034 0.231 1.7 4.15±1.15 16900±2200 6.5±0.8
-3.5 B3    45±2 113±14 0.10±0.030 0.189 1.5 4.5±1.2 18200±2400 7.0±0.9
-4 B    56±3 150±20 0.091±0.026 0.157 1.3 5.1±1.3 19200±2500 8.0±1.0
-4.5 B2    71±3.5 200±20 0.076±0.022 0.136 1.2 5.4±1.4 21000±2700 9.2±1.2
-5 B2    89±4.5 270±30 0.066±0.020 0.115 1.05 5.9±1.6 22500±3000 10.0±1.5
-5.5 B1 Spica    112±6 350±40 0.058±0.018 0.097 0.93 6.5±1.8 24000±3300 11.7±1.5
-6 B1    141±7 470±60 0.051±0.016 0.084 0.82 7.3±2.1 25500±3600 13±2
-7 B0    224±11 820±110 0.040±0.012 0.062 0.65 8.9±2.5 29000±4100 17±2
-8 O9    355±18 1420±190 0.030±0.010 0.047 0.51 10.6±3.2 33500±5000 22±3
-9 O7    560±30 2300±300 0.021±0.007 0.036 0.42 12±4 39500±6100 33±5
-10 O5    890±45 3500±450 0.016±0.006 0.0203 0.25 14±4.6 46000±7500 58±8
-11 O2    1410±70 4200±550 0.0115±0.0042 0.0117 0.15 16±5 54000±9000 158±24
To Top