| Yacht | Capacity | Cost/day | Cost/week |
| Amazonia | 16 | $4320 | $30,240 |
| Yemanja | 14 | $2160 | $15,120 |
| Kapital | 9 | $1440 | $10,080 |
| Dona Iolanda | 10 | $1320 | $9240 |
| Dona Bebe | 5 | $864 | $6048 |
| Riverboat with cabins | |||
| Clipper | 16 | $3340 | $23,385 |
| Cassiquiari | 20 | $2592 | $18,144 |
| Harpy Eagle | 20 | $2592 | $18,144 |
| Chicla Oscellaris | 14 | $1872 | $13,104 |
| Iguana/Selly Clipper | 8 | $1152 | $8064 |
| Riverboat with hammocks | |||
| Correia Filho | 35 | $1368 | $9576 |
| Velho | 30 | $1224 | $8568 |
| Paulo Roberto | 10 | $936 | $6552 |
| Bumerangue | 6 | $720 | $5040 |
NOTES:
The Amazonia is the governor's yacht and is the best in
Manaus
The Yemanja is almost as good.
The Harpy Eagle and Chicla Oscellaris are often booked months in advance
due to the fame of their owner/guide.
The Cassaquiari and Iguana are good for fishing tours