PPAS Observations
Designtn Date Time Obsr Durtn Acc Num Per Remarks
65- 3 A 65-07-01 22:58 PN 1.1
65- 3 A 66-06-25 00 HK 3.90
65- 4 B 72-07-12 00 RE 10 a
65- 6 B 65-02-09 PN 0.3
65- 6 B 65-03-10 21 PN 0.44
65- 6 B 65-03-11 20 JM 100 0.53 ?
65- 6 B 65-03-16 20 DB 0.44
65- 6 B 65-05-11 22 JM 0.63 ?, 1)
65- 6 B 65-06-29 01 JM 0.91
65- 6 B 65-06-30 01 JM 0.92
65- 6 B 65-07-02 01 JM 0.94
65- 6 B 65-07-12 21 JM 1.07
65- 6 B 65-08-23 03 JM 1.64
65- 6 B 65-08-28 02 JM 1.71
65- 6 B 65-09-09 20 FV 2.25 b
65- 6 B 65-09-12 20 FV 2.33 u
65- 6 B 65-09-12 20 JM 2.35
65- 6 B 65-09-14 19 FV 2.47 b
65- 6 B 65-09-15 19 JM 2.49
65- 6 B 65-09-18 19 FV 2.63 u
65- 6 B 65-09-19 19 FV 2.68 u
65- 6 B 65-09-20 19 JM 2.74
65- 6 B 65-09-20 19 PN 2.74
65- 6 B 65-09-21 19 FV 2.79 b
65- 6 B 65-09-21 19 JM 2.79
65- 6 B 65-10-18 05 JM 5.8 u
65- 6 B 65-10-21 05 JM 6.5
65- 6 B 65-10-23 05 JM 7.0
65- 6 B 65-10-24 04 JM 7.4
65- 6 B 65-10-25 05 JM 7.8
65- 6 B 65-10-26 05 JM 8.3
65- 6 B 65-11-22 17 JM S
65- 7 A 70-04-07 04 JM 1.97
65- 8 A 70-10-20 02 MM 3.3
65- 8 A 70-11-03 03 MM 3.6
65- 8 A 70-11-07 01 MM 3.5
65- 8 A 70-11-13 03 MM 3.7
65- 8 A 70-11-16 01 MM 3.64
65- 8 A 70-11-24 03 MM 3.7
65- 8 A 70-12-02 02 MM 3.75
65- 8 A 71-01-28 03 MM 3.9
65- 8 A 71-02-27 05 MM 3.9
65- 8 A 76-01-03 05 RE 12 6.486
65- 8 A 81-11-19 02:48:20 PN 14.04
65- 8 A 90-10-09 MM 42 v1
65- 8 A 91-05-15 MM 17 v2.5
65- 8 A 91-08-06 21:17:34 JOP 763.1 0.5 34 22.44
65- 8 A 91-08-12 22:34:23 JOP 609.4 0.7 27 22.57
65- 8 A 92-03-04 19:47:31 LB 59.1 0.5 3 19.70 AA, mag +6->inv, N?
65- 8 A 92-03-06 MM 70
65- 8 A 92-05-29 00:41 BD V, mag +6.5->7.8
65- 8 A 92-06-08 00:23 BD S, mag +7.5
65- 8 A 92-07-06 03:48 MM 372 2 4 93
65- 8 A 92-07-07 04:02 MM 1 94
65- 8 A 92-07-14 MM 93
65- 8 A 93-05-13 MM 240 v2
65- 8 A 93-08-12 MM 230
65- 8 A 93-08-12 23:25 TC 112.8 0.6 10 11.28 AA, mag +7.5
65- 8 A 93-08-15 21:30 TC 63.7 1 4 15.9 AA, mag +8
65- 8 A 94-02-20 03:41:44 LB 31.5 0.2 3 10.5 FF, mag 6->inv
65- 8 A 94-02-20 03:42:05 LB 61.9 0.2 6 10.32 FF, mag 6->inv
65- 8 A 94-02-22 04:05:56 LB 104.2 0.1 10 10.42 FF, mag 5->7
65- 8 A 94-02-22 04:07:19 LB 176.1 0.1 17 10.36 FF, mag 5->7
65- 8 A 94-04-05 19:56:24 LB 110.3 0.2 10 11.03 FF, 6->inv, some fl miss
65- 8 A 94-07-07 21:20 KJ 160.1 0.3 18 8.89
65- 8 A 94-07-07 21:21 KJ 160.1 0.3 18 8.89
65- 8 A 94-07-10 00:31 BD 8.9 0.3 1 8.9
65- 8 A 94-07-12 22:35 DC 90.4 1 10 9.04 FF, mag 7->inv.
65- 8 A 94-08-05 03:26 MM 119.8 0.3 13 9.22 6-9, fl to 5
65- 8 A 94-10-23 01:31 MM 177.1 0.3 20 8.86 6-9
65- 8 A 94-11-21 00:36 MM 217.8 0.3 28 7.78 5-7
65- 8 A 94-11-28 02:16 MM 242.8 0.3 32 7.59 6-9, fl to 5
65- 8 A 95-02-01 MM 4.95
65- 8 A 95-02-02 02:08 MM 128.2 0.3 26 4.93 5-7, triple max
65- 8 A 95-02-02 02:32 MM 128.2 0.3 26 4.93 5.5-7, fl to 5
65- 8 A 95-02-04 MM 4.9
65- 8 A 95-02-10 01:48 MM 78.1 0.3 16 4.88
65- 8 A 95-06-15 MM 9.86 tripmax
65- 8 A 95-09-13 03:49:03 JEV 98.2 0.3 20 4.91
65- 8 A 95-09-24 01:15 MM 84.1 0.3 17 4.95 5.5-8
65- 8 A 95-09-26 04:18:00 DB 49.5 0.3 10 4.95
65- 8 A 95-10-10 02:26 MM 200.3 0.2 40 5.01 7-9, flash to 5.5
65- 8 A 95-12-24 02:12 MM 167.8 0.5 16 10.49 6-inv, triple max
65- 8 A 96-01-04 02:17 MM 157.4 0.4 15 10.49 triple max
65- 8 A 96-04-10 MM 5.87
65- 8 A 96-07-17 00:06:06.2 RE 5
65- 8 A 96-08-14 03:35 MM 160.7 0.2 34 4.73 6-inv
65- 8 A 96-11-10 MM 10.2 tm
65- 8 A 96-12-08 MM 5.25
65- 8 A 97-04-05 09:44 VAG 57.0 0.5 5 11.4 M'FFFM' mag8->inv
65- 8 A 97-04-16 09:41 VAG 122.0 0.2 21 5.81 FF mag7->11
65- 8 A 97-06-10 MM 6.1
65- 8 A 97-07-31 08:57 VAG 119.5 0.5 19 6.29 FF mag7->inv ssm
65- 8 A 97-09-02 08:52 VAG 129.1 0.2 20 6.45 FF mag6->10 ssm
65- 8 A 98-04-20 MM 7.9
65- 8 A 99-06-24 20:48:08.8 JPH 212.9 0.3 19 11.21 F'f mag+7->+8
65- 8 A 99-06-26 MM 23 tripmax
65- 8 A 99-07-04 20:33:11.8 JPH 384.4 0.5 34 11.31 F'F' mag+7->8
65- 8 A 00-02-04 19:53 JPH 190.4 0.5 15 12.69 A'A' mag+7->+8
65- 8 A 00-02-06 MM 14
65- 8 A 00-02-12 19:10 JPH 274.0 0.5 20 13.70 F'F' mag+7->+8
65- 8 A 00-08-13 09:11:15 W?H 13 a, 7->inv, date? time?, obs ?
65- 8 A 00-08-30 MM 16
65- 8 A 03-01-21 MM 8.11 fl+2
65- 8 A 03-05-03 22:07 BD 8 a, +8->i
65- 8 A 04-05-28 00:39:58.1 BD 105.9 0.2 9 11.8 F, 8.0->inv
65- 8 A 05-05-01 19:56:08.4 AR 690.4 0.2 50 13.81 F; +7(+7.5)->inv; note b1
65- 8 A 05-05-02 20:07:59.0 AR 496.6 0.2 36 13.79 F; +8->inv; note b2
65- 8 A 06-01-03 MM 16.4 v1.5
65- 8 A 06-09-21 02:55:26.5 BD 37.3 0.3 2 18.6 A; +7.8->inv
65- 8 A 06-11-22 01:12:22.8 BY F; +6.0->8.5
65- 8 A 07-01-27 21:01:58.5 AR 59.0 0.3 3 19.7 F; +7.5->inv; note b3
65- 8 A 07-02-01 19:45:51.4 AR 317.0 0.3 16 19.81 F; +7.5->inv; note b4
65- 8 A 07-02-02 19:59:10.2 AR 139.1 0.5 7 19.86 A; +6->8; note b5
65- 8 A 07-02-07 18:34:08.3 AR 178.5 0.5 9 19.8 F; +7->inv; note b6
65- 8 A 07-02-21 02:16:32 BY 79.7 0.2 4 19.9 F; +6->inv
65- 8 A 07-03-09 17:53:45.9 AR 430.8 1.0 21 20.51 A; +7->inv; b7)
65- 8 A 07-06-03 03:18:16 BY 129.6 0.2 9 14.40 F; +6.5->inv
65- 8 A 07-09-13 01:40:43 BY 70.7 0.4 5 14.1 A; +8->inv; note b8
65- 8 A 07-09-15 21:43:05.6 AR 283.7 1.0 24 11.82 A; +7.5->inv; b9)
65- 8 A 07-09-21 20:35:12.7 AR 522.7 0.3 22 23.74 A; +6.5->8; b10)
65- 8 A 07-12-28 18:04:41.0 AR 402.5 0.4 16 25.2 A; +7->inv; b11)
65- 8 A 07-12-29 18:19:25.0 AR 528.1 0.3 21 25.15 A; +7->inv; b12)
65- 8 A 08-04-19 19:10:22.4 AR 598.4 0.5 54 11.08 A; +7->inv; b13)
65- 8 A 08-04-30 19:07:57.9 AR 512.8 0.5 46 11.15 A; +7.5->inv; b14)
65- 8 B 97-04-15 MM 3 or4?
65- 8 C 07-06-23 07:57:49 KF 1)
65- 11 A 68-04-14 21 HK 4
65- 11 D 65-05-12 21 JM 7.8 was S before 1 May
65- 11 D 65-05-13 21 JM 7.5 S in the SE
65- 11 D 65-07-16 22 DB 12.3
65- 11 D 65-07-18 23 JM 13.0
65- 11 D 65-12-07 06 DB 2 22 min
65- 11 D 66-03-06 04 JM 2.0 15
65- 11 D 66-03-22 03 PN 14.2
65- 11 D 66-05-30 01 DB 5.78
65- 11 D 66-06-04 00 DB 5.26
65- 11 D 66-06-04 00 JM 5.2
65- 11 D 66-06-09 01 JM 4.38 sm
65- 11 D 66-06-09 22 JM 4.31
65- 11 D 66-06-10 22 JM 4.26
65- 11 D 66-06-12 21 JM 4.24
65- 11 D 66-06-13 01 JM 4.27 sm
65- 11 D 66-06-13 22 JM 4.22 sm
65- 11 D 66-06-15 00 JM 4.21 sm
65- 11 D 66-06-16 01 JM 50 4.21 sm
65- 11 D 66-06-19 21 JM 50 4.19 sm
65- 11 D 66-06-21 22 DB 4.18
65- 11 D 66-06-22 21 JM 50 4.18 sm
65- 11 D 66-06-25 00 DB 4.20
65- 11 D 66-06-29 23 DB 4.22
65- 11 D 66-06-30 22 JM 4.26 fm
65- 11 D 66-07-02 21 JM 4.25
65- 11 D 66-08-15 03 JM 4.48 sm
65- 11 D 66-08-17 02 JM 4.50
65- 11 D 66-08-20 00 DB 4.52
65- 11 D 66-08-21 02 JM 4.51 sm
65- 11 D 66-08-24 02 JM 4.54
65- 11 D 66-08-24 23 DB 4.53
65- 11 D 66-08-25 23 DB 4.54
65- 11 D 66-08-27 02 JM 4.53
65- 11 D 66-09-03 21 JM 4.55
65- 11 D 66-09-06 20 JM 4.53
65- 11 D 66-09-08 23 JM 4.52
65- 11 D 66-09-09 20 JM 50 4.50
65- 11 D 66-09-10 20 JM 50 4.50
65- 11 D 66-09-13 20 JM 4.51
65- 11 D 66-09-16 19 JM 50 4.55
65- 11 D 66-09-20 20 JM 4.60 sm
65- 11 D 66-09-23 19 JM 4.62 sm
65- 11 D 66-09-25 20 JM 4.63
65- 11 D 66-11-07 06 HK 4.80
65- 11 D 66-12-16 18 DB 5.3
65- 11 D 66-12-18 17 HK 5.3
65- 11 D 66-12-21 18 JM 5.5 b
65- 11 D 66-12-25 17 JM 5.5
65- 11 D 67-01-17 05 JM 4.93
65- 11 D 67-01-19 06 JM 4.95
65- 11 D 67-01-22 05 JM 4.93
65- 11 D 67-01-24 05 JM 4.94
65- 11 D 67-02-12 19 JM 5.09
65- 11 D 67-02-12 20 JM 5.08
65- 11 D 67-02-12 22 DB 5.09
65- 11 D 67-02-13 19 JM 5.10
65- 11 D 67-02-15 19 JM 5.09
65- 11 D 67-02-23 19 DB 5.14
65- 11 D 67-02-24 20 HK 5.32
65- 11 D 67-02-26 18 HK 5.32
65- 11 D 67-03-01 19 DB 5.19
65- 11 D 67-03-02 19 HK 5.30
65- 11 D 67-04-11 04 JM 30 5.44
65- 11 D 67-04-16 03 JM 5.51 b
65- 11 D 67-04-19 02 JM 5.54
65- 11 D 67-04-22 02 DB 5.57
65- 11 D 67-04-27 03 JM 5.63
65- 11 D 67-04-28 01 JM 5.66
65- 11 D 67-05-04 23 DB 5.71
65- 11 D 67-05-05 00 DB 5.70
65- 11 D 67-05-08 23 GL 5.64
65- 11 D 67-05-10 23 GL 5.66
65- 11 D 67-07-10 00:07 BD 5.8
65- 11 D 67-07-13 00 JM 6.4
65- 11 D 67-07-20 01 JM 6.5
65- 11 D 67-07-24 22 HK 6.52
65- 11 D 67-07-30 21 JM 6.45
65- 11 D 67-07-31 21 JM 6.45 sm
65- 11 D 67-08-02 21 JM 6.46 sm
65- 11 D 67-08-05 21 JM 6.5 b
65- 11 D 67-09-23 02 JM 6.97
65- 11 D 67-10-12 19 GL 7.06
65- 11 D 67-10-17 20 JM 7.2 sm
65- 11 D 67-10-23 19 HK 7.43 ??
65- 11 D 67-10-25 19 DB 7.2
65- 11 D 67-10-26 19 HK 8.0 ??
65- 11 D 67-10-30 18 GL 7.3
65- 11 D 67-11-03 19 JM 7.3
65- 11 D 67-11-03 21 GL 7.34
65- 11 D 67-11-06 18 JM 7.4
65- 11 D 68-02-24 06 DB 4.79
65- 11 D 68-02-26 05 JM 4.81 sm
65- 11 D 68-03-11 20 HK 5.17
65- 11 D 68-03-12 20:55 BD 6 a
65- 11 D 68-03-18 19:28 BD 50.8 10 5.08
65- 11 D 68-03-18 21:14 BD 104.4 20 5.22
65- 11 D 68-03-20 21:55 BD 52.0 10 5.20
65- 11 D 68-03-21 19:38 BD 156.0 30 5.20
65- 11 D 68-03-26 20 JM 5.35
65- 11 D 68-03-27 19:54 BD 5.20
65- 11 D 68-03-27 20 JM 5.39
65- 11 D 68-03-27 21:39 BD 5.20
65- 11 D 68-03-28 19 JM 5.40 sm
65- 11 D 68-03-29 20:32 BD 5.2
65- 11 D 68-03-31 19 JM 5.47
65- 11 D 68-04-01 21 JM 5.51
65- 11 D 68-04-06 20 JM 5.61
65- 11 D 68-05-17 23:35 BD 6.5 a
65- 11 D 68-05-18 01:19 BD 6.5 a
65- 11 D 68-05-18 22:56 BD 6.5 a
65- 11 D 68-05-19 00:40 BD 6.5 a
65- 11 D 68-05-20 00 JM 7.0 b
65- 11 D 68-05-23 23 HK 6.0 ?
65- 11 D 68-05-25 00 HK S
65- 11 D 68-05-28 22 HK 8.5 ?
65- 11 D 68-05-31 21 GL 7.2
65- 11 D 68-06-01 22 HK 8.5 ?
65- 11 D 68-06-03 21 GL 7.2
65- 11 D 68-06-03 23 GL 7.2
65- 11 D 68-06-05 21:17 BD 7.5 a
65- 11 D 68-06-09 22 JM 8 7.4 fm, min
65- 11 D 68-06-11 20 GL 7.6
65- 11 D 68-07-24 01 DB 8.6
65- 11 D 68-07-30 00 HK 9 a
65- 11 D 68-08-05 23 HK 10.2
65- 11 D 68-08-10 22 HK 14
65- 11 D 68-08-12 20 GL 9.25 ?
65- 11 D 68-08-18 20 HK 13.0
65- 11 D 68-08-22 21:47 BD 6 a
65- 11 D 68-10-15 03 JM 10 12 S in NW and N, reg in E
65- 11 D 68-11-01 19 DB 13.1
65- 11 D 68-11-08 18 DB 14.0
65- 11 D 68-11-08 19 DB 13.6
65- 11 D 68-11-14 18 DB 14.3
65- 11 D 68-11-15 19 DB 14.5
65- 11 D 68-12-14 07 DB 1.0 16.6
65- 11 D 69-01-20 17 GL 16.8
65- 11 D 69-03-05 05 DB 25
65- 11 D 69-03-22 20 HK 23.5
65- 11 D 69-04-04 20:06 BD 7 a
65- 11 D 69-04-06 20 DB 0.5 22.6
65- 11 D 69-04-07 20 DB 1.0 22.6
65- 11 D 69-05-23 21 HK 29
65- 11 D 69-06-02 22 HK 26.5
65- 11 D 69-06-04 22 DB 3.0 31
65- 11 D 69-06-05 21 HK 30
65- 11 D 69-06-05 23 DB 3.0 29
65- 11 D 69-07-30 00 DB 1.0 36
65- 11 D 69-07-30 22 DB 2.0 33
65- 11 D 69-08-08 21 HK 37
65- 14 B 65-03-13 05 PN 6.5
65- 15 B 65-03-10 19 PN 5
65- 15 B 65-03-11 19 PN 5.2
65- 15 B 65-03-12 19 PN 5
65- 16 A 68-03-22 20 HK 6.3
65- 16 A 00-12-13 17:28:40 RO S 8
65- 16 A 07-06-06 03:29:58 BY A; +7->9; 1)
65- 16 C 98-03-18 21:04:40.9 RE 15
65- 16 G 67-07-24 22 HK 36.2
65- 16 G 68-05-18 23 HK 14.2
65- 16 G 68-06-30 22 HK 10 a
65- 16 G 68-11-14 18 HK 10.1
65- 16 G 68-12-21 05 HK 10.5
65- 16 G 69-02-04 18 HK 6.0 later I
65- 16 G 69-08-11 02 HK 7.8
65- 16 G 70-08-09 21 HK 14.9 sm
65- 16 G 70-08-12 21 HK 13.5 sm
65- 16 G 70-08-13 21 HK 16 sm
65- 16 G 70-12-22 18 HK 10.1
65- 16 G 71-01-31 02 MM 11.6
65- 16 G 72-03-12 20 HK 30
65- 16 G 72-03-14 20 HK 33
65- 16 G 72-11-12 17 HK 21.0
65- 16 G 75-05-20 23 HB 38
65- 16 G 75-05-28 21 HB 21
65- 16 G 75-08-01 22:30 HK 70 a
65- 16 G 75-08-02 22:19 HK 71.5
65- 16 G 75-08-03 22 HB 53.6
65- 16 G 75-08-09 21 HB 48
65- 16 G 76-08-16 22 HB 23.5
65- 16 G 76-08-21 21 HB 18.9 different max
65- 16 G 77-07-23 22 HB 49
65- 16 J 65-03-29 21 JM 8.9 in the W, sm
65- 16 J 65-03-30 19 FV 9.1 in the E, sm
65- 16 J 65-03-30 21 JM 8.9 in the W, sm
65- 16 J 65-03-31 04 JM 8.79 in the E
65- 16 J 65-03-31 21 JM 8.82 in the W
65- 16 J 65-04-12 03 JM 8.5
65- 16 J 65-04-14 03 JM 8.4
65- 16 J 65-05-11 21 FV 7.4
65- 16 J 65-05-11 21 JM 7.4
65- 16 J 65-05-12 21 JM 7.25
65- 16 J 65-05-13 21 FV 7.21
65- 16 J 65-05-13 21 JM 7.22
65- 16 J 65-06-27 02 JM 6.86
65- 16 J 65-07-12 23 JM 6.36
65- 16 J 65-07-18 22 JM 6.21
65- 16 J 65-07-21 22 JM 6.12
65- 16 J 65-08-12 02 JM 5.71
65- 16 J 65-08-13 00 JM 5.69
65- 16 J 65-08-23 00 JM 5.68
65- 16 J 65-09-01 20 FV 5.60
65- 16 J 65-09-01 20 JM 5.58
65- 16 J 65-09-07 19 JM 5.55
65- 16 J 65-09-10 20 JM 5.57
65- 16 J 65-10-05 04 JM 0.90
65- 16 J 65-10-06 04 JM 0.90
65- 16 J 65-10-07 05 JM 0.91
65- 16 J 65-10-14 04 JM 0.95
65- 16 J 65-10-16 04 JM 0.96
65- 16 J 65-12-02 18 JM 1.25
65- 16 J 65-12-06 17 JM 1.28
65- 16 J 66-01-07 18 JM 1.55
65- 16 J 66-01-09 19 JM 1.57
65- 16 J 66-01-13 18 JM 1.61 sm
65- 16 J 66-03-13 21 HK 3.02
65- 16 J 66-03-14 04 JM 3.08
65- 16 J 66-03-16 20 JM 3.60 sm
65- 16 J 66-03-19 20 JM 4.31 sm
65- 16 J 66-03-20 20 JM 4.46
65- 16 J 66-03-21 03 EN 4.54 b
65- 16 J 66-03-25 19 JM 4.72
65- 16 J 66-04-13 22 JM 5.44
65- 16 J 66-04-21 20 HK 5.88
65- 16 J 66-04-21 20 JM 5.88
65- 16 J 66-04-25 21 EN 6.13
65- 16 J 66-04-25 21 JM 6.11
65- 16 J 66-04-26 21 JM 6.20
65- 16 J 66-04-30 20 JM 6.42
65- 16 J 66-06-13 02 JM 7.90
65- 16 J 66-06-15 00 JM 7.93
65- 16 J 66-06-23 00 JM 8.1
65- 16 J 66-06-30 21 JM 8.4 sm
65- 16 J 66-07-04 22 JM 8.7 sm
65- 16 J 66-07-24 01 HK 9.66
65- 16 J 66-07-28 00 JM 9.9
65- 16 J 66-07-29 00 HK 9.9
65- 16 J 66-08-04 23 JM 10.8
65- 16 J 66-08-11 21 FV 11.5
65- 16 J 66-08-12 21 FV 11.7
65- 16 J 66-08-12 21 JM 11.5
65- 16 J 66-08-14 21 JM 11.5 sm
65- 16 J 66-08-15 22 FV 11.6
65- 16 J 66-08-16 20 JM 11.7
65- 16 J 66-08-17 20 JM 11.8 sm
65- 16 J 66-08-19 20 JM 11.8 sm
65- 16 J 66-08-26 20 JM 12.1
65- 16 J 66-09-23 05 JM 13.7
65- 16 J 66-09-27 03 JM 14.1
65- 16 J 66-11-12 19 JM 20
65- 16 J 66-12-26 17 JM 27
65- 16 J 67-02-24 05 JM 44
65- 16 J 76-05-01 22 HB 19
65- 16 J 76-05-07 21 HB 34
65- 16 J 76-05-08 21 HB 14.8
65- 16 J 91-07-28 22:00 TC S, mag +3
65- 16 J 92-08-14 23:03 BD S, mag +7.0
65- 16 J 93-06-26 04:26 BPW mag +4
65- 16 J 95-06-18 23:33 WV S, mag +6
65- 16 J 97-07-27 22:58:00 RO MAG 4 CONSTANT
65- 16 J 99-06-25 22:25:37 RO mag 7 S
65- 16 K 01-01-01 20:34:40 GR ? 6.1 visible few sec
65- 16 K 07-10-25 01:02:19 BY F; +5; b1)
65- 17 C 65-06-14 00 DB 0.4
65- 17 C 65-07-18 22 HK 0.5
65- 17 C 66-02-24 19 DB 0.63
65- 17 C 66-04-26 03 JM 0.71 u
65- 17 C 66-05-01 02 JM 0.72
65- 17 C 66-05-30 00 HK 0.75
65- 17 C 66-06-03 23 JM 0.76
65- 17 C 66-06-04 01 DB 0.76
65- 17 C 66-06-13 23 JM 0.77
65- 17 C 66-06-21 23 DB 0.78
65- 17 C 66-06-22 22 JM 0.78 mean of 2
65- 17 C 66-06-24 22 HK 0.79
65- 17 C 66-06-29 22 DB 0.79
65- 17 C 66-07-09 21 JM 0.81
65- 17 C 66-07-14 22 DB 0.82
65- 17 C 66-09-28 04 DB 0.94
65- 17 C 66-10-08 04 DB 0.96
65- 17 C 67-03-14 04 JM 1.26 1)
65- 17 C 67-03-17 04 JM 50 1.27 2)
65- 17 C 67-04-01 04 DB 1.30
65- 17 C 67-04-11 03 JM 1.33
65- 17 C 67-05-04 02 JM 1.41 u
65- 17 C 67-05-08 02 JM 1.42
65- 17 C 67-05-31 00 DB 1.46
65- 17 C 67-06-06 00 JM 1.47
65- 17 C 67-06-09 23 JM 60 1.47
65- 17 C 67-06-10 01 JM 60 1.48
65- 17 C 67-06-12 23 JM 1.49
65- 17 C 67-06-13 22 JM 100 1.49
65- 17 C 67-06-21 22 JM 100 1.511 in the E
65- 17 C 67-06-22 00 JM 100 1.518 in the W
65- 17 C 67-06-25 22:48 BD 1.5 a
65- 17 C 67-07-05 22 JM 1.58
65- 17 C 67-07-11 21:33 BD 1.6
65- 17 C 67-07-11 22 JM 1.60
65- 17 C 67-07-20 21 JM 1.64
65- 17 C 67-07-24 21 JM 1.65 sm
65- 20 C 65-07-31 21:53 RO max mag +8.5 during 0.2s
65- 20 C 67-02-13 19 HK 13.3
65- 20 E 72-06-03 00 RE 0.4
65- 20 E 80-05-09 23:15 BK 3
65- 20 E 80-05-18 21:34 BK 2
65- 20 E 80-05-19 01:23 BK 10 1.97
65- 20 L 68-11-15 18 DB 1.4
65- 20 P 68-03-12 03 HK 5.37
65- 20 P 68-03-27 22 GL 5.52
65- 20 P 68-03-28 22 GL 5.47
65- 20 P 68-03-30 20 GL 4.95 dm
65- 20 P 68-04-06 21 HK 5.7
65- 20 P 68-04-07 20 HK 5.7
65- 20 P 68-04-08 20 HK 5.6
65- 20 P 68-04-10 20 HK 5.6
65- 20 P 68-04-22 21 GL 5.4
65- 20 P 68-06-11 00 HK 5.7
65- 20 P 68-06-11 23 HK 5.7
65- 20 P 68-06-14 22 HK 5.5
65- 20 P 68-09-10 21 GL 5.56
65- 20 P 68-10-30 04 HK 6.0
65- 20 P 68-11-22 18 HK 6.5
65- 20 P 68-12-08 17 GL 6.6
65- 20 P 69-02-04 17 HK 6.3
65- 20 P 69-02-06 18 HK 6.3
65- 20 P 69-03-21 03 HK 6.25
65- 20 P 69-06-05 22 HK 6.5
65- 20 P 69-06-09 22 HK 6.5
65- 20 P 69-06-10 22 HK 6.3
65- 20 P 69-08-14 21 HK 7.3
65- 20 P 69-09-01 20 WV 5.6
65- 20 P 69-11-08 17 HK 6.5
65- 20AH 73-05-17 01 RE 1.81
65- 21 C 72-08-09 23 RE 0.5
65- 25 B 65-03-30 PN 0.4
65- 27 A 77-09-17 21:31 AS S
65- 27 A 82-05-05 22:22 BK 25
65- 27 A 89-02-07 18:27:00 HK very slowly var
65- 27 A 89-02-08 18:37:30 HK very slowly var
65- 27 A 89-02-09 18:48:00 HK S
65- 27 A 91-08-22 20:21 AS S, mag +4.2
65- 27 A 92-02-29 18:57 BD S, mag +7.3
65- 27 A 92-03-01 19:07 BD S, mag +6.5
65- 27 A 92-06-08 01:00 BD S, mag +7.0
65- 27 A 92-08-03 21:39 BD S, mag +6.0
65- 27 A 92-08-04 21:49 BD S, mag +4.5
65- 27 A 92-08-05 22:00 BD S, mag +6.0
65- 27 A 92-08-14 21:40 BD S, mag +6.3
65- 27 A 92-08-15 21:50 BD S, mag +8.0
65- 27 A 93-03-19 19:03 LW S, mag +8
65- 27 A 93-09-19 20:52 TC S, mag +7
65- 27 C 66-06-09 21 HK 4.2
65- 27 C 66-06-10 22 HK 4.2
65- 27 C 66-06-11 22 HK 4.2
65- 27 C 67-02-13 18 HK 5.1
65- 27 C 67-02-14 19 DB 5.1
65- 27 C 67-02-14 19 HK 5.6
65- 27 C 67-06-13 22:27 BD 5.48 F'fffffF'ffff
65- 27 C 67-06-18 21:31 BD 5.5 a, F'ffffF'ffff
65- 27 C 67-06-23 22 HK 5.57
65- 27 C 68-01-26 17 HK 6.2 sf
65- 27 C 68-01-26 19 HK 6.9 sf, sm
65- 27 C 68-01-28 18 HK 6.25 sf
65- 27 C 68-02-04 19 GL 6.27
65- 27 C 68-02-07 17 GL 6.28
65- 27 C 68-02-16 19 HK 5.16
65- 27 C 68-04-21 00 HK 7.55
65- 27 C 68-05-29 23 HK 18.7 sf
65- 27 C 68-05-30 23 HK 15.7
65- 27 C 68-06-18 22 GL 7.96
65- 27 C 68-06-30 22 GL 8.0
65- 27 C 69-02-12 20 HK 9.34 sf
65- 27 C 69-02-14 18 HK 9.9
65- 27 C 69-02-14 20 HK 9.4 sf
65- 27 C 69-06-04 22 HK 26.5
65- 27 C 69-06-19 22 HK 26 sm
65- 27 C 69-06-25 23 HK 13.5 sf
65- 27 C 69-06-26 23 HK 13.5
65- 27 C 90-02-23 18:47:30 HK 10 120 +3.3 - +8.0
65- 27 C 06-05-28 03:18:14 BY F; note b1..2
65- 28 B 01-01-22 MM 5 v2
65- 29 B 65-04-20 PN 0.2 3.0
65- 34 A 70-01-29 02 MM 22
65- 34 A 70-09-25 02 MM 3.2
65- 34 A 70-11-13 01 MM 3.0
65- 34 A 71-01-21 02 MM 2.70
65- 34 A 71-02-14 01 MM 2.67
65- 34 A 73-02-10 21 DB 2.28
65- 34 A 90-07-28 MM 6.2 v2
65- 34 A 91-04-14 02:58 MM 231.5 0.3 34 6.81
65- 34 A 91-07-12 MM 7.3
65- 34 A 91-11-18 02:22 MM 58.2 0.3 8 7.3
65- 34 A 92-03-07 MM 7.6 br.5v3.5
65- 34 A 92-06-27 23:39:30 BD 38.7 1 4 9.7 mag +6.0->inv
65- 34 A 92-07-08 00:18 LB 78.0 0.2 10 7.802 FF, mag +6->inv
65- 34 A 92-07-08 00:19:02 LB 94.4 0.2 12 7.867 FF, mag +6->inv
65- 34 A 92-07-12 MM 7.8
65- 34 A 92-07-19 21:16:33 BD 78.5 0.5 10 7.9 mag +7.0->inv
65- 34 A 92-07-21 23:01 KJ 77.3 0.5 10 7.73
65- 34 A 92-07-21 23:03 KJ 124.6 0.5 16 7.79
65- 34 A 92-07-22 22:35:15 LB 78.1 0.5 10 7.805 AA, mag +5->inv
65- 34 A 92-07-22 22:35:30 LB 77.6 0.5 10 7.760 AA, mag +5->inv
