PPAS Observations
Designtn Date Time Obsr Durtn Acc Num Per Remarks
67- 1 D 97-01-05 MM 1.5 mag5.0
67- 1 D 05-08-24 MM 6 ft1v1
67- 6 B 67-02-08 20 HK 2.15
67- 6 B 67-02-13 19 HK 2.10
67- 6 B 67-02-14 20 DB 2.3
67- 6 B 67-02-14 20 HK 2.26
67- 10 A 67-07-06 00 HK 0.77
67- 10 A 95-07-22 22:28 WV irr
67- 10 B 99-07-09 23:13:46 RO 8.2 +/-0.7 mag 9 -> 11
67- 10 B 07-10-11 00:38:45 BY 41.2 0.3 5 8.2 A; +2->4
67- 11 B 99-06-15 23:18:45 RO mag 5 NEAR P/TEMPELL 2
67- 13 B 67-03-12 04 HK 0.30
67- 13 B 67-03-25 20 GL 3.1 ?
67- 13 B 67-03-29 20 GL 5.6 ?
67- 13 B 67-03-31 19:25 BD 0.40
67- 13 B 67-05-24 22 DB 0.57
67- 13 B 67-05-30 22 DB S
67- 14 A 07-11-18 00:35:54 BY 36.5 0.5 5 7.3 A; +8->inv
67- 18 B 67-04-11 21 HK 0.50
67- 18 B 67-04-13 20 HK 0.45
67- 18 B 67-04-13 21:41 BD 0.40
67- 18 B 67-04-14 20 HK 1.0
67- 18 B 67-04-16 20 GL 0.46
67- 18 B 67-04-16 20 HK 0.40
67- 18 B 67-04-21 22 DB .05 0.39
67- 18 B 67-06-30 23 HK 0.78
67- 18 B 67-07-01 23 GL 0.81
67- 18 B 67-07-04 22 GL 0.82
67- 18 B 67-07-10 22 HK 0.86
67- 18 B 68-01-26 05 HK 5.0
67- 18 B 68-02-04 18 GL 5.2
67- 18 B 68-06-02 00 HK 36
67- 18 B 89-08-20 02:54 PN S
67- 19 A 67-04-12 20 GL 0.41
67- 19 A 67-04-12 21 GL 0.40
67- 19 B 67-03-12 04 HK 0.30
67- 19 B 67-03-12 05 DB 0.31
67- 19 B 67-04-12 21 GL 0.40
67- 19 B 67-04-13 20 GL 0.37
67- 19 B 67-04-13 22 GL 0.38
67- 19 B 67-04-14 21 DB 0.33
67- 19 B 67-04-16 21 GL 0.45
67- 19 B 67-04-17 20 GL 0.37
67- 19 B 67-06-17 22 DB 0.51
67- 19 B 67-11-03 18 DB 0.82
67- 22 B 67-03-15 20 DB 0.45
67- 23 B 67-03-18 20 DB 0.23
67- 27 B 67-05-04 02 HK 3.08
67- 27 B 67-05-21 22 HK 2.07
67- 27 B 67-05-22 00 HK 2.08
67- 27 B 67-08-03 22 HK 2.28
67- 27 B 67-08-06 23 HK 2.39
67- 27 B 67-08-07 21 HK 2.45
67- 27 B 67-10-19 19 GL 3.3
67- 27 B 67-10-28 18 GL 3.25
67- 27 B 67-12-01 04 HK 4
67- 27 B 68-01-21 17 GL 4.42
67- 27 B 68-02-08 06 HK 4.3
67- 27 B 68-03-15 20 HK 4.9
67- 27 B 68-03-28 19 GL 5.5
67- 27 B 68-05-23 22 HK 7.5
67- 27 B 68-05-31 21 GL 6.2
67- 27 B 68-07-17 23 HK 9.0
67- 27 B 68-07-18 01 HK 7.96
67- 27 B 68-07-21 23 HK 7.62
67- 27 B 68-07-26 23 HK 9
67- 27 B 68-07-30 22 HK 8.7
67- 27 B 68-10-19 17 GL 6
67- 27 B 68-10-20 17 GL 9.27
67- 27 B 68-10-22 18 HK 9.25
67- 27 B 68-10-30 16 GL 9.3 a, clouds
67- 27 B 69-05-15 21 GL 10.5
67- 27 B 69-05-15 23 HK 10.5
67- 27 B 69-05-19 22 HK 9.1
67- 27 B 69-05-22 21 HK 9.9
67- 27 B 69-10-19 17 HK 21.5
67- 27 B 70-03-12 19 HK 18
67- 27 B 70-05-02 22 AS 35
67- 27 B 70-05-05 21 HK 23.5
67- 27 B 70-05-06 21 AS 35
67- 27 B 70-05-06 21 HK 38
67- 27 B 70-05-07 21 AS 35
67- 27 B 70-09-24 02 MM 51
67- 27 B 71-05-01 22 AS 35
67- 27 B 71-05-02 20 AS 35
67- 27 B 71-10-02 18 AS 32
67- 27 B 74-04-06 20:56 HK 45
67- 27 B 74-04-07 19 AS 41.5
67- 27 B 74-04-08 20 HB 45
67- 27 B 74-04-09 19:47 HK 47
67- 27 B 74-04-09 20 HB 43.2
67- 27 B 74-04-10 20 HB 44
67- 27 B 74-04-13 20:29 HK 47
67- 27 B 74-06-04 21:59 BD 54 a
67- 27 B 74-08-25 20:21 BD 60 >60
67- 27 B 75-08-10 01:20 BD 100 a
67- 27 B 75-08-28 20 HB 37
67- 27 B 75-08-29 20 HB 38
67- 27 B 75-10-31 18 HB 31
67- 27 B 75-11-01 17 HB 34
67- 27 B 76-03-20 18 HB 41
67- 27 B 76-03-21 20 HB 39
67- 27 B 76-03-22 19 HB 43
67- 27 B 76-04-02 19 HB 42.9
67- 27 B 76-08-07 23 HB 42.5
67- 27 B 76-08-11 22 HB 40
67- 28 B 67-05-10 21 DB 0.2 1.8
67- 28 B 67-05-11 22 HK 1.0
67- 34 A 03-05-28 MM 15 v2flr+4
67- 39 B 67-05-05 01 DB 0.1 0.35 dtm
67- 39 B 67-05-11 00 HK 0.25
67- 39 B 67-08-19 23 HK 0.84
67- 39 B 67-08-23 23 HK 0.85
67- 39 B 68-08-12 21 GL 46
67- 42 A 68-01-09 18 DB 0.48
67- 42 A 68-08-10 00 DB 0.82
67- 42 A 68-08-22 22 DB 0.90
67- 42 A 68-08-26 21 DB 2.83 time for 3 cycles (4flshs)
67- 42 A 68-08-27 21 DB 2.73 time for 3 cycles (4flshs)
67- 42 A 68-09-01 20 DB 2.9 only 4 flashes seen
67- 42 B 67-06-30 23 DB 2.0 13
67- 43 A 67-06-07 23 DB 0.4 9.8
67- 43 A 67-06-12 22:55 BD 8.7
67- 43 A 67-06-12 23 DB 0.3 9.3
67- 43 A 67-06-18 21:51 BD 8 a
67- 43 B 67-06-02 00 HK 1.2
67- 43 B 67-06-03 23 HK 1.2
67- 43 B 68-02-24 19 HK 1.0
67- 43 B 92-05-16 23:09 BD 1 flash, mag +4.0
67- 43 B 92-09-04 20:44 LW S, mag +5
67- 45 A 97-09-05 22:22:00 RO MAG 7 CONSTANT
67- 45 B 67-05-21 22 DB 6.3
67- 45 B 67-05-23 20:41 BD 4.4
67- 45 B 67-07-24 23 HK 3.3
67- 45 B 68-04-16 21 HK 11.4
67- 45 B 71-02-14 02 MM 38
67- 45 B 90-02-21 19:13 WV S
67- 45 B 90-02-26 19:48 WV S, mag +6
67- 45 B 92-05-28 23:21 BD S, mag +6.0
67- 45 B 92-12-18 01:55 MM mag 6 -> inv, slow var
67- 45 B 94-03-10 19:54 AS S, mag +3.4
67- 45 B 95-07-10 00:01: RO MAG 3 STEADY
67- 45 B 95-07-23 21:43 WV S, mag +6
67- 45 B 97-08-28 08:32 VAG S mag3.5
67- 45 B 97-11-02 01:45 JSC S, mag 4.5
67- 45 B 99-01-12 06:18:00 RO 4.2 +/-0.1 flash +1
67- 45 B 99-07-01 22:36:48 RO mag 4 steady
67- 45 B 99-07-01 22:38 MJ S, mag 4
67- 45 B 00-10-23 19:02:13 RO S
67- 45 B 05-08-02 00:18 LB S; +5
67- 46 A 72-03-16 20 DB 2.7 dm
67- 46 A 72-03-16 20 HK 2.80 sm
67- 46 A 72-03-20 22 DB 2.7 dm
67- 46 F 72-03-14 21 HK 1.35
67- 48 A 00-08-07 02:36 RE 30 R, 1.0->6.8
67- 48 A 07-07-11 02:40:28 BY 4.0 F; +6
67- 48 B 67-05-27 00 DB 5.3
67- 48 B 67-06-05 23 HK 5.3 sf
67- 48 B 67-06-12 23 HK 5.25
67- 49 B 67-05-24 21 DB 2.0 20
67- 53 A 91-08-06 21:48 BDP several flashes seen
67- 53 A 91-12-14 17:36 LB S, mag +5
67- 53 A 92-02-23 MM 60 v.5
67- 53 A 93-05-13 MM 60 v1.5
67- 53 A 93-10-23 01:25 MM S, 7
67- 53 A 00-09-10 20:49:56 RO mag 8.5
67- 53 A 07-10-09 02:02:08 BY sa +9
67- 53 B 70-12-24 02 MM 18
67- 53 B 71-02-27 02 MM 16.8
67- 53 B 77-03-06 19:30:12 AS very slowly tumbling
67- 53 B 89-03-10 18:56:00 HK very slowly var
67- 53 B 92-01-12 18:01:41 RK S, mag +5.5
67- 53 B 92-01-20 17:09:05 RK S, mag +6.5
67- 53 B 92-01-26 17:43 RK dec mag +4.7->6.7
67- 53 B 94-04-25 22:00 TC S, mag +2, u
67- 53 B 97-09-02 21:30:00 RO MAG 6 CONSTANT
67- 53 D 08-05-30 03:44:57 BY 110.8 0.4 22 5.04 F; +6->inv; Tulsa2
67- 56 B 67-06-18 01 DB .02 0.28
67- 56 B 67-06-25 22:58 BD 0.2 a
67- 56 B 67-06-27 00 DB .02 0.24
67- 56 B 67-06-27 23 DB .02 0.17
67- 56 B 67-07-03 22 DB .02 0.22
67- 56 B 67-08-25 21 DB 0.24
67- 56 B 67-08-29 20 DB 0.22
67- 59 B 67-07-29 00 DB 0.28
67- 59 B 67-08-04 23 DB 0.27
67- 59 B 67-08-10 23 DB 0.26
67- 59 B 67-08-20 23 DB 0.22
67- 59 B 67-08-21 22 DB 0.22
67- 59 B 67-08-21 22:08 BD 0.5 a
67- 59 B 67-08-25 21 DB 0.30
67- 59 B 67-08-25 21:20 BD 0.5 a
67- 59 B 67-08-27 20:51 BD 0.45
67- 59 B 67-09-08 20 JM 0.38
67- 61 B 67-07-01 00:16 BD 0.5 a
67- 61 B 67-07-02 23 DB 0.27
67- 61 B 67-07-09 21:16 BD 0.2 a
67- 61 B 67-07-10 21:59 BD 0.2 a
67- 61 B 67-07-11 22:42 BD 0.2 a
67- 72 C 67-08-05 21 HK 30
67- 72 D 71-01-06 01 MM 55
67- 73 A 68-11-24 19 HK 60 a
67- 73 A 69-03-03 19 HK 48
67- 73 B 70-11-26 01 MM 50
67- 73 B 71-05-02 01 AS 45
67- 73 B 71-05-17 23 DB 2.0 46
67- 73 B 71-06-07 21 HK 43
67- 73 B 71-10-31 19 DB 5.0 37
67- 73 B 71-11-01 19 DB 3.0 42
67- 73 B 71-11-02 19 DB 3.0 42
67- 73 B 71-11-07 17 AS 45
67- 73 B 71-11-09 18 DB 5.0 47
67- 73 B 71-11-09 18 JM 5.0 50
67- 73 B 71-11-10 18 HK 55
67- 73 B 71-11-10 18 JM 2.0 2 50
67- 73 B 71-11-10 18 WV 4 53
67- 73 B 71-11-11 17 HK 54
67- 73 B 71-11-13 18 DB 5.0 50
67- 73 B 72-03-07 18:53 BD 20 >20
67- 73 B 72-05-08 22 HK 51
67- 73 B 72-05-15 22 AS 5.0 55 sm
67- 73 B 72-05-15 22 HK 25
67- 73 B 72-05-18 22 HK 34
67- 73 B 72-05-19 22 AS 60
67- 73 B 72-05-19 22 HK 66
67- 73 B 72-05-20 21 AS 63
67- 73 B 73-02-15 18 AS 56
67- 73 B 73-03-14 04 AS 3.0 54
67- 73 B 73-03-14 04 CE 30 a
67- 73 B 73-03-17 03 CE 68
67- 73 B 73-03-22 03 CE 57
67- 80 A 67-09-01 20 HK 3.9
67- 80 A 67-09-08 21 DB 4.2
67- 80 A 96-04-25 21:03 WV S +6
67- 80 B 00-11-02 18:11:15 RO mag 8.5
67- 81 B 67-10-13 19 DB 0.27
67- 81 B 67-10-13 19 HK 0.30
67- 86 E 67-12-19 17:26 BD 0.4 a
67- 92 B 67-12-09 19 GL 15.8
67- 95 A 69-02-09 21 DB 0.7 1)
67- 95 A 69-02-15 23 DB 0.8 1)
67- 95 A 69-02-16 20 DB 0.82 1)
67- 95 A 69-02-17 00 DB 0.84 1)
67- 95 A 69-02-17 23 DB 0.85 1)
67- 96 A 68-05-01 01 HK 0.9
67- 96 B 68-04-27 00:40 BD 2 a
67- 96 B 68-04-27 01:44 BD 2 a
67- 97 B 67-10-18 17 HK 5
67- 98 B 67-10-23 17:24 BD 5
67-102 B 67-12-20 17 HK 0.5
67-102 B 68-06-30 23 GL 3.33
67-102 B 68-07-03 00 GL 3.35 unequal max
67-102 B 68-07-08 23 GL 3.34
67-102 B 68-07-09 23 HK 3.83 sm
67-102 B 68-07-13 23 GL 3.38
67-102 B 68-11-15 04 HK 18.5
67-102 B 75-08-29 20 HB 40 a
67-102 B 91-01-10 17:41 RE S
67-102 B 91-05-28 20:29 PS S, mag +1.9
67-102 B 91-09-22 03:20 RE S
67-102 B 91-11-30 16:42 BD S, mag +2
67-104 A 67-11-04 06 DB 2.19
67-104 A 68-01-08 17 HK 2.8 sm
67-104 A 68-01-09 18 HK 2.74 sm
67-104 A 68-01-11 17 HK 2.75
67-104 A 68-01-28 06 DB 13.7 1)
67-104 A 68-03-08 18 GL 7.7
67-104 A 68-03-12 18 GL 7.6
67-104 A 68-03-19 21 GL 7.5
67-104 A 68-03-27 19 GL 4.2
67-104 A 68-03-29 20 HK 4.3
67-104 A 68-03-30 19 GL S
67-104 A 68-05-15 00 HK 6.4
67-104 A 68-05-25 23 HK 3.2
67-104 A 68-06-11 22 HK 2.2
67-104 A 68-06-12 22 HK 2.4
67-104 A 68-06-14 23 HK 4.5
67-104 A 68-06-22 21 GL 2.3
67-104 A 68-08-11 00 HK 3.5
67-104 A 68-08-22 20:34 BD 5 a A'aA'a
67-104 A 68-08-22 21 DB 5.2 time for a cycle of 3 max
67-104 A 68-08-23 21 HK 6.0 tm
67-104 A 68-12-26 17 DB 2.6 2)
67-104 A 69-01-09 07 DB 1 a
67-104 B 67-11-04 06 DB 4.1
67-104 B 67-11-07 05 HK 3.80
67-104 B 67-11-29 05 WV 2.74
67-104 B 67-11-30 06 JM 2.76
67-104 B 67-11-30 06 WV 2.76
67-104 B 68-03-29 19 HK 4.46
67-104 B 68-05-25 22 HK 6.2
67-104 B 68-05-28 21 HK 6.0 sf
67-104 B 68-05-29 22 HK 9.5
67-104 B 68-05-30 22 HK 9.4
67-104 B 68-05-31 21 GL 4.78
67-104 B 68-06-15 23 HK 10.16
67-104 B 68-08-23 22 HK 13.3
67-104 B 68-08-31 21 HK 14.6
67-104 B 68-12-09 17 HK 20
67-104 B 69-09-08 22 HK 5.8
67-104 B 69-09-08 23 HK 6.2
67-104 B 70-05-24 01 HK 20
67-104 B 70-07-30 23 HK 29
67-104 B 70-08-01 00 HK 28
67-104 B 70-08-01 23 HK 27
67-104 B 70-08-02 22 HK 29
67-104 B 70-08-09 03 MM 31
67-104 B 70-09-07 19 HK 30
67-104 B 70-09-10 20 HK 43
67-104 B 70-11-16 01 MM 130
67-104 B 82-04-08 20:17:30 HK 27.1 0.3 5 5.42 mag +3.8-5.5
67-104 B 82-04-10 19:21 HK 56.1 0.3 10 5.61 mag +3.5-5
67-104 B 82-04-13 20:26:58 BK 12
67-104 B 82-04-13 20:27:35 BK 12
67-104 B 82-04-23 20:46:05 BK 8
67-104 B 82-04-23 20:47:28 BK 8 8.10
67-104 B 82-04-23 22:26:08.4 BD 194.6 24 8.11
67-104 B 82-04-24 21:11:45 BK 21 8.26
67-104 B 82-06-21 00:21:36 BK 35
67-104 B 84-08-23 20:52:30 HK 3.1 var., faintly
67-104 B 90-11-22 17:37 RE S
67-104 B 91-02-03 17:29 DIB S
67-104 B 91-02-13 19:34 RE S
67-104 B 91-02-22 18:18 DIB S, mag +2.0
67-104 B 91-07-04 22:37 KJ S
67-104 B 91-08-01 22:41 RE S, mag +3.5
67-104 B 92-06-07 23:05 BD S, mag +2.5
67-104 B 93-05-15 22:10 RE S
67-104 B 93-05-19 21:41 RE S, mag +4.8
67-104 B 93-05-19 23:20 RE S, mag +5.6
67-104 B 93-06-08 22:30 RE S, mag +3.2
67-104 B 94-02-14 17:47 PK mag +6
67-104 B 94-02-16 17:28 PK mag +6
67-104 B 94-02-17 17:17 PK mag +7
67-104 B 96-06-06 22:27 WV S +2
67-104 B 96-11-15 18:22 LB S, mag 4
67-104 B 99-05-12 21:42:50 RO mag 3 steady
67-104 B 99-05-13 21:28:36 RO mag 3
67-104 B 99-05-15 20:55:29 RO mag 3
67-108 B 67-11-06 18 JM S
67-108 B 67-11-08 18 JM 1.16
67-108 B 67-11-10 17 WV 1.10
67-108 B 67-11-10 17:28 BD 1.1
67-108 B 67-11-11 17 WV 1.06
67-108 B 67-11-12 17:23 BD 1.1
67-108 B 67-11-13 17 JM 80 1.015 in the W
67-108 B 67-11-14 19 DB 1.00
67-108 B 67-12-29 16:57 BD 1 a
67-108 B 68-02-21 04 HK 1.7
67-108 B 68-04-06 21 HK 2.5
67-108 B 68-05-26 01 HK 3.7
67-108 B 68-06-11 22 GL 3.67
67-108 B 68-06-12 22 HK 3.9
67-108 B 68-06-13 22 HK 3.84
67-108 B 68-06-14 22 HK 3.81
67-108 B 68-07-26 22 HK 5.3
67-108 B 68-07-27 22 HK 5.15
67-108 B 68-10-31 17 HK 9.5
67-108 B 68-12-12 17 HK 8.7
67-108 B 69-02-22 19 HK 18.5
67-109 B 68-01-07 18 HK 0.58 in the NNW
67-109 B 68-01-08 17 HK 0.59 in the NNW
67-109 B 69-03-06 05 DB 0.55
67-114 B 99-08-05 21:48:40 RO mag 10
67-114 B 99-08-05 23:38:52 RO mag 11 VAR BUT LOST
67-115 B 67-12-19 17 HK 0.25
67-116 A 67-12-31 18 DB 3.6 dm
67-116 A 68-03-15 19 HK 3.3 unequal max
67-116 A 68-07-02 22 HK 20.5 dm
67-116 A 68-07-08 21 GL 10.6
67-116 A 68-08-15 23 HK 32 dm
67-116 A 97-07-04 22:22:00 RO 14 VAR COMPLEX MAG 7 TO 10
67-116 A 98-03-19 20:54:26 RO 23 +/-2 mag 8->9
67-116 A 98-03-21 20:52 JVS S
67-116 A 98-03-21 21:53 TC S, mag +7
67-116 A 98-09-22 19:07:20 RO S, mag 6
67-116 A 99-02-14 05:10:50 RO mag 7 steady
67-116 A 99-09-25 18:54:12 LB 60.0 0.5 6 10.0 AA, 4->inv
67-116 A 00-08-11 20:55:37 LB 18.5 0.5 2 9.3 AA,4->7,rest pass S, 6
67-116 A 00-08-12 21:44:14 RO S 8
67-116 A 00-10-05 19:16 LB almost S, 6
67-116 A 01-08-20 21:23:17 RO S
67-116 A 04-12-03 18:00 LB one flash mag 5
67-116 B 67-12-31 17 HK 2.06
67-116 B 68-03-12 04 HK 3.20
67-116 B 68-03-24 19 HK 3.33
67-116 B 68-07-08 21 GL 6.05
67-116 B 68-07-09 22 HK 6.2
67-116 B 68-07-13 21 GL 6.1
67-116 B 68-08-15 22 HK 7.44
67-116 B 68-08-23 21 HK 8.5
67-116 B 68-11-14 05 HK 15.3
67-116 B 68-11-15 06 DB 11
67-116 B 69-09-13 20 HK 32
67-116 B 91-08-06 02:28 BDP S
67-116 B 91-09-09 20:05 TC S, mag +1.5
67-116 B 92-05-02 22:02 BD S, mag +4.5
67-116 B 92-11-15 17:58:23 AF S, mag 4.5
67-116 B 94-02-06 18:23 TC S, mag +3, u
67-116 B 94-02-17 17:13 PK mag +6
67-116 B 94-10-14 19:36 TC S, mag +6.5
67-116 B 95-06-03 22:57: RO MAG 7 STEADY
67-116 B 95-07-22 21:59 WV S, mag +6
67-116 B 96-03-20 17:55 ANO S, mag +7.4->7.7
67-116 B 05-09-17 19:21 LB S; +4
67-125 A 68-01-20 17 GL 9.2
67-125 A 68-01-21 18 GL 9.1
67-125 B 68-01-23 19 DB 0.36
67-125 B 68-01-28 18 DB 0.34
67-127 A 68-01-09 19 DB 6.8
67-127 A 68-01-21 18 GL 6.9
67-127 A 68-06-22 22 GL 7.5
67-127 A 68-06-30 01 HK 7.6
67-127 A 68-11-12 18 GL 7.8
67-127 A 68-11-14 17 HK 8.76
67-127 A 69-02-12 19 HK 6.5
67-127 A 69-02-14 18 HK 10.8
67-127 A 69-02-14 20 HK 9.4
67-127 A 70-02-06 05 HK 12.5
67-127 A 70-05-15 22 HK 4.5
67-127 A 70-06-09 00 HK 13.6
67-127 A 70-06-10 00 HK 14.0
67-127 A 70-06-14 23 HK 14.0
67-127 A 70-12-23 17 HK 15.1
67-127 A 71-10-14 19 HK 20.0
67-127 A 71-10-15 19 HK 20.0
67-127 A 72-05-17 22 AS 23
67-127 A 72-08-19 23 HK 26.0
67-127 A 72-08-22 22 HK 25.9
67-127 A 73-09-13 19:15 HK 35 5.5-9
67-127 A 73-09-13 19:16 HK 35
67-127 A 73-09-14 19:23 HK 36 5.3-inv
67-127 A 73-09-14 19:24 HK 36
67-127 A 97-10-21 19:23:57 RO MAG 7 LONG PERIOD