PPAS Observations
Designtn Date Time Obsr Durtn Acc Num Per Remarks
70- 4 B 70-02-15 22 DB 4.0 28
70- 4 B 70-02-24 20 DB 1.0 31
70- 4 B 70-03-02 22 DB 33
70- 4 B 70-03-04 21 DB 32
70- 4 B 70-03-09 19 HK 35
70- 4 B 70-03-15 20 DB 45
70- 6 C 89-02-23 18:42 PW S
70- 9 A 74-04-16 22:25 HK 36.0
70- 9 A 74-05-15 23:38 HK 39.0
70- 9 A 74-05-17 23:25 HK 39.4
70- 9 A 74-05-18 22:26 HK 39.0
70- 9 A 74-05-23 22:45 HK 38.5
70- 9 A 75-05-06 21:41 HK 48.0
70- 9 A 75-05-12 22:47 HK 54.5
70- 9 A 75-05-18 22:07:30 HK 49
70- 9 A 75-05-19 23 HB 48.7 sm
70- 9 A 75-05-20 22 HB 49.5
70- 9 A 75-05-22 21:41:30 HK 42
70- 9 A 75-05-22 22 HB 49.5 sm
70- 9 A 75-05-25 22:14:30 HK 52
70- 9 A 75-05-28 23 AS 2.0 43
70- 9 A 75-05-28 23 HB 105 1)
70- 9 A 75-06-06 22:41:30 HK 52.5
70- 9 A 75-06-06 23 HB 52
70- 9 A 75-06-09 21:28:30 HK 49.5
70- 9 A 75-06-11 23 AS 54 short max
70- 9 A 75-07-01 22:35:30 HK 55
70- 9 A 75-07-03 22:22:30 HK 53
70- 9 A 75-07-05 22 HB 54.5
70- 9 A 75-07-06 22:55:30 HK 59
70- 9 A 75-07-08 22:42:30 HK 58
70- 9 A 75-07-15 22:49 BD 55.2 1 55.2
70- 9 A 75-08-01 21:50 HK 54.4
70- 9 A 75-08-03 22 HB 40.1
70- 9 A 75-08-08 21:56:30 HK 59
70- 9 A 75-08-08 22 HB 58.5
70- 9 A 75-08-09 23 HB 58.5
70- 9 A 75-08-26 22 HB 56.5 2)
70- 9 A 75-08-27 22 HB 70
70- 9 A 75-09-04 21:37:30 HK 65.2 a
70- 9 A 75-09-07 22 AS 73
70- 9 A 76-07-29 22 AS 61 short max
70- 9 A 77-03-06 20:17 HK 29.0 +4.0 - +8.5
70- 9 A 77-03-20 20 HB 2.0 29
70- 9 A 77-03-22 20 HB 31
70- 9 A 77-03-24 20 HB 31
70- 9 A 77-03-29 20:21:48 AS 0.2 1 31.1
70- 9 A 77-04-08 21:01:30 AS 0.2 2 31.5 ssm
70- 9 A 77-04-23 20:15 BD 131.0 4 32.7
70- 9 A 79-10-27 18:11:30 HK 1 36.5
70- 9 A 79-10-28 17:12 HK 3 36.36
70- 9 A 79-12-04 17:27:30 HK 5 18.3
70- 9 A 80-01-02 16:51 HK 2 21.4
70- 9 A 80-01-13 18:15:30 HK 3 21.96
70- 9 A 80-01-27 18:27:45 HK 1 22.5
70- 9 A 95-07-09 23:52: RO MAG 4 STEADY
70- 9 A 99-11-04 18:39 MJ S,mag 5.5
70- 9 A 07-06-09 05:49:04 BY (8335) S; +7
70- 9 B 76-08-22 20:44 BD 106.0
70- 11 A 70-10-30 02 MM 1.2
70- 12 A 91-09-18 19:08 DK lp
70- 12 B 99-07-11 22:28:13 RO mag 7 steady
70- 14 A 70-05-16 00 HK 4.4
70- 14 B 70-03-28 19 HK 0.4
70- 14 B 70-04-01 20 DB 0.15
70- 14 B 70-04-03 20 DB 0.18 1)
70- 14 B 70-04-03 20 DB 0.27
70- 19 A 76-04-19 21 AS 9.6
70- 19 A 76-04-20 21 AS 9.7 short max
70- 19 B 70-04-07 21 HK 0.5
70- 19 B 70-04-08 20 HK 0.62
70- 20 B 70-04-01 21 DB .02 0.23
70- 20 B 70-04-03 21 DB .05 0.30
70- 20 B 70-04-06 20 DB .01 0.21
70- 20 B 70-04-06 22 DB .02 0.31
70- 20 B 70-04-07 20 HK 0.30
70- 20 B 70-04-08 20 HK 0.4
70- 20 B 70-04-13 20 DB .02 0.30
70- 20 B 70-05-24 01 HK 0.5
70- 20 B 70-05-26 23 DB 0.32
70- 20 B 70-05-29 23 HK 0.35
70- 20 B 70-06-02 21 HK 0.37
70- 20 B 70-06-02 23 HK 0.37
70- 20 B 70-06-03 22:18 BD 0.6
70- 20 B 70-06-04 22 DB 0.36
70- 20 B 70-06-04 22 JM 100 0.39
70- 20 B 70-06-05 23 DB 0.38
70- 20 B 70-06-06 22 DB 0.38
70- 20 B 70-06-09 22 DB 0.38
70- 20 B 70-06-30 00 DB 0.42
70- 20 B 70-07-05 23 DB 0.42
70- 20 B 70-07-05 23 HK 0.43
70- 20 B 70-07-06 23:19 AS 0.42
70- 20 B 70-07-07 22 HK 0.41
70- 20 B 70-07-11 22 DB 0.42
70- 20 B 70-07-12 23 DB 0.44
70- 20 B 70-09-23 19 WV 100 0.638 mag 0->+4
70- 20 B 70-09-24 19 JM 50 0.648 n, in zenith and in the N
70- 20 B 70-09-25 18 JM 50 0.656 n, mean of 2
70- 20 B 70-09-26 18 HK 0.37 sm, 1)
70- 21 B 97-06-30 MM 4.37 v1.5
70- 24 B 70-10-29 01 MM 11.6 dm
70- 24 B 70-10-30 01 MM 6.2 dm
70- 24 B 75-07-27 22:07 BD 10 a
70- 24 B 75-07-28 21:43 BD 47.5 5 9.5
70- 24 B 76-03-30 19 AS 2.0 34
70- 24 B 76-04-02 04 AS 2.0 34
70- 25 A 95-07-23 23:52 WV S, mag +7
70- 25 A 99-05-15 22:37:11 RO mag 9 steady
70- 25 B 03-07-22 23:02:54 LB 57.5 0.2 50 1.150 FF,5->i,Irr, N?, note b1
70- 25 C 07-05-13 05:16:49 BY (8335) S; +9.5; 47X
70- 25 F 99-04-17 02:06 LB almost S, mag 7
70- 25 F 99-09-05 02:58 LB slowly var, 5->6
70- 25 N 80-05-13 21:44 BK 7
70- 25 R 79-08-21 22:28:16 BK 8 4.23
70- 25 R 80-04-05 22:44:30 BK 10 2.60
70- 25 R 80-04-12 23:09:54 BK 12 2.58
70- 25 R 80-04-15 22:21 BK 5.1
70- 25 R 80-04-15 22:22:30 BK 39 5.15
70- 25 R 80-05-11 23:25 BK 5
70- 25 S 77-03-14 19:04 HK 4.7 +6.5 - +7.5, VAR-Period
70- 25 S 03-12-14 07:07 RE 30 R, a, 6.8->9.0
70- 25 V 80-04-13 23:20:18 BK 3 3
70- 25 W 79-08-21 20:40 BK 10 ?
70- 25 W 79-08-21 22:21 BK 10 ?, I
70- 25 Y 79-03-23 21:38 BK 60 ?
70- 25AA 03-07-23 MM 6.6 v2
70- 25AR 00-12-30 MM 80 v2
70- 25AZ 80-04-13 01:58 BK 3
70- 25BF 80-04-13 21:36 BK 4
70- 25BW 80-05-15 23:12 BK 5
70- 25BW 80-05-15 23:14 BK 5
70- 25BW 80-05-19 00:26 BK 4
70- 25CD 72-10-06 03 RE 0.1
70- 25CD 72-12-11 06 RE 0.11
70- 25CD 73-10-03 05 RE 0.15
70- 25CD 75-10-16 19 RE 0.365
70- 25CD 75-10-19 18 RE 0.356
70- 25CD 75-10-28 19 RE 0.413
70- 25CD 75-11-04 18 RE 0.391
70- 25CD 75-11-20 18 RE 0.307
70- 25CD 77-02-22 20:13 HK 0.70 +6.3/+7.0 - inv.
70- 25CD 77-03-01 19:41:24 AS 0.2 10 0.67
70- 25CD 77-03-06 20:02:48 AS 0.1 100 0.672
70- 25CD 77-03-06 20:03 HK 0.675 +5.5/+5.7 - inv.
70- 25CD 77-03-09 19:34:24 AS 0.1 120 0.674
70- 25CD 77-03-09 19:34:30 HK 0.674 +5.5 - +9.0
70- 25CD 77-03-10 20:01:24 AS 0.1 50 0.672
70- 25CD 77-03-14 19:57:00 AS 0.1 46 0.676
70- 25CD 77-03-14 19:57:15 HK 0.68 +5.5 - +9.0, Sharp flashes
70- 25CD 77-03-15 20:22:24 AS 0.1 100 0.677
70- 25CD 77-03-20 19 HB 1.36 sm
70- 25CD 77-03-24 19 HB 1.37 some max inv
70- 25CD 77-03-29 19:20:30 HK .01 20 0.70 +6.0 - inv.
70- 25CD 77-03-30 19:45:12 AS 0.1 100 0.687
70- 25CD 77-03-31 20:10:36 AS 0.1 130 0.687
70- 25CD 77-04-08 20:04:42 AS 1.0 120 0.693
70- 25CD 80-04-05 00:10:24 BK 12 5.03
70- 25CD 80-04-13 22:32 BK 31 2.51
70- 25CD 80-04-14 00:11:36 BK 5
70- 25CD 80-04-15 23:14:05 BK 13 5.06
70- 25CD 96-10-04 19:09:30.0 RE 1
70- 25CD 96-12-27 07:08:45.2 RE 1
70- 25CD 96-12-27 07:09:01.6 RE 1
70- 25CD 97-03-19 09:28 VAG 59.1 0.5 59 1.00 FF mag5->inv
70- 25CD 97-03-21 19:55:46 LB 50.2 0.1 50 1.003 FF, mag 5->inv
70- 25CD 97-03-28 19:57:14 LB 61.2 0.1 60 1.021 FF, mag 6->inv
70- 25CD 97-03-30 20:27:37 LB 30.7 0.2 30 1.02 FF, mag 6->inv
70- 25CD 97-03-31 20:43:40.6 RE 1
70- 25CD 97-03-31 20:44:12 LB 30.8 0.1 30 1.025 FF, mag 6->inv
70- 25CD 97-04-03 19:44:55 LB 62.0 0.1 60 1.033 FF, mag 6->inv
70- 25CD 97-04-04 09:58 VAG 103.7 0.2 100 1.037 FF mag7->inv
70- 25CD 97-04-06 20:32:11 LB 41.6 0.2 40 1.04 FF, mag 5->inv
70- 25CD 97-04-07 20:44:09 LB 41.7 0.1 40 1.043 FF, mag 4->inv
70- 25CD 97-04-22 21:02:43 LB 21.7 0.2 10 2.17 FF, mag 7->inv
70- 25CD 97-05-12 20:54:24 LB 58.9 0.1 50 1.178 FF, mag 6->inv
70- 25CD 97-08-11 21:14:28 LB 34.3 0.2 20 1.72 FF, mag 4(6)->inv
70- 25CD 97-09-01 MM 1.9 v2
70- 25CD 97-09-05 20:35:31 LB 38.2 0.1 20 1.91 FF, mag 4->inv
70- 25CD 97-09-06 20:50:27.9 RE 2
70- 25CD 97-09-19 20:34:39 LB 20.4 0.2 10 2.04 FF, mag 6->inv
70- 25CD 98-05-04 21:41:00 PW 93.3 1 6 15.6
70- 25CD 98-05-17 21:29:24 PW 45.1 0.3 2 22.5
70- 25CD 98-05-19 21:57:48 PW 93.8 2 4 23
70- 25CD 98-07-12 21:31 PW Period > 1 min
70- 25CD 98-07-13 21:45 PW Steady
70- 25CD 98-07-21 21:59 TC var,dtm, flickering,+5.5
70- 25CD 99-04-30 01:03:40 LB 136.6 0.5 5 27.3 AA, mag 6->inv
70- 25CD 99-06-06 23:52 LB S, mag 5
70- 25CD 99-06-18 23:16:20 LB 78.9 0.5 4 19.7 AA, mag 4->inv
70- 25CD 99-06-19 00:59:50 LB 119.8 0.2 6 19.96 FF, mag 5->inv
70- 25CD 99-06-25 23:14:46 LB 49.1 0.5 2 24.6 Aa, mag 4(6)->inv
70- 25CD 99-07-09 23:07:48 LB 101.8 0.5 4 25.4 AA, mag 5->inv
70- 25CD 99-08-07 23:12:27.8 BD 101.4 2.0 7 14.4 mag 6.5->inv
70- 25CD 99-08-08 23:26:45.6 BD 98.2 0.5 7 14.0 mag 6.0->inv
70- 25CD 99-08-09 01:09:25.6 BD 57.3 0.5 4 14.3 mag 6.0->8.0
70- 25CD 00-08-13 02:23:54 LB 29.1 0.5 10 2.9 AA, 5->6
70- 25CD 00-08-24 03:07 LB lp 5->7
70- 25CD 00-09-24 03:11 LB almost S, 5
70- 25CD 00-11-13 23:26 GR mag 6.6
70- 25CD 02-01-04 06:11 LB var 6->i, lp
70- 25CD 02-02-17 04:38 LB lp, var 5->7
70- 25CD 05-08-01 22:04 LB slowly var; +4->inv
70- 25GN 99-08-04 00:05:47 RO mag 11
70- 25NE 00-12-15 17:13:42 RO S 6
70- 28 A 97-08-08 21:45:00 RO MAG 7 CONSTANT
70- 28 A 03-04-04 20:44 RE 15 a, 6.0->6.8
70- 28 A 05-06-23 01:35 BD S; +5.6
70- 28 A 07-04-06 20:14:15 LB 153.0 0.5 21 7.28 Aa; +4(5)->inv; note b1
70- 28 A 07-06-03 02:41:39 BY S; +6
70- 28 A 08-04-19 02:52:52 BY 56.7 1.0 11 5.2 A; +4->6
70- 28 B 70-04-24 02 DB 1.10
70- 28 B 70-04-27 23 DB 0.95
70- 28 B 70-04-29 02 DB 0.95
70- 28 B 70-04-29 23 DB 0.91
70- 28 B 70-04-29 23 HK 0.91
70- 28 B 70-04-30 23 HK 0.90
70- 28 B 70-05-02 00 HK 0.90
70- 28 B 70-12-16 01 MM 1.50
70- 28 B 70-12-16 03 MM 1.58
70- 28 B 70-12-18 01 DW 1.57
70- 28 B 70-12-19 01 DW 1.57
70- 28 B 70-12-19 01 MM 1.50
70- 28 B 71-04-19 20 AS 2.05
70- 28 B 71-04-21 20 AS 2.06
70- 28 B 71-05-21 23 AS 2.24 sm
70- 28 B 91-08-07 02:56 BDP S, mag +4
70- 28 B 91-11-16 17:45 TC S, mag +4.5
70- 28 B 92-05-17 20:52 BD S, mag +7.8
70- 28 B 95-07-24 23:32: RO MAG 6 STEADY
70- 28 B 95-08-05 21:29 WV S +6
70- 28 B 05-08-31 02:58 LB S; +3
70- 28 B 05-09-04 02:32 LB almost S; 5
70- 33 B 70-04-23 23 DB .03 0.10 revolution 5
70- 34 A 70-06-15 01 HK 0.5
70- 34 A 70-06-17 01 HK 0.70
70- 34 A 70-06-26 00 HK 0.7 sf
70- 34 A 70-08-09 22 HK 0.9
70- 34 A 70-08-11 21 HK 1.0
70- 34 A 70-08-12 22 HK 0.90
70- 34 A 70-08-26 03 MM .03 1.5
70- 34 A 70-09-07 03 MM 1.0
70- 34 A 70-12-14 20 HK 1.0 a
70- 34 A 72-05-06 21 HK 8.53
70- 34 A 72-07-25 22 HK 4.5
70- 34 A 97-05-01 20:38 TC too late ?two flares 3.5
70- 34 B 70-06-17 00 HK 1)
70- 34 B 70-06-18 01 HK 1.9 hp
70- 34 B 70-06-19 00 HK 1.9 hp
70- 34 B 70-06-20 00 HK 1.71 hp
70- 34 B 70-06-22 00 HK 3.45 sm
70- 34 B 70-06-25 23 HK 3.50 sm
70- 34 B 70-06-26 23 HK 3.45 sm
70- 34 B 70-06-30 00 DB 3.5
70- 34 B 70-07-05 22 HK 3.51
70- 34 B 70-07-07 22 HK 3.55
70- 34 B 70-08-04 22 HK 3.78 sm
70- 34 B 70-08-05 23 HK 3.75 sm
70- 34 B 70-08-07 22 HK 3.80 sm
70- 34 B 70-08-12 22 HK 3.80 sm
70- 34 B 70-09-10 02 MM 4.0 dm
70- 34 B 70-12-05 18 HK 3.95
70- 34 B 70-12-14 18 HK 4.0
70- 34 B 70-12-22 18 HK 4.5
70- 34 B 70-12-22 20 HK 5.0
70- 34 B 72-04-22 22 HK 8.25
70- 34 B 72-07-10 23 HK 9.25 sm
70- 34 B 72-07-12 22 HK 9.5
70- 34 B 72-07-13 23 HK 4.54
70- 34 B 72-07-14 23 HK 8.6
70- 34 B 72-07-16 00 HK 9.5
70- 34 B 72-07-20 23 HK 4.55
70- 34 B 72-07-21 21 HK 9.13 sm
70- 34 B 72-07-21 23 HK 9.0 sm
70- 34 B 72-07-22 22 HK 10.0 sm, dtm
70- 34 B 72-09-04 21 RE 4.5
70- 34 B 72-09-15 19 HK 11.5
70- 34 B 72-09-18 18 HK 12
70- 34 B 72-09-19 19 HK 11.5
70- 34 B 72-12-22 17 HK 15 dtm
70- 34 B 72-12-28 16 HK 12.2 sm
70- 34 B 73-05-04 22 AS 14 a
70- 34 B 73-08-07 20:27 KH 16 6-6.7/7, dtm
70- 34 B 73-08-08 22:57 KH 15 6.2-6.8/7, dtm
70- 34 B 73-08-11 20:30 KH 17.0 6.3-7.3
70- 34 B 73-08-13 21:33 KH 17 6.3/6.5-7.3/7.5
70- 34 B 73-09-08 20:52 HK 9 5/5.5-7/7.5
70- 34 B 73-09-08 20:53 HK 9.0 a
70- 34 B 73-09-10 21:49 HK 9 5.3/5.5-7.0/7.5
70- 34 B 73-09-10 21:50 HK 9.0 a
70- 34 B 73-09-14 19:56 HK 18 5.2-6
70- 34 B 73-09-14 19:57 HK 18
70- 34 B 73-11-01 04:33 HK 21 a
70- 34 B 73-11-01 04:38 HK 21 5.2-6.3
70- 34 B 74-01-29 18 AS 25 sa
70- 34 B 74-02-02 18 AS 1.0 23 sa
70- 34 B 74-03-02 03:47 HK 25
70- 34 B 74-05-02 22:23 HK 28
70- 34 B 74-05-07 22:48 HK 28
70- 34 B 74-05-09 21:48 HK 30
70- 34 B 74-05-17 22 AS 27 sa
70- 34 B 74-08-16 20 HB 31
70- 34 B 75-05-24 22:08:30 HK 65 a
70- 34 B 75-08-08 00:55 HK 44 a
70- 34 B 75-08-09 22 HB 67
70- 34 B 75-09-04 21:33 HK 67 a
70- 34 B 82-05-05 21:32:02 BK 20
70- 34 B 90-11-28 06:43 RE S
70- 34 B 91-08-06 23:39 RE S, mag +4.1
70- 34 B 91-08-08 23:14 TC S, mag +8.5
70- 34 B 91-08-15 22:30 BDP S
70- 34 B 91-08-15 22:31 JDW S
70- 34 B 91-12-14 17:26 BD S, mag +6.3
70- 34 B 92-07-27 21:53 BD S, mag +5.0
70- 34 B 92-08-14 20:07 BD S, mag +7.5
70- 34 B 93-03-08 19:19 AS S, mag 3.7
70- 34 B 93-05-03 00:55 RE S
70- 34 B 93-05-24 00:02 RE S, mag +7.5
70- 34 B 93-06-08 22:40 RE S, mag +6.2
70- 34 B 94-07-25 22:44 TC S, mag +4.5
70- 34 B 96-03-12 19:27 WV S +4
70- 34 B 97-05-25 22:03 TC S, mag +3, u
70- 34 B 97-10-07 12:33 JSC S, mag 3
70- 34 B 98-09-21 20:01 TC S, mag +3.5
70- 34 B 99-04-08 20:27 MJ S, mag 3
70- 34 B 99-07-06 22:53 MJ S, mag 5
70- 34 B 99-07-11 21:38 TC S, mag +4
70- 34 B 99-10-29 18:30 TC S, mag +3
70- 34 B 99-11-02 17:59 TC S, mg +5
70- 34 B 00-09-10 19:04 BD S mag 3.0
70- 36 A 70-12-06 01 MM 0.81 some max inv
70- 36 B 70-09-06 04 MM 1.2
70- 36 B 70-12-02 02 MM 1.4 multiple max
70- 36 B 70-12-05 01 MM irr flashes
70- 36 B 70-12-06 01 MM irr flashes
70- 36 C 70-05-23 23 HK 0.5 a
70- 36 E 70-09-10 02 MM 1.25 multiple flashes
70- 36 F 70-09-06 04 MM 2.8 dm
70- 36 J 70-05-16 00 HK 1.40
70- 36 J 70-05-18 00 HK 1.42
70- 36 J 70-06-02 21 JM 1.49
70- 36 J 70-06-04 22 JM 1.50
70- 36 J 70-06-05 21 WV 1.49
70- 36 J 70-06-06 23 JM 1.50
70- 36 J 70-09-10 03 MM 1.2
70- 36 J 70-09-25 03 MM 1.1
70- 36 J 70-12-02 01 MM 1.17
70- 36 J 70-12-05 03 MM 1.2
70- 36 J 70-12-06 02 DW 1.3
70- 36 J 70-12-06 02 MM 1.2 sm, unequal spacing
70- 36 J 71-04-15 22 AS 1.515
70- 36 J 71-04-17 21 AS 1.53
70- 36 J 71-04-18 22 AS 1.533
70- 36 J 71-04-19 21 AS 1.537
70- 36 J 71-04-20 21 HK 1.55
70- 36 J 71-04-21 20 AS 1.548
70- 36 J 71-04-21 20 HK 1.55
70- 36 J 71-04-23 21 HK 1.60
70- 36 J 71-04-25 21 HK 1.57
70- 36 J 71-04-26 20 HK 1.59
70- 36 J 71-04-28 21 AS 1.59
70- 36 J 71-04-29 20 AS 1.593
70- 36 J 71-10-16 18 AS 2.552
70- 36 J 71-11-10 05 JM 2.630
70- 36 J 71-11-10 05 LL 2.63
70- 36 J 72-03-05 19 HK 3.67
70- 36 J 72-03-11 19 HK 3.85 sm
70- 36 J 72-03-12 18 HK 3.78
70- 36 J 72-03-14 19 JM 3.79 fairly bright sm in the E
70- 36 J 72-03-14 21 VB 3.784
70- 36 J 72-03-15 20 JM 3.80 in the W: no sm seen
70- 36 J 72-03-15 20 VB 3.796
70- 36 J 72-03-16 20 JM 3.81
70- 36 J 72-03-16 20 VB 3.809 sm
70- 36 J 72-03-17 19 HK 4.00 sm
70- 36 J 72-03-17 19 VB 3.817
70- 36 J 72-03-20 19 JM 3.86 dtm
70- 36 J 72-05-02 02 JM 4.16
70- 36 J 72-05-19 00 AS 4.32
70- 36 J 72-05-19 00 JM 4.31
70- 36 J 72-05-19 00 VB 4.30
70- 36 J 72-05-22 00 JM 4.33
70- 36 J 72-05-22 00 VB 4.34
70- 36 J 72-05-26 22 AS 4.37
70- 36 J 72-05-29 22 WV 4.41
70- 36 J 72-06-02 22 HK 4.48
70- 36 J 72-06-03 00 RE 1.99 very irr (?)
70- 36 J 72-06-04 22 HK 4.48
70- 36 J 72-06-04 22 JM 4.45 sm
70- 36 J 72-06-08 09 LG 4.46 mean of 2
70- 36 J 72-06-09 09 LG 4.47
70- 36 J 72-06-11 09 LG 4.55 ?
70- 36 J 72-06-17 23 MZ 4.50
70- 36 J 72-06-20 23 MZ 4.51
70- 36 J 72-07-11 00 HK 4.64
70- 36 J 72-07-11 02 LL 4.57
70- 36 J 72-07-14 00 VB 4.614
70- 36 J 72-07-14 02 LL 4.64
70- 36 J 72-07-14 23 HK 4.65
70- 36 J 72-07-16 01 LL 4.64
70- 36 J 72-07-16 01 VB 4.674
70- 36 J 72-07-21 22 HK 4.77
70- 36 J 72-08-06 21 JM 2.54 hp?
70- 36 J 72-08-08 22 VB 5.07 sm
70- 36 J 72-08-11 22 JM 5.14
70- 36 J 72-08-16 21 JM 5.22
70- 36 J 72-09-01 01 MZ 5.46
70- 36 J 72-09-02 23 MZ 5.47
70- 36 J 72-09-05 00 MZ 5.48
70- 36 J 72-09-08 00 MZ 5.50
70- 36 J 72-09-11 00 MZ 5.52
70- 36 J 72-10-01 03 JM 5.65
70- 36 J 72-10-03 04 JM 5.644
70- 36 J 72-10-04 03 VB 5.66
70- 36 J 72-10-05 04 VB 5.66
70- 36 J 72-10-07 03 LL 5.68
70- 36 J 72-10-08 02 JM 5.67
70- 36 J 72-10-08 02 LL 5.69
70- 36 J 72-11-24 20 VB 6.76
70- 36 J 72-12-03 18 JM 6.34 sm
70- 36 J 72-12-03 18 VB 6.36
70- 36 J 72-12-07 17 VB 6.40
70- 36 J 72-12-07 19 JM 6.39 sm
70- 36 J 72-12-09 17 VB 6.45
70- 36 J 72-12-17 18 VB 6.58 low altitude
70- 36 J 72-12-18 17 JM 6.58
70- 36 J 73-01-22 20 VB 7.28
70- 36 J 73-01-31 19 JM 7.31
70- 36 J 73-03-10 03 VB 7.22
70- 36 J 73-03-15 04 VB 7.26 sm
70- 36 J 73-04-09 22 VB 7.60
70- 36 J 73-04-12 22 VB 7.67
70- 36 J 74-11-02 18:23 BD 112.0 7 16
70- 36 J 75-08-27 20 HB 33.5
70- 36 J 90-08-18 21:03 KJ S, mag +7
70- 36 J 90-08-18 21:04 BDP S
70- 36 J 93-03-15 20:39 TC S, mag +7.5
70- 36 J 94-02-17 17:00 PK mag +7
70- 36 J 94-09-12 20:21 LB S, mag 6
70- 36 J 95-02-24 03:11 MM S, 8
70- 36 J 95-05-05 21:46 RO S
70- 36 J 96-11-14 18:33 WV S +7
70- 37 A 92-06-07 23:43 BD S, mag +5.0
70- 37 A 92-08-06 02:20 BD S, mag +5.5
70- 37 A 92-09-25 18:47 TC S, mag +3
70- 37 A 93-03-13 10:44:30.8 TK S, mag 1.8
70- 37 A 99-03-26 19:35 MJ steady, mov. rapidly
70- 37 A 99-06-07 22:06 MJ S, mag 3
70- 37 B 70-05-15 21 HK 0.40
70- 37 B 70-12-02 02 MM 1 a
70- 37 B 70-12-06 01 DW 2.02
70- 37 B 70-12-06 01 MM 2.00
70- 37 B 71-04-29 21 HK 9.7 sm
70- 37 B 91-08-06 23:21 RE S, mag +4.6
70- 37 B 92-03-01 17:59 BD S, mag +2.3
70- 37 B 92-07-31 20:32 BD S, mag +4.5
70- 37 B 92-08-01 20:43 BD S, mag +4.5
70- 37 B 92-08-03 21:05 BD S, mag +5.0
70- 37 B 93-06-19 23:50 RE S, mag +5.4
70- 37 B 93-07-07 04:14:38 BPW mag +4
70- 37 B 95-12-13 17:21 WV S +4
70- 40 B 70-06-05 23 HK 0.30
70- 43 B 70-07-09 23 DB 0.3 19.5
70- 43 B 70-07-11 00 HK S
70- 43 B 70-07-11 22 DB 0.1 19.7
70- 43 B 70-07-25 23 DB 0.1 19.8
70- 43 B 70-07-28 21 DB 0.1 19.6
70- 43 B 70-07-30 21 HK 21
70- 43 B 70-07-31 22 HK 21
70- 43 B 70-08-01 22 DB 19.9
70- 43 B 70-08-02 21 HK 21.5
70- 43 B 70-08-04 21 HK 20.0
70- 43 B 70-08-08 04 MM 19.0
70- 43 B 70-10-06 20 DB 1.04
70- 43 B 70-10-06 22 DB 1.00
70- 43 B 70-10-07 20 DB 0.987
70- 43 B 70-10-08 20 DB 0.982
70- 43 B 70-10-09 20 DB 0.97
70- 43 B 70-10-11 20 JM 0.96
70- 43 B 70-10-12 18 JM 0.956
70- 43 B 70-10-15 19 JM 0.940
70- 43 B 70-10-16 19 JM 0.937
70- 43 B 70-10-17 19 DB 0.934
70- 43 B 70-10-17 19 JM 0.931
70- 43 B 70-10-19 19 JM 0.924
70- 43 B 70-10-22 18 WV 0.918
70- 43 B 70-10-26 18 DB 0.907
70- 43 B 70-11-24 06 JM 100 0.948
70- 43 B 70-11-25 05 JM 160 0.951
70- 43 B 70-11-26 04 JM 100 0.954
70- 43 B 70-11-27 05 JM 80 0.957
70- 43 B 70-12-20 16 HK 1.05 too high?
70- 43 B 70-12-21 17 DB 1.02
70- 43 B 70-12-21 17 JM 1.02
70- 43 B 70-12-22 17 JM 50 1.03 u
70- 43 B 71-01-14 06 JM 120 1.111 sm
70- 43 B 71-01-18 06 JM 150 1.132
70- 43 B 71-01-22 05 JM 100 1.156
70- 46 A 70-08-26 08 MM 33.6 sm
70- 46 A 70-08-27 03 MM 32.0 sm
70- 46 B 70-11-16 03 MM 4.3
70- 47 A 96-06-09 22:57 TC S or lp, mag max +6
70- 47 A 99-09-08 21:19:20 RO mag 5 Steady
70- 47 B 70-08-08 04 MM 0.7 complex tumble
70- 47 B 70-08-12 03 JW 1.86 1)
70- 47 B 70-08-19 03 MM 1.0
70- 47 B 70-08-21 02 MM 1.0 sm
70- 47 B 70-08-27 02 MM 1.2 sm
70- 47 B 70-12-05 01 MM 4.2
70- 47 B 70-12-06 01 MM 8.9 dm
70- 47 B 72-10-06 02 AS very slowly tumbling
70- 47 B 72-10-08 02 AS very slowly tumbling
70- 47 B 72-12-09 05 HK 66
70- 47 B 72-12-17 17 VB 4.0 50
70- 47 B 72-12-20 17 HK 67
70- 47 B 72-12-22 17 HK 66
70- 47 B 72-12-26 16 HK 45
70- 47 B 73-02-27 19:10 BD 40 uncertain
70- 47 B 73-03-02 18:48 BD 40 uncertain
70- 47 B 75-03-01 18 HB 30
70- 47 B 75-05-26 21 HB 40 a
70- 47 B 75-08-08 22 HB 68
70- 47 B 97-02-06 18:27 WV S +6
70- 49 B 70-09-24 03 MM 77.6
70- 49 B 70-09-25 03 MM 78.0
70- 49 C 70-07-15 22 HK 22
70- 49 C 70-07-16 22 HK 22
70- 51 B 70-08-11 23 DB 0.47
70- 51 B 70-08-14 21 DB 0.51
70- 51 B 70-08-16 20 DB 0.55
70- 55 B 00-08-17 MM 15 v1.5ft1
70- 57 B 70-08-23 23 DB 1.48
