PPAS Observations
Designtn Date Time Obsr Durtn Acc Num Per Remarks
71- 2 B 71-02-01 17:45 AS 0.62
71- 2 B 71-02-03 17 HK 0.63
71- 2 B 71-04-26 22 HK 1.33 ?
71- 2 B 71-04-28 20 HK 1.27
71- 2 B 71-04-29 21 AS 1.29
71- 2 B 71-04-29 21 JM 1.30 u
71- 2 B 71-04-30 21 AS 1.30
71- 2 B 71-04-30 21 HK 1.30
71- 2 B 71-04-30 21 WV 40 1.32
71- 2 B 71-05-02 21 JM 40 1.32 u
71- 2 B 71-05-03 20 AS 1.317
71- 2 B 71-05-03 20 JM 60 1.31
71- 2 B 71-05-05 20 JM 80 1.33
71- 2 B 71-06-21 00 DB 1.63
71- 2 B 71-06-22 23 DB 1.70
71- 2 B 71-06-28 23 DB 1.72
71- 2 B 71-07-01 22 DB 1.78
71- 2 B 71-07-03 21 HK 1.80
71- 2 B 71-07-30 22 HK 2.10
71- 2 B 71-08-04 21 DB 2.3
71- 2 B 71-08-04 21 HK 2.32
71- 2 B 71-08-08 20 AS 2.164
71- 3 A 71-02-21 19 DB 2.75
71- 3 A 71-02-22 19 DB 2.1
71- 3 A 71-02-23 19 DB 2.1
71- 3 A 71-05-28 22 HB 23
71- 3 A 74-09-19 20 AS 40 1)
71- 3 A 92-08-03 21:14 BD S, mag +4.8
71- 3 A 92-08-04 21:11 BD S, mag +4.5
71- 3 A 92-08-07 21:00 BD S, mag +4.5
71- 3 A 93-07-08 21:15 TC S, mag +3.5
71- 3 A 99-07-10 22:58:25 RO mag 5 steady
71- 3 A 00-09-22 18:42 BD S 3
71- 3 B 71-02-23 18 HK 0.85
71- 3 B 91-08-07 02:28 JC S
71- 3 B 91-08-07 02:28 KJ S
71- 3 B 91-08-07 02:28 VG S
71- 3 B 92-05-11 21:39 TC S, mag +2.5
71- 3 B 92-05-16 21:07 BD S, mag +5.0
71- 3 B 92-05-16 21:07 TC S, mag +2.5
71- 3 B 92-05-17 21:00 BD S, mag +4.5
71- 3 B 92-08-05 22:37 BD S, mag +3.0
71- 3 B 92-08-07 22:23 BD S, mag +4.5
71- 3 B 93-10-18 18:31 AS S, mag +3.8
71- 3 B 96-02-05 19:28 WV S
71- 3 B 96-02-05 19:29 WV S +5
71- 3 B 98-11-21 17:18:15 RO mag 2
71- 6 B 73-09-08 MW 5.2
71- 6 B 74-11-02 20 RE 5.08
71- 6 B 74-11-12 20 RE 5.02
71- 6 B 74-11-17 20 RE 5.07
71- 6 B 75-03-31 DH 10.1
71- 6 B 82-01-14 PN 5.252
71- 6 B 82-04-20 20:20 BK 5.262
71- 6 B 82-04-20 20:43 BK 5
71- 6 B 83-02-18 13:29:35 RW .15 527 2.303 P=2.3034
71- 6 B 84-06-30 23:48 BD 106.6 20 5.33
71- 6 B 96-08-07 03:15 MM 56.0 0.4 10 5.6 4-inv
71- 6 B 96-09-06 MM 5.60
71- 6 B 97-04-08 09:37 VAG 117.6 0.2 21 5.60 FF mag10->inv
71- 6 B 98-04-22 20:03 JPH 450.9 0.5 80 5.64 F'F' mag+7->11
71- 6 B 98-11-26 MM 6
71- 6 B 99-05-23 21:01:25.0 JPH 181.1 0.5 32 5.66 F'F' dtm N? mag+10->inv
71- 6 B 99-07-16 22:19 KJ 520.9 0.2 92 5.662 AA, mag+9->12
71- 6 B 00-07-03 MM 5.7
71- 6 B 03-02-02 MM 5.8
71- 6 B 04-09-06 03:09:25.5 BD 121.9 0.2 21 5.81 6.0->inv, F
71- 6 B 04-09-16 02:56 BD V, 7.8->inv
71- 6 B 05-05-27 23:29:12.1 BD 186.2 0.2 32 5.82 F; +7.0->inv
71- 6 B 07-11-20 01:24:21 BY 107.5 0.3 18 5.97 F; +4->7
71- 6 B 07-12-05 00:24:18 BY 118.1 0.3 20 5.91 F'f; +4->inv
71- 6 B 07-12-24 01:23:33 BY 89.2 0.3 15 5.95 F; +4.5->inv
71- 6 B 08-01-08 00:22:18 BY 118.3 0.4 20 5.91 F; +4->inv
71- 7 B 71-02-11 17:52 AS 0.30
71- 7 B 71-02-11 18 HK 0.25
71- 10 A 79-07-26 23:47 BK 10 ?, I
71- 10 A 07-04-12 02:33:35 BY S; +5.5
71- 10 B 71-03-06 19 HK 1.66
71- 10 B 71-04-27 22 HK 13.0
71- 10 B 72-07-21 23 HK 26
71- 10 B 72-07-22 23 HK 15.3
71- 10 B 74-07-20 21:30 BD 27.0 5 5.4
71- 10 B 74-08-02 23 RE 6.08
71- 10 B 74-08-04 00 RE 6.06
71- 10 B 74-11-02 17:35 BD 11 a
71- 10 B 82-06-01 00:05:30 BK 90
71- 11 A 98-02-08 MM 25 v1
71- 11 B 94-02-16 17:06 PK mag +5->7
71- 12 A 99-08-16 20:53:53 RO mag 7 Steady
71- 12 A 07-10-26 01:24:41 BY Flare +5
71- 12 B 71-03-11 19 HK 3.4
71- 12 B 71-03-15 19 HK 3.3
71- 12 B 71-03-17 20 HK 3.27
71- 12 B 71-03-22 20 HK 3.30
71- 13 B 71-03-10 19 DB 0.85
71- 13 B 71-06-20 23 DB 1.92
71- 13 B 71-06-22 23 DB 1.95
71- 13 B 71-07-18 01 AS 2.5
71- 13 B 71-07-25 00 DB 2.67
71- 13 B 71-07-26 23 DB 2.71
71- 13 B 71-07-28 23 DB 2.75
71- 13 B 71-08-04 22 HK 5.80
71- 13 B 71-08-07 21 DB 2.99
71- 13 B 71-08-08 21 AS 2.99
71- 13 B 71-08-08 21 HK 3.0
71- 13 B 71-08-16 21 DB 3.21
71- 13 B 71-09-16 04 JM 4.08
71- 13 B 71-09-18 03 JM 4.16
71- 13 B 71-09-20 03 JM 4.22
71- 13 B 71-10-27 04 HK 3.0 ?, a
71- 13 B 71-11-01 19 DB 5.8
71- 13 B 71-11-02 19 DB 5.7
71- 13 B 71-11-05 18 HK 5.8 sm
71- 13 B 71-11-08 18 HK 6.0 sm
71- 13 B 71-11-09 17 JM 5.9 sm, 1)
71- 13 B 71-11-09 18 HK 6.0 sm
71- 13 B 71-11-09 19 DB 5.6
71- 13 B 71-11-10 17 HK 6.2 sm
71- 13 B 71-11-10 17 JM 5.94 sm
71- 13 B 71-11-12 17 HK 6.1
71- 13 B 71-12-23 17 DB 8.0
71- 13 B 71-12-26 17 AS 7.95
71- 13 B 72-02-23 19 JM 11.6
71- 13 B 72-02-24 19 JM 11.6 fm
71- 13 B 72-05-21 01 AS 19
71- 13 B 72-06-01 23 DB 1.0 21
71- 13 B 72-06-02 23 AS 23
71- 13 B 72-06-03 22 AS 23
71- 13 B 72-06-04 22 AS 20
71- 13 B 72-07-09 01 AS 26
71- 13 B 72-07-13 22 HK 26
71- 13 B 72-07-14 22 HK 28
71- 13 B 72-10-18 18 AS 45
71- 13 B 72-10-18 19:41 BD 40 a
71- 13 B 72-10-19 17:52 BD 40 a
71- 13 B 79-06-16 23:38 BK 10 ?
71- 13 B 99-07-01 22:31:02 RO mag 3
71- 15 A 71-03-10 21 DB 2.6
71- 15 A 71-03-11 19 AS 2.63
71- 15 A 99-03-11 20:20:40 RO mag 7 steady
71- 15CL 07-05-11 02:33:13 BY F; +3
71- 16 A 75-06-08 01 HB 12.5
71- 16 A 75-07-05 23 HB 26
71- 16 A 75-08-02 21 HB 31.5
71- 16 A 75-08-03 21 HB 29.1
71- 16 A 81-11-24 19:53:33 RO slowly varying, mag +7->9
71- 16 A 90-04-28 MM 64
71- 16 A 92-05-21 20:30 BD V, mag +5.5->6.5
71- 16 A 92-05-22 21:46 BD S, mag +4.8
71- 16 A 92-07-27 21:37 BD V, mag +4.8->6.0
71- 16 A 92-08-07 21:27 BD S, mag +5.5
71- 16 A 92-08-09 00:33 BD S, mag +6.5
71- 16 A 92-08-14 20:43 BD S, mag +5.5
71- 16 A 92-08-14 22:46 BD S, mag +6.0
71- 16 A 92-08-15 21:47 BD S, mag +6.0
71- 16 A 92-08-15 23:45 BD S, mag +6.8
71- 16 A 92-08-31 MM 60 v1,br.5
71- 16 A 93-05-02 21:14 RE S
71- 16 A 94-01-04 02:21 MM 225 10 5 45 5-6
71- 16 A 95-01-03 17:26 LB S, mag 6
71- 16 A 95-04-22 20:54 TC 64.4 1 1 64 a? or long period ? MM
71- 18 A 71-08-25 21 HK 3.8
71- 18 B 71-04-22 00 DB 3.6
71- 18 B 71-04-23 22 HK 2.5 a
71- 18 B 71-04-26 22 HK 3.7 sm
71- 18 B 71-04-28 22 AS 1.85 1)
71- 18 B 71-04-28 23 DB 3.70
71- 18 B 71-04-30 21 AS 3.73 sm
71- 18 B 71-04-30 21 HK 3.86 sm
71- 18 B 71-05-02 21 AS 3.74 sm
71- 18 B 71-05-02 21 HK 3.75
71- 18 B 71-05-05 21 HK 3.75 sm
71- 18 B 71-06-07 23 HK 4.0 a, sm
71- 18 B 71-08-15 23 DB 4.5
71- 18 B 71-08-18 23 AS 4.51
71- 18 B 71-08-23 22 HK 4.9
71- 18 B 71-08-24 21 HK 4.64
71- 18 B 71-08-25 21 HK 4.63 sm
71- 18 B 71-08-29 21 DB 4.62
71- 18 B 71-08-29 23 DB 4.60
71- 18 B 71-08-31 21 DB 4.66
71- 18 B 71-09-04 19 HK 4.76
71- 18 B 71-09-05 19 HK 4.84 sm
71- 18 B 71-09-06 20 HK 4.80
71- 18 B 71-09-12 23 DB 4.75
71- 18 B 71-09-16 21 HK 4.79
71- 18 B 71-09-18 22 HK 4.82
71- 18 B 71-09-19 21 DB 4.81
71- 18 B 71-10-05 21 HK 5.0
71- 18 B 71-10-06 20 DB 5.05
71- 18 B 71-10-06 20 HK 5.1
71- 18 B 71-10-14 20 DB 5.14
71- 18 B 71-10-14 20 HK 5.14
71- 18 B 71-10-14 22 DB 5.12
71- 18 B 71-10-15 19 HK 5.15
71- 18 B 71-10-19 19 AS 5.21
71- 18 B 71-10-20 19 WV 5.17
71- 18 B 71-10-22 18 WV 5.21
71- 18 B 71-10-22 20 DB 5.24
71- 18 B 71-10-24 17 AS 5.26
71- 18 B 71-10-26 18 WV 5.27
71- 18 B 72-01-14 18 DB 6.60
71- 18 B 72-02-13 19 DB 6.9
71- 18 B 72-03-13 04 HK 7.64 sm
71- 18 B 72-05-01 00 DB 8.9
71- 18 B 72-05-01 02 DB 8.8
71- 18 B 72-05-02 02 JM 8.9
71- 18 B 72-05-09 23 DB 9.2
71- 18 B 72-05-11 23 HK 9.32
71- 18 B 72-05-15 21 HK 9.67 ?
71- 18 B 72-05-15 23 AS 9.41
71- 18 B 72-05-16 23 DB 9.4
71- 18 B 72-05-17 23 AS 9.44
71- 18 B 72-05-18 23 AS 9.6
71- 18 B 72-05-27 21 DB 9.8
71- 18 B 72-07-22 00 AS 11.40
71- 18 B 72-07-22 00 HK 11.4
71- 18 B 72-07-23 00 HK 12.6
71- 18 B 72-07-31 22 AS 11.9
71- 18 B 72-08-03 21 DB 10.7
71- 18 B 72-08-06 21 HK 12.1
71- 18 B 72-08-11 21 HK 12.2
71- 18 B 72-08-11 22 DB 12.4
71- 18 B 72-08-18 00 DB 12.6
71- 18 B 72-08-22 01 RE 12.4
71- 18 B 72-09-01 22 HK 14.5 sm
71- 18 B 72-09-09 21 RE 12.1
71- 18 B 72-09-14 20 DB 13.1
71- 18 B 72-09-14 20 HK 13.5
71- 18 B 72-09-15 20 HK 13.5
71- 18 B 72-09-18 20 HK 13.9 sm
71- 18 B 72-09-19 20 AS 13 sm
71- 18 B 72-09-19 20 HK 13.3 sm
71- 18 B 72-09-23 19 HK 14.0 sm
71- 18 B 72-09-25 19 HK 14.2 sm
71- 18 B 72-10-21 05 DB 14.3
71- 18 B 72-10-26 04 AS 15.0
71- 18 B 72-11-21 11 AB 5.0 33
71- 18 B 72-12-17 17 VB 19
71- 18 B 73-01-16 19 DB 19.9
71- 18 B 73-03-22 04 CE 0.5 26.5
71- 18 B 73-03-22 20:21 BD 22 a
71- 18 B 73-03-23 19:50 BD 22 a
71- 18 B 73-03-23 20 AS 28
71- 18 B 73-03-24 19 AS 28
71- 20 A 00-10-23 19:51:49 RO mag 8
71- 20 A 07-05-20 04:12:36 BY (8335) S; +6
71- 20 B 71-03-30 20 JM 3.78 sm
71- 20 B 71-03-30 20 WV 3.78
71- 20 B 71-04-02 03 AS 4.3
71- 20 B 71-04-04 02 AS 4.63
71- 20 B 71-04-04 19 HK 3.36 sm
71- 20 B 71-04-25 21 HK 1.58
71- 20 B 71-11-10 17 HK 4.64 sm
71- 20 B 71-11-11 17 HK 4.68 sm
71- 20 B 72-02-13 18 AS 3.91
71- 20 B 72-03-05 20 HK 3.05
71- 20 B 72-03-06 20 HK 3.02
71- 20 B 72-03-11 19 HK 3.20
71- 20 B 72-03-12 20 HK 3.16
71- 20 B 72-05-11 22 HK 4.01
71- 20 B 72-05-15 22 HK 3.99
71- 20 B 72-05-18 21 HK 4.02
71- 20 B 72-06-01 23 RE 4.29
71- 20 B 72-06-02 01 RE 4.26
71- 20 B 72-06-04 23 AS 4.33
71- 20 B 72-06-07 22 HK 4.46
71- 20 B 72-06-10 22 AS 4.48
71- 20 B 72-08-12 01 AS 6.21
71- 20 B 72-08-17 23 RE 6.35
71- 20 B 72-08-18 00 RE 6.38
71- 20 B 72-08-19 22 HK 7.25
71- 20 B 72-08-20 22 AS 6.48
71- 20 B 72-08-27 09 AB 6.75
71- 20 B 72-09-01 04 RE 6.64
71- 20 B 72-10-01 20 AS 8.08
71- 20 B 72-10-01 20 HK 8.2
71- 20 B 72-10-02 20 AS 8.1
71- 20 B 72-10-02 20 HK 8.2
71- 20 B 72-10-04 19 AS 8.22
71- 20 B 72-10-04 19 HK 8.2
71- 20 B 72-10-05 20 AS 8.25
71- 20 B 72-10-06 19 AS 8.28
71- 20 B 72-11-24 11 AB 10.92
71- 20 B 72-11-29 12 AB 11.2
71- 20 B 72-11-30 11 AB 11.25
71- 20 B 72-12-10 04 AS 11.4
71- 20 B 72-12-22 18 HK 12.26 ?
71- 20 B 72-12-26 16 HK 11.9
71- 20 B 72-12-28 17 HK 12.38 ?
71- 20 B 73-03-22 22 AS 17.8 short max
71- 20 B 73-03-23 21 VB 18
71- 20 B 73-03-25 22 VB 18 sm
71- 20 B 73-03-26 04 JM 17.8
71- 20 B 73-03-31 20 CE 18.7
71- 20 B 73-04-03 19 VB 18.9
71- 20 B 77-03-31 19:17:30 AS 200 a
71- 20 B 91-08-07 21:25 JVW S
71- 20 B 92-06-07 22:31 BD S, mag +6.0
71- 20 B 93-10-17 19:01 TC S, mag +4.5
71- 20 B 94-02-17 17:45 PK mag +6
71- 20 B 94-03-03 18:50 WV S, mag +7
71- 20 B 95-06-19 23:20: RO MAG 5 STEADY
71- 20 B 97-01-15 17:40 WV S +8
71- 20 B 00-08-17 20:18 BD S mag 5.5
71- 24 A 74-03-19 18:56 HK 2.0
71- 24 A 74-03-21 20 AS .05 9.35 sm
71- 24 A 74-03-26 19:33 HK 4.0
71- 24 A 74-03-26 20 AS 0.1 3.9 1)
71- 24 A 75-02-08 19:20:30 HK 10.82
71- 24 A 75-02-09 18 HB 11.5
71- 24 A 75-02-15 18:04 HK 10.3
71- 24 A 75-05-20 23 HB 11.3
71- 24 A 75-05-22 22 HB 8.78 ssm
71- 24 A 75-05-25 21:58:30 HK 10.0
71- 24 A 75-05-26 22:36:30 HK 9.83
71- 24 A 75-05-28 22 HB 9.77
71- 24 A 75-06-06 21:57 HK 9.85
71- 24 A 75-06-06 22 HB 2.443
71- 24 A 75-09-08 03 AS 4.53 2)
71- 24 A 75-09-16 02 AS 3)
71- 24 A 76-04-03 22 AS 9.91 sm
71- 24 A 76-04-16 21 HB 10.47 different max
71- 24 A 76-04-19 21 HB 4.97
71- 24 A 76-04-22 21 AS 4.997 short max
71- 24 A 76-05-01 21 HB 2.49 different max
71- 24 A 76-08-21 23 HB 4.59 different max and min
71- 24 A 76-08-23 00 HB 4.50 different max
71- 24 A 76-08-24 23 HB 4.71 different max, sa in NW
71- 24 A 76-09-21 22 AS 8.97 sm
71- 24 A 77-03-09 20:16 HK 7.71 +6.7/+7.3 - inv.
71- 24 A 77-03-14 19:37 HK 11.96 +6.3 - inv., with Sec.Max
71- 24 A 77-03-20 20 HB 8.3
71- 24 A 77-03-22 19 HB 2.73 different max
71- 24 A 77-03-29 19:34 HK 0.1 4 10.9 +6.7 - inv.
71- 24 A 77-07-15 22:41 HK .05 5 8.56 +6.7 - inv.
71- 24 A 77-07-21 22:40 HK .05 5 10.7 +6.5/+6.8 - +10.2/inv.
71- 24 A 77-07-21 22:40:30 HK .02 10 2.63 = = = , in North
71- 24 A 77-08-01 22:00:30 HK 0.1 10 2.9 +5.3/+7.0 - inv., Var.Max.
71- 24 A 77-08-02 21 HB 2.77
71- 24 A 77-08-04 22 HB 3.82
71- 24 A 77-08-05 21 HB 10.9 ssm
71- 24 A 79-10-06 20:38 HK 10 2.98
71- 24 A 79-10-09 20:37 HK 10 2.44
71- 24 A 79-10-14 19:58 HK 15 2.33
71- 24 A 79-10-22 19:17 HK 2.29
71- 24 A 79-10-22 19:19 HK 10 4.54
71- 24 A 79-10-28 19:18 HK 4 9.25
71- 24 A 79-11-02 18:39 HK 10 2.30
71- 24 A 79-11-06 19:16 HK 6 9.20
71- 24 A 82-01-09 17:53:30 HK 9.5 mag +6.5-inv, moon
71- 24 A 82-05-08 20:57 HK 41.2 0.4 4 10.3 mag +6.3-8.5
71- 24 A 82-11-05 18:34 HK 23.8 0.3 10 2.38 mag +6.2-inv, var max
71- 24 A 82-11-06 19:11:30 HK 23.6 0.3 10 2.36 mag +6.3-inv
71- 24 A 82-11-14 18:31 HK 2.3 mag +6.2-inv
71- 24 A 82-11-22 17:51:30 HK 23.5 0.3 10 2.35 mag +5.5-inv
71- 24 A 83-03-26 20:14:30 HK 0.5 10 2.48 mag +4.7/6.5-inv
71- 24 A 83-07-16 23:48 HK 0.5 10 2.43 mag +5.3/6/6.5-inv
71- 24 A 83-07-30 21:16 HK 2 or 4 mag +7/7.5-inv
71- 24 A 83-08-28 20:27 HK 0.5 2 9.85 mag +3.5/6.0/6.2-inv
71- 24 A 83-08-31 20:29 HK 0.3 10 2.47 mag +7/7.5-inv
71- 24 A 84-02-18 18:11 HK 0.5 10 2.16 vm, mag 5.0->inv.
71- 24 A 84-02-19 18:48 HK 0.3 10 2.17 flash. mag 5.5->10.0
71- 24 A 84-06-19 22:18:45 HK 0.2 10 2.28 vm, mag 4.0/7.0->inv.
71- 24 A 85-01-03 18:01:30 HK 0.3 2 8.95 flash. mag 4.8->inv.
71- 24 A 85-01-15 17:58:30 HK 0.2 4 4.62 flash. mag 7.0->inv., haze
71- 24 A 85-09-10 00:28 PN 0.1 4.84
71- 24 A 85-11-07 19:48 HK 6.0 dtm, in SW: p = 2.95 sec
71- 24 A 85-11-30 17:10 HK 9.8 vm, mag 6.0->inv.
71- 24 A 86-04-05 20:00 HK 0.2 10 2.57 vm, mag 6.0->inv.
71- 24 A 86-08-23 21:01 HK 0.2 10 2.64 vm, mag 6.2->inv.
71- 24 A 86-08-25 20:22:45 HK 0.2 10 2.60 flash. mag 5.5->inv.
71- 24 A 86-09-09 20:18:30 HK 0.8 4 10.6 flash. mag 6.5->inv.
71- 24 A 87-02-21 19:10:30 HK 0.8 10 2.75 vm, flash. mag 5.7->inv.
71- 24 A 89-03-25 20:21:30 HK 0.5 1 4.12
71- 24 A 89-04-01 20:57:30 HK 0.5 10 6.65
71- 24 A 89-08-20 21:45:30 HK 0.5 10 3.46 vm
71- 24 A 89-08-29 21:42:45 HK 1.0 4 8.65 vm, dm
71- 24 A 89-09-05 20:24:45 HK 0.5 4 12.0 vm
71- 24 A 89-09-07 19:46:30 HK 0.5 10 3.51 vm
71- 24 A 89-09-27 19:02:30 HK 0.5 10 6.98 vm
71- 24 A 89-10-03 19:00:45 HK 0.5 10 3.50 vm
71- 24 A 89-10-05 18:21:45 HK 0.5 4 7.02 vm
71- 24 A 90-02-21 18:39:15 HK 14.5 +2.5/+5.5/+6.0 - +9.5
71- 24 A 91-01-13 18:07 HK .07 10 4.0 +3.3/+6.0/+6.3 - inv.
71- 24 A 91-01-15 17:28:45 HK .03 10 3.85 +4.7 - inv.
71- 24 A 91-12-05 17:28:30 HK .05 5 4.22 +3.5/+4.0 - inv.
71- 24 A 92-08-15 22:56 BD 27.4 0.2 6 4.57 F, mag +4.0->inv
71- 24 A 92-08-21 20:56:54 LB 44.8 0.2 10 4.477 FF, mag +2->inv
71- 24 A 92-08-21 20:58:10 LB 103.2 0.2 23 4.490 FF, mag +2->inv
71- 24 A 92-08-21 22:51:18 LB 45.2 0.2 10 4.521 FF, +1->inv
71- 24 A 92-08-21 22:52:31 LB 149.3 0.2 24 4.554 FF, mag +5->inv
71- 24 A 92-09-15 19:32:22 BD 44.6 0.3 10 4.46 F(10) mag +2.0->inv
71- 24 A 92-09-26 18:51:59 BD 36.8 0.3 4 9.5 FF, mag +6.0->inv
71- 24 A 92-09-26 20:46:24 BD 78.0 0.2 17 4.59 many flashes inv.
71- 24 A 92-09-27 19:30:47 BD 50.8 0.3 11 4.62 mag +4.0->inv some missing
71- 24 A 92-11-08 03:41:56 LB 18.9 0.2 2 9.43 FF, mag 4(2)->inv
71- 24 A 92-11-14 03:37:31 LB 92.0 0.2 10 9.202 FF, mag 4(2)->inv
71- 24 A 93-02-20 18:43:26 LB 47.5 0.2 10 4.750 FF, mag 5->inv
71- 24 A 93-02-22 18:42:07 LB 47.2 0.2 10 4.715 FF, mag 3->inv
71- 24 A 93-02-23 19:24 TC 56.5 0.2 6 9.42 vm, mag +6
71- 24 A 93-03-08 19:57 TC 67.2 0.2 7 9.59 vm, mag +6
71- 24 A 93-03-09 18:39:02 LB 80.8 0.2 20 4.040 FF, mag 4(6)->inv
71- 24 A 93-03-09 18:39:10 LB 80.2 0.2 20 4.010 FF, mag 4(6)->inv
71- 24 A 93-03-13 19:16 TC 76.2 0.3 8 9.53 vm, 1 sec flash mag +2
71- 24 A 93-06-29 22:48:48 LB 57.9 0.2 6 9.65 AA, mag 5->inv
71- 24 A 93-07-08 22:44 TC 68.9 0.2 6 11.48 vm, mag +5.5
71- 24 A 94-05-11 21:26 TC 41.4 0.2 4 10.3 sm, mag +4.5
71- 24 A 94-05-28 03:44 MM 102.8 0.5 10 10.3 6.5-inv, fl to 5
71- 24 A 94-06-07 MM 20.9
71- 24 A 95-04-02 20:31 BD 23.8 0.3 1 23.8 5.0-inv
71- 24 A 95-04-24 21:02 LB I, mag 4->5
71- 24 A 95-09-15 2:34:40.0 WN 60.8 .8 5 12.16 Isis 2
71- 24 A 95-10-08 01:46 MM 74.8 0.5 3 24.9 5.5-8.5, sm
71- 24 A 95-10-21 19:30 TC 48.1 0.5 2 24.0 sm, mag +6.5
71- 24 A 97-01-14 19:23:28 LB 155.0 0.2 11 14.09 FF, mag 7->inv,
71- 24 A 97-05-07 23:33:55 LB 53.7 0.5 4 13.4 AA, mag 5->inv
71- 24 A 99-02-20 10:47 IPO 65.6 0.5 2 32.8 2 flashes between main
71- 24 A 99-06-24 22:51:59 LB 60.6 0.5 4 15.1 AA, mag 5->7
71- 24 A 00-12-22 17:20:45 LB 61.0 0.2 6 10.17 FF 2->i
71- 24 A 01-01-06 17:16 LB 1 flash, 6->i
71- 24 A 03-05-03 22:46:16.1 BD 110.6 0.2 8 13.8 F'f', +3->i
71- 24 A 03-05-04 00:38:24.5 BD 114.5 0.2 8 14.3 F'f', +4->i
71- 24 A 05-08-03 20:58 LB lp; +4->inv
71- 24 A 07-04-07 21:39:14.7 LB almost S; +6; 1 flash +4
71- 24 A 07-04-21 03:57:07 BY 9.1 0.5 2 4.6 A; +7->8.5; Revisit (8335)
71- 24 D 07-04-28 02:00:14 BY S; +6; 1)
71- 25 A 72-01-24 18 HK 30
71- 25 A 72-12-22 17 HK 39 long maxima
71- 25 A 73-09-22 19:13 KH 45 5-inv
71- 25 A 73-09-22 19:14 HK 45
71- 25 A 97-07-07 23:24:00 RO MAG 7 CONSTANT
71- 25 A 00-04-09 19:01 TC not stable, mag +7.5
71- 28 A 74-02-23 19 AS 28 ssm
71- 28 A 74-05-17 22 AS 33 sm
71- 28 A 75-02-20 18 CE 25 long minima
71- 28 A 75-05-01 22 HB 58
71- 28 A 75-07-05 23 HB 22.6
71- 28 A 75-09-16 02 AS 0.5 20.6
71- 28 A 92-04-09 19:59 TC S, mag +4
71- 28 B 92-08-01 21:09 BD S, mag +4.5
71- 28 B 93-06-26 23:12 RE S, mag +3.4
71- 28 B 95-05-26 21:44 RO mag 3, S
71- 28 B 98-10-02 18:16:52 ER S, mag +2.4
71- 31 B 71-04-21 23 DB 0.20
71- 31 B 71-04-28 22 DB 0.21
71- 31 B 71-04-30 21 HK 0.50
71- 31 B 71-04-30 23 DB 0.24
71- 31 B 71-05-01 22 DB 0.21
71- 31 B 71-05-01 22 HK 0.45
71- 31 B 71-05-02 22 HK 0.50
71- 31 B 71-05-03 22 DB 0.21
71- 31 B 71-05-05 21 AS 0.52
71- 31 B 71-05-06 22 HK 0.45
71- 31 B 91-07-29 23:27 RE S, mag +4.7
71- 31 B 91-12-05 17:46 TC S, mag +2.5
71- 31 B 92-11-11 17:16:19 AF S, mag 2
71- 31 B 93-01-16 18:06:43 AF S, mag 2.8
71- 31 B 93-04-02 20:34 TC S, mag +3, u
71- 31 B 93-04-11 19:04 LW S, mag +3
71- 31 B 93-05-20 01:05 RE S, mag +3.4
71- 31 B 94-03-10 19:30 TC S, mag +2, u
71- 31 B 96-12-23 17:07 TC S, mag +2
71- 31 B 99-05-13 21:52:05 RO mag 3
71- 31 B 00-10-13 18:18 MFB S mag 3
71- 32 A 71-09-02 20 HK 25 1)
71- 35 A 97-07-28 23:10:00 RO MAG 7 CONSTANT
71- 35 B 71-04-23 21 HK 1.5 sm, 9 hours after launch
71- 35 B 71-04-28 21 DB 6.4
71- 35 B 76-04-06 21 AS 49
71- 35 B 76-04-09 20 HB 12
71- 35 B 90-03-18 19:35 WV S, mag +5
71- 35 B 91-08-06 21:21 BDP S
71- 35 B 91-08-06 21:21 JDW S
71- 35 B 91-08-07 20:44 VG S
71- 35 B 91-08-07 20:46 KJ S
71- 35 B 92-08-08 23:48 BD S, mag +5.3
71- 35 B 94-10-10 18:37 WV S
71- 35 B 95-06-01 22:48: RO STEADY MAG 5
71- 35 B 95-12-28 17:17 WV S +6.5
71- 37 B 71-05-01 00 DB 1.5
71- 37 B 71-05-01 23 DB 1.46
71- 37 B 71-05-02 21 DB 1.31
71- 37 B 71-05-03 22 DB 1.30
71- 37 B 71-05-04 21 DB 1.32
71- 37 B 71-05-10 22 AS 1.23
71- 37 B 71-05-11 21 AS 60 1.225
71- 37 B 71-05-11 21 HK 1.23
71- 37 B 71-05-13 22 HK 1.25
71- 37 B 71-05-14 22 DB 1.20
71- 37 B 71-05-15 21 AS 50 1.216
71- 37 B 71-05-16 21 AS 50 1.218
71- 37 B 71-05-17 22 DB 1.23
71- 37 B 71-05-17 23 DB 1.23
71- 37 B 71-05-19 22 DB 1.23
71- 37 B 71-05-25 01 DB 1.59
71- 37 B 71-05-25 01 HK 1.60
71- 37 B 71-08-31 21 DB 1.9
71- 37 B 71-09-01 20 DB 1.88
71- 37 B 71-09-02 20 AS 1.92
71- 37 B 71-09-02 20 HK 1.91 sm
71- 37 B 71-09-05 19 AS 1.944
