PPAS Observations
Designtn Date Time Obsr Durtn Acc Num Per Remarks
72- 2 D 72-04-21 20 HK 0.77
72- 3 B 74-09-26 02 RE 1.38
72- 3 B 74-12-11 DH 1
72- 3 B 75-01-26 20 RE 1.381
72- 3 B 75-01-30 20 RE 1.381
72- 3 B 75-09-26 20 RE 1.385
72- 3 B 79-05-19 RW 2.812 ?
72- 3 B 81-09-27 23:41 BK 1.405
72- 3 B 81-09-28 00:13 BK 1.30
72- 3 B 81-10-04 19:56 BK 1.405
72- 3 B 82-03-14 PN 1.392
72- 3 B 82-05-28 22:28 BK 1.411
72- 3 B 82-09-04 10:37:00 RW 0.1 472 1.412 P=1.4115
72- 3 B 82-09-14 10:35:25 RW 0.1 783 1.411 P=1.4112
72- 3 B 82-09-24 09:47:45 RW 0.1 265 1.412 P=1.4116
72- 3 B 94-07-10 04:00 MM 45.1 0.3 30 1.50 flash to 5 or 6
72- 3 B 96-11-10 MM 1.515
72- 3 B 97-07-02 MM 1.52
72- 3 B 98-01-26 23:59 KJ 207.2 0.1 136 1.524 ssm, mag +9
72- 3 B 98-03-21 21:15 TC 15.3 0.2 10 1.53 FF
72- 3 B 98-03-21 21:40 KJ 183.0 0.3 120 1.525
72- 3 B 98-04-30 20:47 JPH 152.6 0.2 100 1.526 F'F' mag7->inv
72- 3 B 98-04-30 21:04 JPH 153.9 0.2 101 1.524 F'F' mag+6->9 ssm
72- 3 B 98-05-10 20:08:24 JPH 309.7 0.2 203 1.526 F'F' mag+7->inv ssm
72- 3 B 98-11-20 22:39 KJ 575.7 0.1 376 1.531 P=1.5310+-0.0002
72- 3 B 99-01-11 MM 1.533
72- 3 B 99-07-23 MM 1.54
72- 3 B 99-09-20 01:58:51 EC 95.3 0.2 62 1.537
72- 3 B 99-10-09 02:53 SJW 18.3 0.5 11 1.67 F'F' b
72- 3 B 99-10-09 02:56:36 EC 147.7 0.2 96 1.539
72- 3 B 99-10-16 19:49 MJ 112.1 0.1 72 1.557 F'F'
72- 3 B 00-04-25 MM 1.55
72- 3 B 02-02-16 20:59 KJ 164.9 0.1 106 1.556
72- 3 B 02-08-31 05:20:08 EC 284.3 0.3 182 1.562 5.5->inv
72- 3 B 02-09-06 MM 1.56
72- 3 B 03-06-11 04:48:04.5 EC 62.9 0.3 40 1.57
72- 3 B 03-06-26 MM 1.57
72- 3 B 06-09-22 MM 1.59
72- 3 B 07-02-22 03:36:43 BY 146.7 0.2 86 1.71 A; +6->8
72- 3 B 07-02-22 03:38:26 BY 60.5 0.2 38 1.59 A; +6->8
72- 3 B 07-02-24 20:52:57.4 AR 165.7 0.2 104 1.593 F; +7->inv; note b1
72- 3 B 07-03-14 01:52:24 BY 11.1 0.2 7 1.58 8336; F; +7->inv; b3)
72- 3 B 07-03-16 19:10:28.4 AR 355.9 0.2 223 1.596 F; +7.5->inv; b2)
72- 3 B 07-03-28 02:51:11 BY 69.8 0.2 42 1.66 F; +6.5->inv
72- 3 B 07-03-28 02:54:29 BY 30.4 0.2 19 1.60 F; +6->inv
72- 3 B 07-04-02 02:26:34 BY 15.3 0.2 10 1.53 F; +6.5->inv
72- 3 B 07-04-16 03:36:10 BY 30.2 0.2 19 1.59 F; +5->inv
72- 3 B 07-05-12 21:02:21.3 AR 105.7 0.2 66 1.601 F; +7->inv; b5)
72- 3 B 07-05-15 03:20:09 BY 71.7 0.2 50 1.43 F; +4.5->inv
72- 3 B 07-05-20 02:56:46 BY 95.8 0.2 60 1.596 (8335) F; +5->8
72- 3 B 07-06-03 03:55:05 BY 17.2 0.2 11 1.56 F; +6->inv
72- 3 B 07-06-08 03:31:16 BY 111.7 0.2 60 1.862 F; +6->inv
72- 3 B 07-11-11 21:10:34.9 AR 512 0.2 320 1.602 F; +8->inv; b4)
72- 4 B 72-03-04 18 JM 100 0.25
72- 4 B 72-03-05 19 DB 0.26
72- 4 B 72-03-05 19 HK 0.30
72- 4 B 72-03-07 19 JM 200 0.26
72- 4 B 72-03-08 19:33 BD 0.3 a
72- 4 B 72-03-09 19 JM 0.25 2 measurements
72- 4 B 72-03-12 18:53 BD 0.3 a
72- 4 B 72-03-12 19 JM 0.26 dtm
72- 4 B 72-04-23 02 AS 0.26
72- 5 B 73-03-16 04 AS 35.7 double and tm
72- 5 B 73-06-06 23 CE 46 a
72- 5 B 73-06-08 23 CE 82 a
72- 5 B 73-06-12 23 CE 40
72- 5 B 74-02-01 19 AS 36
72- 5 B 74-02-03 18:20 HK 37.7
72- 5 B 74-02-14 19 JM 36 fm
72- 5 B 74-02-14 19 VB 34
72- 5 B 74-02-20 18 HB 36
72- 5 B 74-04-03 03 AS 33
72- 5 B 74-06-23 21 HB 27.5
72- 5 B 75-02-05 19 VB 3.0 25
72- 5 B 75-02-05 19:03 BD 26 a
72- 5 B 75-02-06 18 HB 20
72- 5 B 75-02-08 17:53 HK 22
72- 5 B 75-02-09 18:01 HK 20.3
72- 5 B 75-02-19 17:51:30 HK 21
72- 5 B 75-05-10 23:21 HK 9.5
72- 5 B 75-05-19 23 HB 9.87
72- 5 B 75-05-20 23 HB 9.54
72- 5 B 75-05-21 23 HB 9.68
72- 5 B 75-05-22 23 HB 9.7
72- 5 B 75-05-28 22 HB 9.73
72- 5 B 75-05-29 00 HB 9.65
72- 5 B 75-05-31 22 HB 9.3
72- 5 B 75-05-31 22:13 HK 10.0
72- 5 B 75-06-01 22:19 HK 10.4
72- 5 B 75-06-06 21 HB 9.96
72- 5 B 75-06-06 22:48 BD 58.5 6 9.7
72- 5 B 75-06-06 22:48 HK 9.86
72- 5 B 75-06-06 23 HB 9.77
72- 5 B 75-06-07 21 HB 9.56
72- 5 B 75-06-11 21:40:30 HK 9.82
72- 5 B 75-09-13 04 RE 7.84
72- 5 B 75-09-16 03 AS 7.65
72- 5 B 75-09-17 03 AS 7.69
72- 5 B 75-09-30 04 RE 7.38
72- 5 B 76-03-11 04 HB 6.0
72- 5 B 76-05-23 22 AS 6.61
72- 5 B 77-01-13 18:46 HK 34 +4.0 - +8.0, Sec. Max.
72- 5 B 77-01-31 16:57:30 HK 35.5 +3.0 - +6.5/+7.0
72- 9 A 99-03-14 21:32:30 RO mag 9 steady
72- 9 B 72-06-19 23 RE 2.81
72- 9 B 72-08-22 03 RE 1.3
72- 9 B 72-09-23 19 HK 1.3
72- 9 B 72-09-24 20 HK 1.32
72- 9 B 72-09-30 19 RE 1.2
72- 9 B 72-10-01 19 JM 1.180
72- 9 B 72-10-02 18 HK 1.17
72- 9 B 72-10-02 20 RE 1.165
72- 9 B 72-10-02 20 WV 1.166 2 measurs with same result
72- 9 B 72-10-03 19 JM 1.154
72- 9 B 72-10-03 20 VB 1.154
72- 9 B 72-10-04 03 VB 1.151
72- 9 B 72-10-04 19 JM 1.146
72- 9 B 72-10-04 19 VB 1.144
72- 9 B 72-10-05 04 VB 1.144
72- 9 B 72-10-05 19 JM 1.141 1)
72- 9 B 72-10-05 19 VB 1.142
72- 9 B 72-10-06 02 AS 1.14
72- 9 B 72-10-06 18 AS 1.14
72- 9 B 72-10-07 03 AS 1.14
72- 9 B 72-10-07 18 JM 1.140 1)
72- 9 B 72-10-07 18 VB 1.140
72- 9 B 72-11-14 20 VB 1.27
72- 9 B 72-11-18 18 HK 1.39
72- 9 B 72-11-25 18 AS 1.42
72- 9 B 72-11-30 18 RE 1.47
72- 9 B 72-12-01 17 AS 1.46 1 minute later S
72- 9 B 72-12-03 17 JM 1.482
72- 9 B 72-12-03 17 VB 1.482
72- 9 B 72-12-04 10 LG 1.488
72- 9 B 72-12-07 17 JM 1.522
72- 9 B 72-12-07 17 VB 1.520
72- 9 B 72-12-17 05 VB 1.627
72- 9 B 72-12-18 06 VB 1.640
72- 9 B 73-01-25 10 LG 2.27
72- 9 B 73-02-09 20 JM 2.30
72- 9 B 73-02-13 19 VB 2.35
72- 9 B 73-02-14 19 AS 2.347
72- 9 B 73-03-19 22 VB 2.80
72- 9 B 73-03-21 21 VB 2.83
72- 9 B 73-03-22 22 VB 2.85
72- 9 B 73-03-23 20 AS 2.86
72- 9 B 73-03-23 20 VB 2.87
72- 9 B 73-03-25 21 VB 2.90
72- 9 B 73-03-26 22 VB 2.91
72- 9 B 73-03-27 22 VB 2.95
72- 9 B 73-03-29 19 VB 2.96
72- 9 B 73-04-03 20 JM 3.05
72- 9 B 73-04-03 20 VB 3.03 mean of 2
72- 9 B 73-04-07 20 VB 3.09
72- 9 B 73-04-08 20 JM 3.11
72- 9 B 73-04-08 20 VB 3.10
72- 9 B 73-04-08 20 VI 3.095
72- 9 B 73-05-13 03 JM 3.72 2)
72- 9 B 73-06-02 22:59 BD 38.3 10 3.83
72- 9 B 73-06-02 23 VB 4.21
72- 9 B 73-06-03 23 CE 4.25 sm
72- 9 B 73-06-03 23 VB 4.28 sm
72- 9 B 73-06-05 22 AS 2.17 3)
72- 9 B 73-06-05 22 JM 4.29 sm
72- 9 B 73-06-05 22 VB 4.29
72- 9 B 73-06-06 23 AS 4.33
72- 9 B 73-06-06 23 CE 4.33
72- 9 B 73-06-08 22 BD 4.39
72- 9 B 73-06-08 22 CE 4.37 sm
72- 9 B 73-06-11 21 VB 4.45 sm
72- 9 B 73-06-22 08 LG 4.84 dtm
72- 9 B 73-06-23 09 LG 4.74
72- 9 B 73-07-28 22 AS 5.5 different max
72- 9 B 73-08-05 21:34 BD 59.9 10 5.99 af'af'a
72- 9 B 73-08-09 21 AS 5.94
72- 9 B 73-08-09 21 JM 5.92
72- 9 B 73-08-12 21 JM 6.00
72- 9 B 73-08-15 20 VB 6.13
72- 9 B 73-08-30 10 LG 6.52
72- 9 B 74-03-18 21 JO 2.0 17
72- 9 B 94-10-27 19:16 WV S
72- 9 B 95-06-29 00:03: RO MAG 6 STEADY
72- 9 B 95-10-21 19:02 TC S, mag +6
72- 9 B 97-10-18 19:01 TC S, mag +7.5
72- 11 A 75-04-18 22:35 BD 1 a
72- 11 A 83-02-23 19:11 HK 0.7 10 3.98 mag +3.0-4.5
72- 11 B 72-03-23 01 HK 0.40
72- 11 B 72-03-25 20 AS 0.83 1)
72- 11 B 72-03-25 20 HK 0.84
72- 11 B 72-06-03 01 RE 0.93
72- 11 B 72-06-19 22 RE 1.86
72- 11 B 73-03-08 20 VB 28
72- 11 B 73-03-15 19 AS 37
72- 11 B 73-03-15 19 VB 33 sm
72- 11 B 83-02-14 19:46 PC 64.0 17 3.77
72- 11 B 83-02-15 19:46 PC 76.0 14 5.43
72- 11 B 92-07-19 00:55 KJ S, mag 2
72- 11 B 92-08-07 22:04 BD S, mag +3.0
72- 11 B 92-08-17 20:31 TC S, mag +2, clouds
72- 11 B 93-06-26 22:19 RE S, mag +4.1
72- 11 B 95-04-19 20:39 TC S, mag +3
72- 11 B 95-04-22 20:18 TC S, mag +6.5
72- 11 B 95-10-08 18:37 TC S, mag +2, u
72- 14 A 72-11-01 18 JM I
72- 14 B 72-03-19 04 AS 9.14 bright triple flashes
72- 14 B 72-03-19 04 HK 11.5 tm
72- 14 B 73-02-13 18 VB 10.7
72- 14 B 73-02-20 18 VB 19
72- 14 B 73-02-25 04 VB 9.8 1)
72- 14 B 73-02-27 19 JM 9.7 dm in the W
72- 14 B 73-02-28 05 VB 10.1
72- 14 B 73-03-10 05 VB 10.3
72- 14 B 73-10-25 18 VB 16.4 sm
72- 14 B 73-10-26 18 VB 16.5 sm
72- 14 B 73-11-01 05 VB 16.3
72- 14 B 75-02-05 18:28 BD 23 a
72- 15 B 72-03-20 19 DB 4.5
72- 17 B 72-04-01 20 HK 3.13
72- 17 B 72-07-09 00 RE 1.7 a
72- 17 B 72-07-14 23 RE 0.906
72- 17 B 72-08-21 00 RE 0.91
72- 17 B 72-08-27 22 RE 0.945
72- 17 B 72-09-01 21 RE 0.965
72- 17 B 72-09-09 21 RE 1.03
72- 17 B 72-09-10 20 RE 1.01
72- 17 B 73-03-23 20 RE 0.92
72- 17 B 73-03-25 20 RE 0.915
72- 17 B 73-03-26 04 RE 0.91
72- 17 B 73-06-30 22 VB 1.304
72- 17 B 73-07-03 00 RE 1.33
72- 17 B 73-07-04 23 RE 1.32
72- 17 B 73-07-05 23 RE 1.335
72- 17 B 73-07-12 21 VB 1.45 sm, haze
72- 17 B 73-08-21 21 RE 1.42
72- 17 B 73-08-22 21 VB 1.43
72- 17 B 73-08-24 21 RE 1.45
72- 17 B 73-08-24 21 VB 1.45
72- 17 B 73-08-26 20 VB 1.47
72- 17 B 73-08-29 21 RE 1.47
72- 17 B 73-09-04 19 VB 1.55
72- 17 B 73-11-18 18 CE 2.20
72- 17 B 73-11-22 16 CE 2.26 sm in the E
72- 17 B 73-11-25 17 RE 2.29
72- 17 B 74-03-12 19 VB 6.2
72- 17 B 74-06-23 21:58 BD 17 a
72- 17 B 74-06-24 22 BD 16.4
72- 17 B 75-10-24 17:36 BD 60 a
72- 18 A 05-05-23 22:51:34.5 BD 38.3 0.3 2 19.1 +6.0->8.0; reddish
72- 18 A 05-05-27 23:02:56.4 BD 41.5 0.2 2 20.7 F; +5.0->8.0
72- 18 A 05-06-22 23:27:00.1 BD 83.2 0.2 4 20.8 F'A'M'F'; +3.0->inv;
72- 18 A 06-05-10 22:45:35.2 BD 67.4 2 2 34 A; +6.0->inv
72- 18 A 06-07-23 23:42 BD lp; +6.5->8.0
72- 19 A 99-06-13 22:38:50 RO mag 4 VAR
72- 19 B 72-04-23 01 AS 3.32
72- 19 B 72-05-18 22 AS 2.57
72- 19 B 72-05-22 23 HK 2.51
72- 19 B 72-08-09 23 HK 2.78
72- 19 B 72-08-11 22 HK 2.78
72- 19 B 72-08-12 00 AS 2.81
72- 19 B 72-08-15 23 HK 2.94 sm, short observation
72- 19 B 72-08-16 22 AS 2.84
72- 19 B 72-08-20 23 AS 2.88 secondary flashes
72- 19 B 72-08-22 22 HK 2.98 sm
72- 19 B 72-08-27 22 HK 2.97 sm
72- 19 B 72-08-27 22 RE 3.02
72- 19 B 72-08-28 22 AS 2.97
72- 19 B 72-08-29 21 AS 2.98
72- 19 B 72-08-29 21 JM 2.99 sm
72- 19 B 72-08-30 21 JM 2.998
72- 19 B 72-09-01 22 VB 3.03 sm
72- 19 B 72-09-01 22 WV 3.01
72- 19 B 72-09-03 21 AS 3.06
72- 19 B 72-09-03 21 JM 3.05 sm
72- 19 B 72-09-03 21 VB 3.05
72- 19 B 72-09-04 21 VB 3.06 sm
72- 19 B 72-09-05 20 JM 3.07 sm, 1)
72- 19 B 72-09-05 20 VB 3.07 sm
72- 19 B 72-09-05 20 WV 3.08
72- 19 B 72-09-17 20 HK 3.25
72- 19 B 72-09-18 19 HK 3.22
72- 19 B 72-09-23 19 JM 3.3 2)
72- 19 B 72-09-23 19 VB 3.31 sm
72- 19 B 72-09-24 19 VB 3.32 sm
72- 19 B 72-09-26 20 WV 3.43
72- 19 B 72-09-30 19 JM 3.45 sm, 3)
72- 19 B 72-09-30 19 VB 3.456
72- 19 B 72-10-03 19 VB 3.26 sm
72- 19 B 72-10-04 19 VB 3.231 sm
72- 19 B 72-10-05 18 VB 3.14
72- 19 B 72-10-06 18 JM 3.09 4)
72- 19 B 72-10-06 18 VB 3.089
72- 19 B 72-10-19 04 JM 2.606
72- 19 B 72-10-26 05 JM 2.468
72- 19 B 72-10-29 04 JM 2.424
72- 19 B 73-01-22 20 JM 3.26 sm
72- 19 B 73-01-25 19 AS 3.30
72- 19 B 73-01-31 18 WV 3.39
72- 19 B 73-03-21 22 VB 4.09
72- 19 B 73-03-22 22 VB 4.05
72- 19 B 73-03-23 22 CE 4.13
72- 19 B 73-03-25 23 VB 4.15
72- 19 B 73-03-27 22 VB 4.17
72- 19 B 73-03-29 21 VB 4.19
72- 19 B 73-03-31 21 CE 4.16
72- 19 B 73-04-03 21 JM 4.19
72- 19 B 73-04-06 22 BD 4.23
72- 19 B 73-04-08 21 JM 4.26
72- 19 B 73-04-08 21 VB 4.30
72- 19 B 73-04-09 21 VB 4.27
72- 19 B 73-04-10 21 BD 4.32
72- 19 B 73-04-12 22 VB 4.33
72- 19 B 73-04-21 20 AS 4.46 faint sm
72- 19 B 73-04-25 21 JM 4.54 5)
72- 19 B 73-05-08 09 LG 6.06 ?
72- 19 B 73-05-09 09 LG 4.77 6)
72- 19 B 73-06-14 02 JM 5.30 5)
72- 19 B 73-06-19 02 JM 5.42
72- 19 B 73-06-30 01 JM 5.61
72- 19 B 73-07-28 22 AS 12.4 dp?
72- 19 B 73-08-05 20:50 BD 61.1 10 6.11 af'af'a
72- 19 B 73-08-05 21 JM 6.37 sm, 3)
72- 19 B 73-08-07 22 JM 6.41 7)
72- 19 B 73-08-09 21 AS 12.8 different max
72- 19 B 73-08-14 21 JM 6.59 8)
72- 19 B 73-08-15 21 VB 6.62 sm
72- 19 B 73-08-22 20 JM 6.79 8)
72- 19 B 73-09-11 04 AF 6.95 not absolutely certain
72- 19 B 73-11-28 10 LG 8.23
72- 19 B 73-12-09 19 AF 8.44 ssm are double
72- 19 B 73-12-10 18 CE 8.51
72- 19 B 73-12-18 17 JO 8.85 sharp max
72- 19 B 73-12-19 17 AS 8.86
72- 19 B 73-12-19 17 CE 8.85
72- 19 B 73-12-19 18 JM 8.74
72- 19 B 74-01-01 17 JM 9.2
72- 19 B 80-04-10 20:03 PN S?
72- 19 B 95-08-02 21:27 WV S +6
72- 19 B 97-08-02 23:13:00 RO MAG 8 CONSTANT
72- 20 B 72-05-02 02 JM 1.7 first S, then this period
72- 20 B 72-05-22 22 HK 2.35 sm
72- 22 A 99-07-26 23:19:25 RO mag 6 steady
72- 22 B 72-04-30 22 AS 0.649 1)
72- 22 B 72-12-03 17 RE 6.0
72- 22 B 72-12-11 17 AS 6.7
72- 22 B 72-12-17 16 AS 6.7
72- 22 B 73-03-06 20 VB 16
72- 22 B 73-03-07 20 VB 17.4 measured on the sm
72- 22 B 73-03-09 19 VB 17
72- 22 B 73-03-25 03 CE 20.2
72- 22 B 73-04-05 03 RE 25.5
72- 22 B 77-12-31 18 LA S
72- 22 B 89-02-07 18:25:18 PW S
72- 22 B 89-02-10 18:13 PW S
72- 22 B 95-12-28 17:35 WV S +6
72- 22 B 00-11-07 23:51 GR mag 6.6
72- 23 A 72-06-04 00 AS 17
72- 23 A 72-06-04 23 AS 17
72- 23 A 72-06-10 22 HK 40
72- 23 A 72-07-06 21:54 BD 8.5 uncertain
72- 23 A 73-05-10 20:54 BD 1 a
72- 23 A 76-04-01 20 HB 24
72- 23 A 76-04-02 21 HB 80 a
72- 23 A 76-08-07 22 HB 12.3
72- 23 A 76-08-21 20 HB 12.5
72- 23 A 79-09-24 21:43 BK 70 ?
72- 23 D 72-05-28 02 DB 0.85
72- 23 D 72-06-01 22 DB 1.7
72- 23 D 72-06-03 01 AS 1.81 sm
72- 23 D 72-06-04 00 AS 1.82 sm
72- 23 D 72-06-04 23 AS 1.82 sm
72- 23 D 72-06-04 23 HK 4.0 sm
72- 23 D 72-06-05 22 DB 1.84
72- 23 D 72-06-05 22 HK 2.0
72- 23 D 72-06-13 23 AS 1.85 sm
72- 23 D 72-06-17 23 AS 1.88 sm
72- 23 D 72-06-18 22 DB 1.9
72- 23 D 72-06-29 23 DB 1.8
72- 23 D 72-07-05 22 DB 1.8
72- 23 D 72-07-13 21:32 BD 2.5 a
72- 23 D 72-11-13 20 DB 2.65
72- 23 D 73-04-09 01 CE 4.35 dtm, occasionally very fm
72- 23 D 73-05-03 23 CE 4.65 dtm
72- 23 D 73-05-04 22 VB 4.73
72- 23 D 73-05-06 22 CE 4.77 dtm, occasionally very fm
72- 23 D 73-05-10 22 VB 4.74
72- 23 D 73-05-11 20 CE 4.82
72- 23 D 73-05-11 20 VB 4.75
72- 23 D 73-05-15 21 VB 4.86
72- 23 D 73-05-26 23 CE 5.0 dtm, mostly very fm
72- 23 D 73-06-02 21 AS 5.2
72- 23 D 73-06-06 22 CE 5.2
72- 23 D 73-10-03 02 CE 8.81
72- 23 D 74-03-25 19:46 HK 16.9
72- 23 D 74-03-25 20 HB 14.9
72- 23 D 74-07-28 01 HB 13
72- 23 D 74-08-22 20 AS 3.0 31
72- 23 D 74-08-23 21 AS 2.0 28
72- 23 D 75-06-01 00 AS 2.0 36
72- 23 D 75-06-01 00 HB 37.6
72- 23 D 75-06-18 22:42 HK 38
72- 23 D 75-10-26 03 HB 54
72- 23 D 76-04-17 21 HB 60 a
72- 23 D 76-08-01 23 HB 24.5
72- 23 D 76-08-15 22 HB 14.5
72- 23 D 76-08-21 23 HB 18
72- 23 D 79-08-18 21:34 BK 20
72- 23 D 82-03-12 19:48:52 BD 17
72- 23 D 82-03-12 19:56:10 BD 17
72- 23 D 82-03-31 19:09:30 HK 65 mag +5.5-8.5
72- 23 E 81-07-29 01:33 BK 25
72- 23 E 99-05-18 22:16:39 RO mag 9 steady
72- 25 G 74-02-08 20 RE 0.3
72- 28 B 72-05-27 01 AS 0.2 a
72- 28 B 72-06-02 00 DB 0.19
72- 28 B 72-06-03 00 RE 0.2
72- 28 B 72-06-04 23 AS 0.21
72- 28 B 72-06-04 23 HK 0.25
72- 28 B 72-06-05 23 DB 0.25
72- 28 B 72-06-05 23 HK 0.25
72- 28 B 72-06-08 22 RE 0.25
72- 28 B 95-06-18 23:26: RO MAG 6 STEADY
72- 33 B 72-04-27 20 AS 0.15 1)
72- 33 B 72-04-27 20:18 BD 0.3 a
72- 33 B 72-06-17 23 AS 0.2 a
72- 33 B 72-06-18 23 DB 0.11 2)
72- 33 B 72-06-19 23 DB 0.11 2)
72- 33 B 72-06-21 23 RE 0.20
72- 35 A 97-09-13 21:25:00 RO MAG 7 CONSTANT
72- 35 B 72-05-09 22 DB 3.7
72- 35 B 72-05-10 22 DB 4.1
72- 35 B 72-07-15 01 RE 2.36
72- 35 B 72-10-01 20 HK 3.68 ?
72- 35 B 72-10-01 20 JM 3.64 sm
72- 35 B 72-10-02 19 HK 3.72 ?, sm
72- 35 B 72-10-02 20 JM 3.67
72- 35 B 72-10-02 20 WV 3.66
72- 35 B 72-10-03 19 VB 3.68 sm
72- 35 B 72-10-04 20 AS 3.73
72- 35 B 72-10-04 20 HK 3.73
72- 35 B 72-10-04 20 VB 3.71
72- 35 B 72-10-05 18 AS 3.74
72- 35 B 72-10-05 20 JM 3.72 sm
72- 35 B 72-10-05 20 VB 3.71 sm
72- 35 B 72-10-06 19 AS 3.75
72- 35 B 72-10-06 19 HK 3.47 ??, sm
72- 35 B 72-10-07 19 HK 3.88 ??
72- 35 B 72-10-07 19 JM 3.76 sm
72- 35 B 72-10-07 21 AS 3.770
72- 35 B 72-10-08 19 VB 3.77
72- 35 B 72-10-09 18 HK 3.90
72- 35 B 72-10-10 19 AS 3.81
72- 35 B 72-10-10 19 HK 3.85
72- 35 B 72-10-11 19 VI 3.86
72- 35 B 72-10-13 18 HK 3.94 ?
72- 35 B 72-10-14 19 JM 3.90
72- 35 B 72-10-29 05 VB 4.14
72- 35 B 72-12-17 05 VB 5.25 sm
72- 35 B 72-12-18 06 VB 5.25
72- 35 B 72-12-30 19 VB 5.57
72- 35 B 72-12-31 18 JM 5.64
72- 35 B 72-12-31 20 VB 5.60
72- 35 B 73-01-01 18 AS 5.67 sm
72- 35 B 73-02-13 19 VB 7.24
72- 35 B 73-02-18 20 VI 6.15 N?
72- 35 B 73-02-22 20 VB 7.55
72- 35 B 73-03-24 04 VB 8.47
72- 35 B 73-04-21 23 AS 9.7
72- 35 B 73-04-24 22 AS 9.90
72- 35 B 73-04-25 23 AS 9.91
72- 35 B 73-05-03 21 CE .08 10.35
72- 35 B 73-05-03 21 JM 10.35 sm
72- 35 B 73-05-06 20 CE .04 10.55
72- 35 B 73-05-08 09 LG S
72- 35 B 73-05-11 21 VB 10.75
72- 35 B 73-06-04 00 VB 11.9
72- 35 B 73-06-06 23 VB 12
72- 35 B 73-06-12 22 CE 12.0
72- 35 B 73-06-18 21:25 BD 12.5 a
72- 35 B 73-06-22 21:23 BD 65.0 5 13
72- 35 B 73-09-13 21 JM 20 fm
72- 35 B 73-09-14 22 JM 20 fm
72- 35 B 93-10-18 19:13 TC S, mag +4.5
72- 35 B 94-03-03 19:03 WV S, mag +5
72- 35 B 96-01-14 18:46 WV S +6
72- 41 B 75-01-26 DH 107
72- 41 B 79-10-01 MW 79
72- 41 B 82-01-12 PN 20 ?
72- 41 B 82-02-14 PN 23.15
72- 41 B 83-12-03 05:27 PN 23.052
72- 41 B 96-03-16 01:50 MM 151.3 0.5 3 50.4 7-inv, double max
72- 41 B 97-04-05 09:44 VAG 152.1 0.3 6 25.4 FF mag3->9
72- 41 B 97-06-30 MM 25.3 v4
72- 41 B 98-05-20 MM 26.1
72- 41 B 98-11-20 22:10 KJ 0.3 44 25.391 T=1117.2, mag8->13, tm
72- 41 B 99-01-06 19:48 KJ 254.2 0.1 10 25.42 FF, mag+6(8)->inv
72- 41 B 99-01-19 18:37 JPH 509.5 0.5 20 25.48 A'A' vm mag+8->inv
72- 41 B 99-01-30 19:37 KJ 764.1 0.3 30 25.47 FF, mag+7->inv
72- 41 B 02-09-14 23:00 JPH 263.0 0.5 10 26.3 A'A', 6->inv
72- 41 B 05-02-16 18:35 AR Irr; +5->inv
72- 41 B 05-02-16 18:35:05.9 AR 134.8 0.2 F; +6->i, note b1
72- 41 B 07-03-28 03:32:02 BY 221.3 0.2 5 44.3 F; +5->inv
72- 41 B 07-04-26 19:39:45.0 AR 220.4 0.3 8 27.55 F; +5->inv; b2
72- 41 B 07-05-14 19:54:04.1 AR 164.4 0.2 6 27.40 F; +6->inv; b3)
72- 43 A 97-10-21 19:49:54 RO 26 MAG 7 TO 9
72- 43 B 72-08-17 00 DB 1.8
72- 43 B 72-08-18 00 DB 1.8
72- 43 B 72-08-18 01 RE 1.74
72- 43 B 72-08-20 00 HK 1.84
72- 43 B 72-08-21 00 RE 1.87
72- 43 B 72-08-22 01 DB 1.86
72- 43 B 72-08-22 23 HK 1.91
72- 43 B 72-08-23 00 JM 1.862 sm
72- 43 B 72-08-24 00 VB 1.876
72- 43 B 72-08-27 22 HK 1.92
72- 43 B 72-08-29 23 AS 1.927
72- 43 B 72-08-29 23 JM 1.930
72- 43 B 72-08-29 23 VB 1.93
72- 43 B 72-08-30 22 AS 1.937
72- 43 B 72-08-30 22 RE 1.95
72- 43 B 72-08-30 22 VB 1.94
72- 43 B 72-08-31 23 VB 1.96
72- 43 B 72-09-01 21 AS 1.96
72- 43 B 72-09-01 21 HK 1.96
72- 43 B 72-09-01 21:00 BD 0.9 a
72- 43 B 72-09-01 22 VB 1.97
72- 43 B 72-09-03 21:40 BD 2 a
72- 43 B 72-09-03 22 HK 1.98
72- 43 B 72-09-03 22 JM 1.980
72- 43 B 72-09-03 22 VB 1.980
72- 43 B 72-09-04 21 JM 1.993
72- 43 B 72-09-04 21 VB 1.994
72- 43 B 72-09-04 21 WV 1.99
72- 43 B 72-09-05 20:39 BD 1.5 a
72- 43 B 72-09-05 21 JM 2.009
72- 43 B 72-09-05 21 VB 2.01
72- 43 B 72-09-14 19 VB 2.05
72- 43 B 72-09-15 19 AS 2.051
72- 43 B 72-09-15 19 HK 2.16 ?
72- 43 B 72-09-17 20 VI 2.02
72- 43 B 72-11-01 19 VB 2.58
