PPAS Observations

Designtn   Date    Time     Obsr Durtn Acc Num  Per   Remarks
73-  3 B 73-02-24 05         RE                 7
73-  3 B 73-02-27 06         RE                 2.24
73-  3 B 73-03-05 05         RE                 1.64
73-  3 B 73-03-07 04         DB                 1.66
73-  3 B 73-03-07 20         AS                 1.594 sm
73-  3 B 73-03-07 20         JM                 1.60
73-  3 B 73-03-07 20         VB            100  1.597
73-  3 B 73-03-08 20         JM                 1.58
73-  3 B 73-03-08 20         RE                 1.59
73-  3 B 73-03-08 20         VB             50  1.574
73-  3 B 73-03-09 20         AS             60  1.576
73-  3 B 73-03-09 20         CE                 1.60
73-  3 B 73-03-09 20         JM                 1.58
73-  3 B 73-03-09 20         VB             60  1.375
73-  3 B 73-03-10 04         AS             60  1.575
73-  3 B 73-03-10 04         VB                 1.571
73-  3 B 73-03-10 19         JM                 1.568
73-  3 B 73-03-11 04         AS                 1.553
73-  3 B 73-03-11 05         RE                 1.56
73-  3 B 73-03-11 19         RE                 1.54
73-  3 B 73-04-06 23         VB             33  1.43
73-  3 B 73-04-09 22         VB             67  1.344
73-  3 B 73-04-10 04         RE                 1.564
73-  3 B 73-04-10 19         VB                 1.567 sm
73-  3 B 73-04-12 21         VB             50  1.29
73-  3 B 73-06-17 23         RE                 2.0
73-  3 B 73-07-29 23         RE                 2.66
73-  3 B 73-08-03 22         RE                 2.76
73-  3 B 73-08-15 21         VB                 3.00
73-  3 B 74-02-28 18         AS        10      170
73-  3 B 74-04-06 20         VB                       S
73-  3 B 74-04-07 20         AS                88
73-  3 B 74-04-07 20         VB                20
73-  3 B 74-04-09 19         VB                25
73-  3 B 77-03-01 18:11:24   AS                       S
73-  4 B 73-02-09 19         DB                 0.27
73-  4 B 73-04-02 21         DB                 0.41
73-  4 B 73-04-05 20         DB                 0.35
73-  4 B 73-04-06 20         DB                 0.40
73-  5 A 99-06-19 22:13:00   RO                       mag 7
73-  5 B 73-02-09 07         DB                 2.3
73-  5 B 73-02-10 07         RE                 1.4
73-  5 B 73-03-07 21         VB             15  1.15  eclipsed
73-  5 B 73-03-08 19         VB             50  1.164
73-  5 B 73-03-09 19         CE                 1.16
73-  5 B 73-03-09 19         JM                 1.171
73-  5 B 73-03-09 19         RE                 1.17
73-  5 B 73-03-09 19         VB                 1.167 sm
73-  5 B 73-03-10 19         AS                 1.18  sm
73-  5 B 73-03-10 19         VB                 1.176
73-  5 B 73-03-13 20         RE                 1.18
73-  5 B 73-03-14 18         CE                 1.19
73-  5 B 73-03-14 20         JM                 0.60  hp?
73-  5 B 73-03-14 20         VB                 1.196 F'ff_F'
73-  5 B 73-03-15 20         JM                 1.21  sm
73-  5 B 73-03-15 20         VB                 1.202 F'f_F'->F'_F'
73-  5 B 73-03-16 20         JM                 1.211 sm
73-  5 B 73-03-16 20         VB                 1.207
73-  5 B 73-03-19 19         VB                 1.23  sm
73-  5 B 73-03-21 19         JM                 1.25
73-  5 B 73-03-22 19         JM                 1.256
73-  5 B 73-03-22 19         VB            100  1.25
73-  5 B 73-03-23 19         VB            125  1.264
73-  5 B 73-04-30 02         VB             55  1.06
73-  5 B 73-05-09 22         RE                 1.01
73-  5 B 73-05-10 21         JM                 1.015
73-  5 B 73-05-10 23         RE                 1.02
73-  5 B 73-05-10 23         VB                 1.011
73-  5 B 73-05-11 21         JM                 1.009
73-  5 B 73-05-11 21         VB                 1.011
73-  5 B 73-05-12 21         JM                 1.010
73-  5 B 73-05-12 21         VB                 1.011
73-  5 B 73-05-15 21         JM                 1.016
73-  5 B 73-05-17 22         RE                 0.96
73-  5 B 73-07-05 01         RE                 1.24
73-  5 B 73-07-08 00         RE                 1.23
73-  5 B 73-07-18 22         VB                 1.225
73-  5 B 73-09-24 20         JM                 1.63
73-  5 B 73-09-24 20         VB                 1.63
73-  5 B 73-09-25 19         VB                 1.633
73-  5 B 73-09-26 19         RE             20  1.63
73-  5 B 73-09-28 19         RE                 1.63
73-  5 B 73-11-30 17         RE                 2.20
73-  5 B 74-01-29 18         AS                 3.13  indistinct sm
73-  5 B 74-02-01 17         AS                 3.19
73-  5 B 74-02-02 17         AS                 3.18
73-  5 B 74-02-03 17         AS                 3.22
73-  5 B 74-03-31 20         JO              3  4.5
73-  5 B 74-05-26 22         AS             15  6.01
73-  5 B 74-06-04 21:11      BD                26     a
73-  5 B 74-07-29 22         BD              5  8.64
73-  5 B 74-08-06 20:50      BD   90.0      10  9
73-  5 B 75-02-16 18         HB                20
73-  5 B 75-06-13 22:35      BD                60     >60
73-  5 B 76-03-09 18         HB                 7.5
73-  5 B 77-01-30 18:06      BD                 2.5   a
73-  5 B 77-03-19 20:27      BD                 3.5   a
73-  5 B 78-08-16 20:55      BK                20
73- 10 B 73-03-07 05         VB             20  4.5
73- 10 B 73-03-10 04         AS             30  2.43
73- 10 B 73-03-10 04         RE                 2.41
73- 10 B 73-03-10 04         VB             60  2.016
73- 10 B 73-03-11 04         AS                 2.218
73- 10 B 73-03-14 03         AS                 1.68
73- 10 B 73-04-16 20         CE                 0.53  Italy
73- 10 B 73-04-18 19         CE                 0.53  Italy
73- 10 B 73-04-19 19         CE                 0.52  Italy
73- 10 B 73-05-11 00         RE                 0.47
73- 10 B 73-05-12 00         VB                 0.47
73- 10 B 73-05-13 00         VB                 0.52  Mean of 2
73- 10 B 73-05-21 22         VB                 0.539
73- 10 B 73-05-26 22         VB                 1.11  dp
73- 10 B 73-05-27 22         VB                 1.119 dp
73- 10 B 73-08-03 23         RE             20  0.924
73- 10 B 73-08-06 22         RE             20  0.954
73- 10 B 73-08-07 22         AS            100  0.959
73- 10 B 73-08-08 22         CE                 0.95
73- 10 B 73-08-09 21         AS            100  0.974
73- 10 B 73-08-09 21         CE                 0.973
73- 10 B 73-08-13 20         VB             50  1.00
73- 10 B 73-08-15 20         VB             76  1.015
73- 10 B 73-09-24 21         VB             25  1.33
73- 10 B 73-09-25 21         VB             20  1.36
73- 10 B 73-09-28 20         RE             20  1.358
73- 10 B 73-09-30 19         RE             25  1.392
73- 10 B 73-10-01 19         AS             77  1.406
73- 10 B 73-10-01 19         CE                 1.42
73- 10 B 73-10-01 19:14      KH                 1.41  3.3-8
73- 10 B 73-10-01 19:15      HK                 1.41
73- 10 B 73-10-02 19         CE                 1.419
73- 10 B 73-10-02 19         RE             20  1.41
73- 10 B 73-10-03 19         AS                 1.431
73- 10 B 73-10-03 19         CE                 1.429
73- 10 B 73-10-04 18:33      KH                 1.45  3.5-8
73- 10 B 73-10-04 18:54      HK                 1.45
73- 10 B 73-10-04 19         AS                 1.445
73- 10 B 73-10-05 18         AS                 1.461
73- 10 B 73-10-05 18         CE                 1.46
73- 10 B 73-10-05 18:19      KH                 1.45  3-8
73- 10 B 73-10-05 18:20      HK                 1.45
73- 10 B 73-10-06 18:06      KH                 1.47  3-8
73- 10 B 73-10-06 18:07      HK                 1.47
73- 10 B 74-04-07 20         AS                 6.1
73- 10 B 74-04-09 20         VB                 6.1
73- 10 B 74-09-13 21         RE             20  1.18
73- 11 B 73-03-09 18         VB                       S, one hour before decay
73- 15 A 79-03-01 19:31      PW                       S
73- 15 A 99-07-10 22:56:20   RO                       mag 7 steady
73- 15 B 73-03-25 00         RE                 0.2
73- 15 B 73-04-02 22         RE                 0.25
73- 15 B 73-04-06 20         DB              3  1.13
73- 15 B 73-04-06 22         VB            250  0.563
73- 15 B 73-04-08 22         JM                 0.57
73- 15 B 73-04-08 22         VB                 0.575 mean of 2
73- 15 B 73-04-09 22         VB                 0.582 mean of 2
73- 15 B 73-04-10 20         AS                 1.175 tm
73- 15 B 73-04-10 22         BD             64  0.294
73- 15 B 73-04-10 22         VB            100  0.590
73- 15 B 73-04-12 21:32      BD                 0.3   a
73- 15 B 73-04-13 20         AS                 1.22  tm
73- 15 B 73-04-20 20         VB             60  0.65
73- 15 B 73-04-21 20         VB                 0.66  dtm
73- 15 B 73-04-24 20         VB                 0.682 sm
73- 15 B 73-05-08 09         LG                 1.53
73- 15 B 73-05-09 09         LG             12  1.93
73- 15 B 73-06-19 01         JM                 1.184
73- 15 B 73-06-30 23         JM                 1.334
73- 15 B 73-10-26 19         AF             18  4.44
73- 15 B 73-10-26 19         JM                 4.44  dm->single max
73- 15 B 73-10-26 19         LL                 4.44
73- 15 B 73-10-27 19         AF             10  4.47
73- 15 B 73-10-31 19         JM             32  4.68
73- 15 B 73-11-03 19         JM             40  4.84
73- 15 B 73-11-11 17         AS                 5.39
73- 15 B 73-11-15 07         RE                 5.44
73- 15 B 73-11-15 17         WV             50  5.46
73- 15 B 73-11-16 07         RE                 5.56
73- 15 B 73-11-17 17         JM             26  5.57  I->regular
73- 15 B 73-11-21 17         JM                 5.78
73- 15 B 74-02-02 05:23      BD   61.2       5 12.2
73- 15 B 74-02-07 19         AF             10 13.15  fm
73- 15 B 74-02-09 19         AF             14 13.40  dp
73- 15 B 74-02-12 19         AF              4 13.5   dp
73- 15 B 74-02-12 19         AS                13.5   high in the W
73- 15 B 74-02-12 19         JM                14     fm in the E
73- 15 B 74-02-15 18         AF              6 14.2   dp
73- 15 B 74-02-16 18         AF              8 13.7   dp
73- 15 B 74-02-17 18         AF              6 14.9   dp
73- 15 B 74-02-23 18         JM              6 17     sm
73- 15 B 95-12-01 18:13      WV                       IRR
73- 15 B 96-08-06            MM                80     br.5
73- 17 A 73-05-01 03         DB                 1.8   a
73- 17 A 73-05-01 03         LL             20  1.64
73- 17 A 73-05-02 03         LL                 1.75
73- 17 A 73-05-02 03         VB                 1.75
73- 17 A 73-05-04 03         JM             70  1.83  u
73- 17 A 73-05-04 03         WV             36  1.82
73- 17 A 73-05-05 03         LL             30  1.80  1)
73- 17 A 73-05-05 04         VB             50  1.87
73- 17 A 73-05-12 22         JM             18  1.93  sm, low in W, then eclipsd
73- 17 A 73-05-12 22         LL                 1.91
73- 17 A 73-05-12 22         VB                 1.90  sm in the W
73- 17 A 73-05-13 20         CE             15  1.87
73- 17 A 73-05-13 20         VB             19  1.93  haze
73- 17 A 73-05-13 22         VB             36  1.90  sm in the W
73- 17 A 73-05-13 22         WV             20  1.90
73- 17 A 73-05-14 21         VB                 1.90  sm in the W
73- 17 A 73-05-14 21         WV                 1.92
73- 17 A 73-05-15 21         JM             18  1.94  2)
73- 17 A 73-05-15 21         LL             18  1.91
73- 17 A 73-05-15 21         VB                 1.91  3)
73- 17 A 73-05-15 21         WV             20  1.90
73- 17 A 73-05-16 21         CE                 0.9   u, hp
73- 17 A 73-05-16 21         JM             20  1.95  2)
73- 17 A 73-05-16 21         VI             10  1.91
73- 17 A 73-05-16 21         WV             30  1.91  in the W
73- 17 A 73-05-17 21         AS                 1.91  sa in the lower ESE
73- 17 A 73-05-17 22         RE                 1.90
73- 17 A 73-05-18 20         JM             30  1.93
73- 17 A 73-05-18 20         VB             23  1.92  sm
73- 17 A 73-05-18 20         WV             18  1.92  in the N
73- 17 A 73-05-18 22         RE                 1.91
73- 17 A 73-05-18 22         VB             14  1.92  sm
73- 17 A 73-05-20 21         VB             14  1.95  fm
73- 17 A 73-05-21 21         JM             32  1.93  in the S
73- 17 A 73-05-21 21         VB             52  1.95  sm in the W
73- 18 C 73-04-06 19         DB                 4.3
73- 20 B 73-02-03 00         AS                 2.30
73- 20 B 73-04-18 20         AS                 2.18
73- 20 B 73-04-20 20         AS                 2.11
73- 20 B 73-05-29 02         CE                 2.71  ?
73- 20 B 73-06-01 01         DB                 2.29
73- 20 B 73-06-03 00         CE                 2.30  sm
73- 20 B 73-06-03 00:20      BD                 2     a
73- 20 B 73-06-04 01         VB                 2.32  sm
73- 20 B 73-06-06 00         AS                 2.36
73- 20 B 73-06-06 00         VB                 2.35
73- 20 B 73-06-07 00         VB                 2.39
73- 20 B 73-06-08 01         RE                 2.35
73- 20 B 73-06-09 23         DB                 2.41
73- 20 B 73-06-11 22         VB             17  2.45
73- 20 B 73-06-13 23         DB                 2.46
73- 20 B 73-06-13 23         RE                 2.47
73- 20 B 73-06-14 21         VB             20  2.43
73- 20 B 73-06-14 23         DB                 2.50
73- 20 B 73-07-05 01         RE                 2.85
73- 20 B 73-07-08 00         DB                 2.9
73- 20 B 73-07-18 21         VB                 2.7
73- 22 A 73-05-25 00         DB                47
73- 22 B 73-05-15 02         RE                 1.71
73- 22 B 73-05-17 01         RE                 1.71
73- 22 B 73-05-24 23         DB                 1.76
73- 22 B 73-05-26 01         AS                 1.770
73- 22 B 73-05-27 00         AS                 1.773
73- 22 B 73-05-27 21         CE            200  1.777
73- 22 B 73-05-27 21         VB                 1.77
73- 22 B 73-05-27 23         VB                 1.779
73- 22 B 73-05-28 22         CE                 1.785
73- 22 B 73-06-01 00         DB                 1.80
73- 22 B 73-06-01 23         DB                 1.80
73- 22 B 73-06-01 23         RE             15  1.77
73- 22 B 73-06-02 22         DB                 1.82
73- 22 B 73-06-03 00         DB                 1.80
73- 22 B 73-06-03 21         DB                 1.83
73- 22 B 73-06-03 23         DB                 1.83
73- 22 B 73-06-04 22         DB                 1.83
73- 22 B 73-06-04 22         RE             25  1.84
73- 22 B 73-06-04 22         VB             75  1.824
73- 22 B 73-06-05 22         DB                 1.83
73- 22 B 73-06-05 22         VB                 1.829
73- 22 B 73-06-06 23         VB                 1.835
73- 22 B 73-06-09 22         DB                 1.86
73- 22 B 73-06-13 22         DB                 1.84
73- 22 B 73-07-29 20         VB                 2.25  observed at Mallorca
73- 22 B 73-08-01 22         CE                 2.3
73- 22 B 73-08-07 21         DB                 2.32
73- 22 B 73-08-09 21         CE                 2.37
73- 22 B 73-08-13 21         DB                 2.45
73- 22 B 73-08-14 21         DB                 2.45
73- 27 A 74-04-03 03         AS                       S
73- 27 A 75-06-07 21         CE        50      280    2 max of mag -2 observed
73- 27 A 77-09-17 19:03      AS                       S
73- 27 B 73-06-22 01         AS                169    a, fm
73- 27 E 73-06-17 02         CE        3.0     26
73- 27 E 73-08-14 02         CE                100    a
73- 27 E 74-04-03 03         AS                37
73- 27 E 74-06-14 22         AS                40     a
73- 27 E 74-08-20 20:34      BD                30     a
73- 27 E 74-12-13 17         JL              4 42     1)
73- 27 E 74-12-21 17         PC              1 49
73- 27 E 75-01-10 06         PC              3 51
73- 27 E 75-02-10 17:41      HK                50     a
73- 27 E 75-06-04 20         PC              2 26
73- 27 F 73-06-12 01         AS        2.0     24
73- 27 F 73-06-14 01         VB                26
73- 27 F 73-06-15 01         AS                26
73- 27 F 73-06-15 02         VB              5 26
73- 27 F 73-06-16 02         VB             10 25.4
73- 27 F 73-06-17 01         AS                26
73- 27 F 73-06-19 01         CE                22
73- 27 F 73-06-21 23         VB              5 26
73- 27 F 73-06-24 23         VB              5 25
73- 27 F 73-07-01 21         CE                23     a
73- 27 F 73-08-14 02:46      KH                30     0.7-3
73- 27 F 73-08-14 03         CE                18     ?
73- 27 F 73-08-16 01         CE                26
73- 27 F 73-11-01 17:15      HK                24     -0.5-1.0/1.5
73- 27 F 73-11-01 17:16      HK                25     a
73- 27 F 73-11-03 17         CE                29     a
73- 27 F 74-02-03 06:04      HK                36
73- 27 F 74-04-03 04         AS                35
73- 27 F 74-06-12 23         HB                45
73- 27 F 74-06-14 21:29      BD                33     a
73- 27 F 74-06-16 23         AS                35     a
73- 27 F 74-12-22 16         PC              1 36     1 period observed, then sa
73- 27 H 73-06-14 02         DB                 4.8
73- 27 H 73-06-14 03         DB                 4.8
73- 27 H 73-06-15 01         CE                 5.5
73- 27 H 73-06-15 01         DB                 4.8
73- 27 H 73-06-16 01:50      BD                 7     a
73- 27 H 73-06-18 00         DB                 5.1
73- 27 H 73-06-19 00         AS                 5.0
73- 27 H 73-06-19 23         AS                 5.08
73- 27 H 73-06-20 01         CE                 5.2
73- 27 H 73-06-21 23         AS                 5.04  fm
73- 27 H 73-06-22 22         VB              6  5
73- 27 H 73-06-22 23         CE                 4.9
73- 27 H 73-06-23 00         DB                 5.1
73- 27 H 73-06-23 23:33      BD                 4     a
73- 27 H 73-06-24 01:12      BD                 4     a
73- 27 H 73-06-24 23         VB             10  5.2
73- 27 H 73-06-25 22         CE                 5.1
73- 27 H 73-06-26 22         CE                 5.1
73- 27 H 73-06-26 23         CE                 5.07
73- 27 H 73-06-27 22         CE                 5.0
73- 27 H 73-06-28 23         DB                 4.9
73- 27 H 73-06-29 01         DB                 4.7
73- 27 H 73-06-29 23         DB                 5.0
73- 27 H 73-06-30 21:59      BD   61.0      12  5.1
73- 27 H 73-06-30 22         CE                 5.6
73- 27 H 73-07-03 22         DB                 4.9
73- 27 H 73-07-03 22         VB                 5.00
73- 27 H 73-08-10 03         RE                 5.0
73- 27 H 73-08-26 20         VB                 5.05
73- 27 H 73-08-26 22         DB                 5.0
73- 27 H 73-08-27 21         RE                 5.2
73- 27 H 73-08-31 20         DB                 5.0
73- 27 H 73-09-04 20         VB             12  5.05
73- 27 H 73-09-06 21         DB                 5.0
73- 27 H 73-10-31 18         DB                 5.0
73- 27 H 73-11-01 17:39      HK                29.5   2.0/2.5-8
73- 27 H 73-11-04 17:03      HK                22.5   -0.5-1.5
73- 27 H 73-11-06 18         AF             10  5.10
73- 27 H 74-01-04 17         AS                 5.2
73- 27 H 74-01-31 05         AS                 5.2
73- 27 H 74-01-31 05:19      HK                 5.06
73- 27 H 74-02-28 19         AS        0.1      5.2
73- 27 H 74-02-28 19         JO        0.2      5.1
73- 27 H 74-03-02 19         AF             10  5.03
73- 27 H 74-04-01 04         VB             15  5.07
73- 27 H 74-04-19 19:56      HK                 5.1   solar wing skylab 1
73- 27 H 74-04-19 20         HB                 5.10
73- 27 H 74-04-26 21         RE                 5.02
73- 27 H 74-04-28 21         AF              6  5.2
73- 27 H 74-06-12 00         DB                 5.1
73- 27 H 74-06-13 23         DB                 5.07
73- 27 H 74-06-14 22         AS                 5.11
73- 27 H 74-06-14 23         AS                 5.03
73- 27 H 74-06-14 23:23      BD                 5     a
73- 27 H 74-06-15 22         AS                 5.08
73- 27 H 74-06-15 22:38      BD                 4     a
73- 27 H 74-06-16 22         HB                 5.11
73- 27 H 74-06-19 23         AF              7  5.0
73- 27 H 74-06-21 21         AF             20  5.035
73- 27 H 74-06-21 21         BD              5  5.1
73- 27 H 74-06-21 23         BD             10  5.09
73- 27 H 74-06-22 22         DB                 5.09
73- 27 H 74-08-05 03         RE                 5.1
73- 27 H 74-08-16 22         RE                 5.09
73- 27 H 74-08-17 22         DB                 5.1
73- 27 H 74-08-18 22         DB             11  5.1
73- 27 H 74-08-18 22         RE                 5.2
73- 27 H 74-08-24 19:59      BD   36.0       7  5.1
73- 27 H 74-10-17 18         PC              7 10.4   dp
73- 27 H 75-02-21 18         VB                 5.5
73- 27 H 75-05-27 01         VB                 5.2
73- 27 H 75-05-31 22         AS                 5.18
73- 27 H 75-05-31 23         AS                 5.14
73- 27 H 75-06-04 21         VB             15  5.21
73- 27 H 75-06-06 21         CE                 5.15
73- 27 H 75-06-06 21         HB                 5.29
73- 27 H 75-06-06 22:34      BD   36.6       5  7.3
73- 27 H 75-06-07 21:34      BD   51.5      10  5.15
73- 27 H 75-06-07 21:36:30   HK                 5.20
73- 27 H 75-06-07 22         CE                 5.20
73- 27 H 75-06-08 22         LA              7  5.1
73- 27 H 75-06-08 22         VB             15  5.16
73- 27 H 75-08-01 21         HB                 5.52
73- 27 H 75-08-02 21         HB                 5.14
73- 27 H 75-08-03 21:50      BD                 5.2   a
73- 27 H 75-08-05 21         BD             10  5.15
73- 27 H 75-09-17 03         AS                 5.35
73- 27 H 75-10-05 19         RE              7  5.24
73- 27 H 75-10-09 18:22      HK                 5.15
73- 27 H 76-03-03 05         AS        .04      5.38
73- 27 H 76-03-03 05         AS        .06      5.23  later then previous
73- 27 H 76-03-22 20         DB                 5.2
73- 27 H 76-03-26 21         DB                 5.3
73- 27 H 76-03-27 21         DB                 5.2
73- 27 H 76-07-08 22         AS        .02      5.20
73- 27 H 76-07-09 22         HB                 5.17
73- 27 K 73-06-12 01         AS        2.0     25
73- 27 K 73-06-13 02         AS                24
73- 27 K 73-06-15 00         AS                48     sm
73- 27 K 73-06-21 22         CE        2.0     28
73- 27 K 73-06-25 22         AS                24
73- 27 K 73-06-26 23         CE                23
73- 27 K 73-07-01 21         CE                22.5
73- 27 K 73-08-14 02:37      KH                27     1.5-5.5
73- 27 K 73-08-16 02:40      KH                31     0.5/0.7-4
73- 27 K 73-08-16 03         CE                25
73- 27 K 73-11-01 17:40      HK                29.5
73- 27 K 73-11-03 17         AS        2.0     31
73- 27 K 73-11-03 17         CE                31
73- 27 K 73-11-04 17:04      HK                22.5
73- 27 K 74-01-31 05         AS                34     a
73- 27 K 74-02-24 18:16      HK                36
73- 27 K 74-04-19 20         HB                35.3
73- 27 K 74-04-19 20:24      HK                37     a
73- 27 K 74-06-12 21:18      BD                35     uncertain
73- 27 K 74-08-20 19:44      BD                30     a
73- 27 K 74-12-19 17         PC              1 78
73- 27 M 73-06-14 02         VB              5 22
73- 27 M 73-06-15 01         AS                22
73- 27 M 73-06-15 01         CE        2.0     22
73- 27 M 73-06-15 01         VB              5 21
73- 27 M 73-06-16 02         VB              5 21
73- 27 M 73-06-17 01         CE                27
73- 27 M 73-06-19 00         AS                22
73- 27 M 73-06-19 23         AS                23
73- 27 M 73-06-21 00         AS                23
73- 27 M 73-06-25 22         AS                23
73- 27 M 73-06-25 22         CE                23
73- 27 M 73-06-26 23         CE                22
73- 27 M 73-07-01 21         CE                20.8
73- 27 M 73-08-14 02         CE                25     a
73- 27 M 73-11-03 18         CE                22.5
73- 27 M 74-02-03 04:58      HK                30.0
73- 27 M 74-02-24 18:12      HK                26
73- 27 M 74-02-24 18:36      HK                 5.1
73- 27 M 74-02-28 18         AS                25
73- 27 M 74-04-18 19:45      HK                40
73- 27 M 74-04-18 20         HB                35
73- 27 M 74-06-14 22:24      BD                16     a
73- 27 M 74-06-15 00         AS                30     a
73- 27 M 74-06-16 22         AS        1.0     30
73- 27 M 74-06-17 00         AS        2.0     33
73- 27 M 74-06-21 21         BD              3 21.8
73- 27 M 74-08-20 20:19      BD                22     a F'aF'
73- 27 M 75-05-20 01         HB                52
73- 29 B 73-07-18 00         AS                 0.32
73- 29 B 73-07-22 23         RE                 0.326
73- 29 B 73-07-24 22         RE                 0.33
73- 29 B 73-07-25 23         RE                 0.33
73- 29 B 73-07-26 23         RE                 0.34
73- 29 B 73-07-29 22         RE                 0.37
73- 29 B 73-08-12 02         AS                 0.38
73- 29 B 73-08-18 00         DB                 0.46
73- 29 B 73-09-04 19         AS             10  0.47
73- 29 B 73-09-06 19         AS             50  0.466
73- 29 B 73-09-06 19         CE             20  0.45
73- 29 B 73-09-07 18:42      HK                 0.54  0.5-2.5
73- 29 B 73-09-07 18:43      HK                 0.54
73- 29 B 73-09-07 19         CE             60  0.468
73- 29 B 73-09-08 20         DB                 0.47
73- 34 B 73-06-04 22         DB                 0.48
73- 34 B 73-06-04 22         VB                 0.96  dtm
73- 34 B 73-06-05 22         AS                 0.489
73- 34 B 73-06-05 22         DB                 0.98
73- 34 B 73-06-05 22         JM                 0.95  1)
73- 34 B 73-06-05 22         VB             20  0.97  2)
73- 34 B 73-06-06 21         CE                 0.99
73- 34 B 73-06-06 22         AS                 0.498
73- 34 B 73-06-06 22         CE                 0.989
73- 34 B 73-06-09 22         DB                 1.02
73- 34 B 73-08-25 01         AS                 1.045
73- 34 B 73-08-26 01         AS            100  1.055
73- 34 B 73-09-21 22         RE             20  1.37
73- 34 B 73-09-26 22         RE                 1.44
73- 34 B 73-09-28 20         RE                 1.47
73- 34 B 73-10-02 20         RE                 1.53
73- 34 B 74-01-09 17         AS                 3.97
73- 34 B 74-03-31 21         VB             12  9.1
73- 34 B 74-04-06 21         VB                 9.4
73- 34 B 74-04-07 21         VB                 9.3
73- 34 B 74-10-26 17         HB                30     a
73- 34 B 93-01-02 16:18      RK                       S, mag 6.0
73- 34 B 96-06-04 22:51      WV                       S +6
73- 34 B 97-09-08 21:29:00   RO                       MAG 6 CONSTANT
73- 34 B 00-12-25 20.12      GR                       S 5.3
73- 35 B 73-07-31 23         RE                 0.2
73- 35 B 73-08-05 22         AS                 0.21
73- 35 B 73-08-07 20:56      BD                 0.2   a
73- 35 B 73-08-07 20:58      KH                 0.2   1.5-2
73- 35 B 73-08-07 21         AS                 0.19
73- 35 B 73-08-07 21         DB                 0.31
73- 35 B 73-08-08 21:16      KH                 0.20  2.5/3.0-inv
73- 35 B 73-08-10 20         AS                 0.22
73- 35 B 73-08-10 20         CE                 0.46
73- 35 B 73-08-10 20:18      KH                 0.20  1.5-2.5
73- 35 B 73-08-11 20:36      KH                 0.20  4-5
73- 35 B 73-08-30 00         RE                 0.28
73- 35 B 73-09-06 22         DB                 0.30
73- 35 B 73-09-12 21         DB                 0.28
73- 35 B 73-09-14 19:20      HK                 0.30  3.5-6
73- 35 B 73-09-14 19:21      HK                 0.30
73- 35 B 73-09-15 19:22      HK                 0.30  2.3-6.5
73- 35 B 73-09-15 19:23      HK                 0.30
73- 37 J 73-06-13 23         DB                 3.7
73- 37 J 73-06-14 01         DB                 3.66
73- 37 J 73-06-14 01         RE                 3.675
73- 37 J 73-06-17 01         AS             50  2.12
73- 37 J 73-06-17 22         DB                 2.27
73- 37 J 73-06-18 00         DB                 2.27
73- 37 J 73-06-20 01         CE                 2.44
73- 37 J 73-06-22 00         AS                 2.18
73- 37 J 73-06-24 00         BD                 2.28
73- 37 J 73-06-26 23         CE                 2.42  dtm
73- 37 J 73-06-30 22         JM                 2.60
73- 37 J 73-07-05 23         RE                 2.68
73- 37 J 73-09-14 02         AS                 3.84  occasionally faint max
73- 37 J 73-09-15 02         CE                 3.86
73- 37 J 73-10-25 05         JM                 4.37  1)
73- 37 J 73-10-26 20         JM                 4.39  2)
73- 37 J 73-10-26 20         VB                 4.39
73- 37 J 73-10-27 19         AS             25  4.43
73- 37 J 73-10-31 21         JM             54  4.47
73- 37 J 73-11-01 04         VB                 4.47
73- 37 J 73-11-01 19:55      HK                 4.51  5.5-8.0/8.5
73- 37 J 73-11-01 19:56      HK                 4.51
73- 37 J 73-11-02 19:18      HK                 4.50  5.5/6.0-inv
73- 37 J 73-11-02 19:19      HK                 4.50
73- 37 J 73-11-03 19         AS        .02      4.52  secondary irr var
73- 37 J 73-11-03 19         JM             52  4.50
73- 37 J 73-11-04 18:03      HK                 4.51  5.7-8.5
73- 37 J 73-11-04 18:04      HK                 4.51
73- 37 J 73-11-15 17         WV             60  4.77
73- 37 J 73-11-17 18         JM             38  4.74
73- 37 J 73-11-17 18         VB                 4.75
73- 37 J 73-11-18 17         JM             44  4.76
73- 37 J 73-11-20 18         JM             40  4.80
73- 37 J 73-12-31 18:38      HK                 5.49
73- 37 J 73-12-31 19         JO             20  5.43
73- 37 J 73-12-31 21         JO             15  5.45
73- 37 J 74-01-04 20         JO              9  5.53
73- 37 J 74-01-06 19         JM             32  5.51
