PPAS Observations
Designtn Date Time Obsr Durtn Acc Num Per Remarks
74- 1 B 74-02-12 20 AS 5.96
74- 1 B 74-02-13 19 JO 8 5.9 sa
74- 1 B 74-02-15 19 AS 6.1 sa, S in the WSW
74- 1 B 74-02-20 18 HB 42
74- 1 B 74-02-23 19 VB 50 >50 ?
74- 1 B 74-03-15 PN S?
74- 1 B 77-11-28 18:50 BD 27.9 2 13.9
74- 1 B 86-05-15 22:39 PN 360 >360
74- 1 B 86-05-24 DK 120 >120
74- 1 B 91-01-13 17:39 WV S, mag +4
74- 1 B 92-08-05 00:44 TC S, mag +6.5, telescopic AP
74- 1 B 92-08-05 00:46 BDP S
74- 1 B 93-11-17 18:09 WV S, mag +6
74- 1 B 95-06-21 23:10: RO MAG 6 STEADY
74- 1 B 99-03-24 MJ steady (aft. culm.)
74- 1 B 99-03-27 20:41 LB slowly var, mag 6->7
74- 1 B 99-06-23 22:46:02 RO 17 +/-1 mag 5 -> 6
74- 1 B 99-06-29 21:42:40 RO mag 6 steady
74- 1 B 99-10-15 18:41 LB S, 7
74- 1 B 99-10-18 18:09 LB almost S, 4
74- 1 B 00-08-11 21:12 LB almost S, 6
74- 5 B 74-03-02 05 RE 1.051
74- 5 B 74-03-03 05 RE 1.065
74- 5 B 74-03-10 03:53 HK 1.19
74- 5 B 74-03-10 19 JO 1.187
74- 5 B 74-03-12 19 VB 1.20
74- 5 B 74-03-13 19 CE 1.20 vm
74- 5 B 74-03-14 20 RE 10 1.21
74- 5 B 74-03-15 18:27 HK 1.23
74- 5 B 74-03-16 20 RE 20 1.22
74- 5 B 74-06-12 00 AS .03 1.91
74- 5 B 74-06-14 23 HB 1.996 dm
74- 5 B 74-06-16 23 HB 2.01 dm
74- 5 B 74-06-20 22 HB 2.05 dm
74- 5 B 74-06-21 22 HB 2.072
74- 5 B 74-06-23 21 HB 2.113
74- 5 B 74-06-24 21 HB 1.083
74- 5 B 74-06-25 21 HB 2.138
74- 5 B 74-07-28 00:02 BD 2 a
74- 5 B 74-08-17 20 HB 2.808 sm
74- 5 B 74-12-29 18 RE 1.0 6
74- 5 B 75-03-01 18 HB 8.15
74- 5 B 75-03-01 19 VB 8.0
74- 5 B 75-04-05 20 HB 9.34
74- 5 B 75-05-20 02 HB 12 sm
74- 5 B 75-05-21 01 HB 13.7
74- 5 B 75-05-22 01 HB 4.5
74- 5 B 75-05-23 01 HB 11.89 sm
74- 5 B 75-05-29 00 HB 12.8 sm
74- 5 B 75-05-31 23 HB 12.7
74- 5 B 75-06-06 23 HB 15.1
74- 5 B 75-08-02 20 HB 17.3
74- 5 B 75-08-03 20 HB 17.0
74- 5 B 75-10-27 18 HB 33 S in the NW
74- 5 B 75-10-31 17 HB 27.5
74- 5 B 78-08-14 01:09 BK 70
74- 01 B 00-10-08 03:03 LB S, 5
74- 10 B 74-03-07 18:50 HK 0.20
74- 10 B 74-04-01 04 VB 0.25 a
74- 10 B 74-04-03 04 AS 0.24
74- 10 B 74-05-02 20:10 HK 0.35
74- 10 B 74-05-03 20:24 HK 0.35
74- 10 B 74-05-28 23 DB 0.39
74- 10 B 74-05-29 22 DB 0.38
74- 11 A 92-02-22 21:05 TC S
74- 11 A 97-03-09 18:52 TC S, +6; +1 in Cas
74- 11 A 97-08-23 20:22 TC var, probably this sat
74- 11 A 99-07-27 23:52:02 RO mag 7 steady
74- 11 B 74-03-20 22 RE 0.46
74- 11 B 74-03-21 22 AS 0.505
74- 11 B 74-03-25 21 AS 0.521
74- 11 B 74-03-25 21 JO 0.39 ?
74- 11 B 74-03-27 21 AS 0.529
74- 11 B 74-03-30 20 HB 0.5
74- 11 B 74-03-30 20 JO 0.61 ?
74- 11 B 74-03-30 20:28 HK 0.54
74- 11 B 74-03-31 20 JM 1.09 Algol type
74- 11 B 74-03-31 20 VB 1.10 Algol type
74- 11 B 74-04-02 20 AS 0.556
74- 11 B 74-04-02 20 CE 0.554
74- 11 B 74-04-02 20:03 HK 0.56 a
74- 11 B 74-04-03 19:54 HK 0.57 a
74- 11 B 74-04-04 20 BD 0.584
74- 11 B 74-04-04 20 VI 0.57
74- 11 B 74-04-06 19 AS 90 0.573
74- 11 B 74-04-06 19 BD 100 0.577
74- 11 B 74-04-06 19:30 HK 0.58
74- 11 B 74-04-08 19 HB 0.59
74- 11 B 74-04-08 19:12 BD 0.6 a
74- 11 B 74-04-09 21 AS 0.609 F'fF', sm
74- 11 B 74-06-03 01 HB 0.868
74- 11 B 74-06-14 23 HB 1.963 tm
74- 11 B 74-06-16 23 HB 2.016 tm
74- 11 B 74-06-20 22 HB 2.102
74- 11 B 74-06-23 22 HB 2.158
74- 11 B 74-06-24 22 HB 2.173
74- 11 B 74-06-25 22 HB 1.098
74- 11 B 74-06-29 23 BD 100 1.144 A'aA', sm
74- 11 B 74-07-02 21 PC 19 4.71
74- 11 B 74-07-03 20 PC 15 4.81
74- 11 B 74-07-05 20 PC 13 4.85 vm
74- 11 B 74-07-05 22 PC 18 4.86 vm
74- 11 B 74-07-06 20 PC 4.90
74- 11 B 74-07-08 20 PC 5 4.98 min
74- 11 B 74-07-12 21 PC 47 5.23 min
74- 11 B 74-07-13 21 PC 38 5.31 min
74- 11 B 74-07-15 20 PC 18 5.34 min
74- 11 B 74-10-02 20 RE 2.67
74- 11 B 74-10-31 18 JM 3.19
74- 11 B 75-01-26 19 CE 6.8 fm
74- 11 B 75-01-26 19 JM 6.9
74- 11 B 75-01-28 19 PC 22 7.00 fm
74- 11 B 75-01-29 18 PC 18 7.00
74- 11 B 75-01-30 18 PC 20 7.01
74- 11 B 75-02-04 18 HB 7.09
74- 11 B 75-02-05 17 VB 13 7.02
74- 11 B 75-02-06 17 PC 14 7.10
74- 11 B 75-03-28 21 BD 4 11.2 sm
74- 11 B 75-03-30 21 HB 11.3
74- 11 B 75-04-05 20 HB 12.4
74- 11 B 75-06-01 01 HB 18.7
74- 11 B 75-06-07 01 HB 20.0 sm
74- 11 B 75-10-26 17 HB 66 tm
74- 11 B 95-12-01 18:02 WV S +5
74- 11 B 97-08-15 22:01:00 RO VERY COMPLEX +4 TO +6
74- 12 B 74-03-31 20 VB 0.25 a
74- 12 B 74-04-02 19 AS 0.2 a
74- 12 B 74-05-15 23:29 HK 0.25
74- 12 B 74-05-21 23 DB 0.28
74- 12 B 74-05-23 21:21 HK 0.25
74- 12 B 74-05-24 21 CE 0.25 a
74- 12 B 74-05-26 22 DB 0.25
74- 12 B 74-05-28 22 DB 0.30
74- 13 B 00-07-30 23:29:45 RO S 9
74- 15 A 94-09-12 20:30 TC one flash, p>99s
74- 15 A 95-03-13 21:35 WV I, 6 to inv
74- 15 A 95-04-02 21:26 TC S, mag +7
74- 15 B 99-07-17 22:56:01 RO mag 6 steady
74- 15 B 07-10-05 01:08:25 BY S; +8
74- 16 B 74-03-23 19 AS S, 1)
74- 18 B 79-06-19 00:43 BK 40
74- 20 B 74-05-24 21 HB 1.46
74- 20 B 75-09-26 19 AS 1.23
74- 20 B 76-08-23 20 HB 2.14
74- 20 B 77-08-04 22:35:30 HK .05 5 5.94 +6.0 - +8.5/+9.0
74- 20 B 79-07-26 01:13.2 PW 5 9.1 F'fF'f
74- 20 C 75-05-19 00 RE 0.1
74- 20 C 75-09-07 20 AS 0.2 a
74- 23 B 74-05-07 20:51 HK 4.2 sm
74- 23 B 74-05-09 20 CE 8.0 short min
74- 23 B 74-05-09 20 JO 4.1 Algol type
74- 23 B 74-05-09 20:22 HK 4.0
74- 24 F 74-05-18 21 HB 0.34
74- 24 J 74-05-09 22 AS very long period
74- 24 J 74-05-11 23 JO 3.0 30
74- 24 J 74-08-06 23 BD 5 7.24
74- 24 J 74-11-06 19 HB 7.3
74- 24 J 74-11-07 20 JM 7.2
74- 24 J 74-11-10 18 VI sa, I
74- 24 J 74-11-15 19 PC 10 7.28
74- 24 J 74-11-17 18 JM 7.2
74- 24 J 74-12-01 17 PC 20 7.34
74- 24 J 75-02-09 19 JM 10 8.9
74- 24 J 75-02-21 18 HB 9.09
74- 24 J 75-02-23 19 JM 16 9.2
74- 24 J 75-08-03 02 HB 14.02
74- 24 J 75-08-26 23 HB 14.0
74- 24 J 76-05-08 22 HB 26.6
74- 24 J 77-03-19 23:15:42 AS 0.6 2 44.0
74- 24 J 78-08-18 00:57 BK 12 4.49
74- 24 J 90-08-18 02:21 KJ S or sa?
74- 24 J 90-08-20 03:10 BDP short. visib., faint, S?
74- 24 J 90-08-22 01:58 BDP S
74- 24 J 90-08-22 01:58 KJ S
74- 24 J 92-08-05 00:29 PA 51.7 1 52 telescopic AP
74- 24 J 92-08-05 00:29 TC S, mag +8.5, telescopic AP
74- 24 J 92-08-05 00:31 BDP S, mag 8.5
74- 24 J 92-08-05 23:55 BD S, mag +7.8
74- 24 J 94-01-03 01:05 MM S, 8
74- 24 J 94-11-07 02:14 MM S, 7
74- 24 J 95-06-22 22:59: RO MAG 8 STEADY
74- 25 A 99-07-26 22:34:26 RO mag 6 steady
74- 25 A 06-01-01 00:49:36 EC 105.9 1.0 8 13.2 note b1
74- 25 A 06-06-07 22:35:00 LB lp; +5->inv
74- 25 A 06-07-25 01:40:36.5 BD 106.2 0.5 3 35.4 A; +4.5->7.5
74- 25 A 06-07-29 01:09 BD +4.5->8.0
74- 25 A 06-08-27 21:29:32 LB 141.1 0.5 4 35.3 A; +4->7; note b2
74- 25 A 07-03-22 19:54:32 LB 21.1 0.2 2 10.5 F; +6->inv; note b3
74- 25 A 07-05-18 00:34 LB S; +5
74- 25 A 08-06-15 03:05:22 BY 207.7 S; +6; b4)
74- 25 B 74-05-02 22:09 HK 1.05 sm
74- 25 B 74-05-07 21:56 HK 0.54 var max
74- 25 B 74-05-07 22 JO 1.17 Algol type
74- 25 B 74-05-09 21:51 HK 0.55 a
74- 25 B 74-05-09 22 AS 1.09 tm, min inc in brightness
74- 25 B 74-05-12 22 CE 1.106 dm, later tm, later qm
74- 25 B 74-05-15 22 HB 0.34 1)
74- 25 B 74-05-16 21:34 HK 0.58 a
74- 25 B 74-05-17 22 AS 1.155 tm, min inc in brightness
74- 25 B 74-05-18 21 CE 1.155
74- 25 B 74-05-18 21 HB 1.16
74- 25 B 74-09-03 19:58 BD 13.9 10 1.39
74- 25 B 74-09-03 20 AS 1.403
74- 25 B 74-09-06 20 BD 50 1.416
74- 25 B 74-09-07 20 BD 50 1.420 sm
74- 25 B 74-09-08 20 BD 50 1.422
74- 25 B 74-09-19 19 VB 1.466
74- 25 B 75-03-09 19 HB 11.8
74- 25 B 75-03-16 20 BD 10 5.94 sm
74- 25 B 75-03-21 18 HB 6.04
74- 25 B 75-08-04 01 LA 3 13.7
74- 25 B 75-08-23 22 LA 23 ?, fm
74- 25 B 75-08-28 22 HB 25.7
74- 25 B 75-08-29 22 LA 3 27.4
74- 25 B 76-03-10 20 HB 22
74- 25 B 95-12-13 19:00 WV S +6
74- 25 B 97-08-14 22:04:00 RO MAG 4 CONSTANT
74- 26 A 93-03-06 05:01:49.8 RE 12
74- 26 A 97-06-30 03:55 MM 149 20 7.5 mag 9->10
74- 26 E 98-07-25 MM 4 v1
74- 28 A 00-11-03 05:26:27 RO one flash +7
74- 28 B 74-05-11 01 RE 5 6.44
74- 28 B 74-05-14 22 DB 5.9
74- 28 B 74-05-17 23:34 HK 5.94
74- 28 B 74-05-18 22 DB 5.91
74- 28 B 74-05-28 22 DB 5.1
74- 28 B 74-05-28 22 HB 5.07
74- 28 B 74-05-29 23 DB 5.2
74- 28 B 74-06-02 22 CE 15.5 a, dm?
74- 28 B 74-06-12 21 HB 5.84
74- 28 B 74-08-28 01 RE 3.70
74- 28 B 75-02-25 19 VB 12 9.0
74- 28 B 75-02-26 19 JM 10 9.1
74- 28 B 75-02-26 19 VB 10 8.9
74- 28 B 75-02-27 05 VB 15 9.02
74- 28 B 75-02-27 20 VB 25 9.1
74- 28 B 75-04-20 21 JM 16 11.7
74- 28 B 76-04-19 23 AS 0.5 1 44.5
74- 28 B 97-10-21 20:04:10 RO MAG 9
74- 29 A 75-01-26 17 HB 9.8
74- 29 A 75-02-16 18 HB 9.7
74- 29 A 75-02-22 18 HB 9.85
74- 29 A 75-03-23 03 HB 9.84
74- 29 A 75-08-28 20 HB 9.46
74- 29 A 76-03-20 19 HB 11.5
74- 29 A 76-03-21 19 HB 11.7
74- 29 A 76-08-21 22 HB 13.8
74- 29 A 76-08-22 22 HB 13.64 different max & min
74- 29 A 76-08-24 22 HB 13.9
74- 29 A 77-03-20 19 HB 1.0 14
74- 29 A 77-04-08 21 BD 2 15.8
74- 29 A 79-06-22 22:10 BK 10 I
74- 29 A 89-03-24 19:06:45 HK S
74- 29 A 89-03-25 19:15:30 HK S
74- 32 A 75-05-19 22 HB 9.9
74- 32 A 75-07-30 20 HB 10.7
74- 32 A 75-08-03 20 HB 10.89
74- 32 A 75-08-29 21 HB 10.93
74- 32 A 76-02-27 19 HB 11.36 in the W
74- 32 A 76-03-20 21 HB 12.1
74- 32 A 76-08-22 00 HB 11.95
74- 32 A 76-08-23 00 HB 13.5
74- 32 A 76-10-16 19 HB 17.3 different maxima
74- 32 A 77-04-02 21:51 BD 30.4 2 15.2
74- 32 A 77-08-04 21 HB 16.4
74- 32 A 77-08-05 22 HB 17.0
74- 32 A 82-03-31 19:55:30 HK 53 mag +5.2-9, moon
74- 32 A 82-10-22 18:44:45 HK 91.4 2 2 45.7 mag +4.0-8
74- 32 A 82-12-19 05:18 HK 31 a, mag +4-9.5
74- 32 A 83-06-03 21:42 HK 45 a, mag +3.5/4-inv
74- 32 A 83-08-06 22:28 HK 37 mag +4.2-9
74- 32 A 98-11-21 18:03:25 RO mag 7 almost S
74- 34 B 74-06-12 00 DB 2.3
74- 34 B 74-06-14 00 DB 1.61
74- 34 B 74-06-14 23 AS 1.370
74- 34 B 74-06-14 23 HB 1.365
74- 34 B 74-06-15 01 HB 1.348
74- 34 B 74-06-15 23 AS 1.065
74- 34 B 74-06-16 00 AS 1.048
74- 34 B 74-06-16 22 AS 0.885
74- 34 B 74-06-16 22 HB 0.886 sm
74- 34 B 74-06-17 00 AS 0.875
74- 34 B 74-06-19 23 AS 0.690
74- 34 B 74-06-20 22 CE 100 0.672
74- 34 B 74-06-20 22 HB 1.342 sm, dm
74- 34 B 74-06-21 00 HB 0.682
74- 34 B 74-06-21 22 AS 0.660
74- 34 B 74-06-21 22 BD 100 0.675
74- 34 B 74-06-21 22 CE 250 0.660
74- 34 B 74-06-21 22 HB 0.751 ?
74- 34 B 74-06-22 00 AS 0.661
74- 34 B 74-06-22 00 HB 0.641
74- 34 B 74-06-22 22 AS 0.650
74- 34 B 74-06-22 23 AS 0.649
74- 34 B 74-06-23 21 AS 0.638
74- 34 B 74-06-23 21 HB 0.626 in the E
74- 34 B 74-06-23 23 HB 0.722
74- 34 B 74-06-24 22 AS 0.623
74- 34 B 74-06-24 22 BD 100 0.629
74- 34 B 74-06-24 22 HB 0.69
74- 34 B 74-06-24 22 JO 0.71
74- 34 B 74-06-25 22 AS 0.612
74- 34 B 74-06-25 22 HB 0.610
74- 34 B 74-08-24 21 BD 30 0.697
74- 34 B 74-08-27 20 BD 70 0.70
74- 34 B 74-10-08 04 AS 0.88
74- 34 B 74-10-31 18 JM 0.99
74- 34 B 74-11-05 18 CE 31 1.01
74- 34 B 74-11-07 17 VB 1.029
74- 34 B 75-01-02 17 VB 1.43 fm
74- 34 B 75-02-28 19 BD 40 1.90
74- 34 B 75-03-01 18 HB 1.908
74- 34 B 75-03-04 18 VB 1.95
74- 34 B 75-03-08 18 HB 1.997
74- 34 B 75-04-27 21 CE 60 2.652
74- 34 B 75-04-27 21 VB 25 2.67
74- 34 B 75-04-28 20 VB 10 2.7 S in the E
74- 34 B 75-04-29 20 AS 2.72 S in the E
74- 34 B 75-05-01 21 CE 2.68 S in the SE
74- 34 B 75-06-20 21:30 BD 2 a
74- 34 B 75-06-21 00:47 BD 35.0 10 3.5
74- 34 B 75-06-26 22 AS 3.66
74- 34 B 75-06-28 23:01 BD 36.8 10 3.68
74- 34 B 75-08-28 21 AS 5.30 sm
74- 34 B 75-08-29 20 AS 5.40
74- 34 B 75-08-29 20 HB 5.3
74- 34 B 75-09-05 19 HB 6.28
74- 34 B 75-10-31 18 HB 8.95
74- 34 B 76-03-03 19:34 BD 14.0 1 14.0
74- 34 B 76-06-27 22:09 BD 28 a
74- 34 B 77-03-09 18:36:18 AS very slowly varying
74- 34 B 78-09-04 20:03.8 PW 10 7.8
74- 34 B 79-06-27 22:38 BK 20
74- 34 B 79-09-02 19:38 PW S
74- 35 A 75-08-16 20:31 BD 1 a
74- 35 A 76-04-09 20 HB 13
74- 35 B 74-06-22 00 HB 0.47 dtm
74- 35 B 74-06-23 01 AS 0.492
74- 35 B 74-06-23 01 JO 0.37 ?
74- 35 B 74-06-24 01 AS 0.492
74- 35 B 74-06-30 00 BD 100 0.504
74- 35 B 74-07-06 23 BD 100 0.481 ?
74- 35 B 74-07-07 22 BD 100 0.510 ?
74- 35 B 74-08-12 00 RE 50 0.316
74- 35 B 74-08-16 23 RE 30 0.33
74- 35 B 74-08-19 22 RE 50 0.31
74- 35 B 74-11-27 18 RE 50 0.298
74- 35 B 75-01-08 18 JM 0.88 dp?, fairly bright sm
74- 35 B 75-01-13 17 VB 100 0.431 hp
74- 35 B 75-04-22 21 VB 100 0.688
74- 35 B 75-04-27 20 CE 210 0.722
74- 35 B 75-04-27 20 VB 85 0.722
74- 35 B 75-06-08 01 LA 30 0.83
74- 35 B 75-06-14 00 LA 20 0.865 ?
74- 35 B 75-06-14 00:02 BD 45.7 50 0.91
74- 35 B 75-08-02 23 HB 1.13
74- 35 B 75-08-03 23 LA 7 1.11 dtm
74- 35 B 75-08-04 23 BD 10 1.15
74- 35 B 75-08-09 22 BD 30 1.20
74- 35 B 75-08-15 21 BD 30 1.23
74- 35 B 75-11-02 06 RE 12 1.793
74- 35 B 76-03-01 19:25 BD 62.8 25 2.51
74- 35 B 76-03-03 19:00 BD 24.9 10 2.49
74- 35 B 76-03-06 20 RE 10 2.543
74- 35 B 76-04-09 19 HB 5.09
74- 39 A 07-03-07 01:59:10 KF 20 +7->inv
74- 39 A 07-06-23 07:14 KF 20 a; +7->inv
74- 39 A 07-06-24 03:33 KF 1) from 03:21
74- 40 B 74-07-18 00 DB 1.25
74- 40 B 74-07-28 23 DB 1.33
74- 40 B 74-08-16 22 CE 1.42
74- 40 B 74-08-17 21 HB 1.41
74- 40 B 74-08-23 20 HB 1.45
74- 40 B 74-08-24 21:56 BD 1 8.7
74- 40 B 74-08-27 22 DB 1.46
74- 40 B 74-08-30 20 HB 2.817 different max
74- 40 B 74-09-08 20 AS 1.51 sf
74- 40 B 74-09-09 21 RE 25 1.508
74- 40 B 74-09-11 19 AS 1.53 sf
74- 40 B 74-09-13 19 HB 1.61
74- 40 B 75-03-16 18:31 HK 2.83
74- 40 B 75-03-21 19:04 HK 3.06
74- 40 B 75-06-14 01:26 BD 3 a
74- 40 B 75-09-13 20 RE 5.36 1)
74- 44 A 90-08-07 21:11:45 HK 30 +6.0/+6.5 - +9.0
74- 44 A 97-09-02 20:42:00 RO MAG 7 CONSTANT
74- 44 A 02-09-24 20:50 RE 10 a, R, 6.5->8.0
74- 44 A 04-10-06 18:28:10.3 BD 25.1 0.1 4 6.3 6.0->inv, Irr
74- 44 A 06-07-16 00:47 BD 2 flashes +2->inv
74- 44 A 07-03-17 02:02:02 BY 75.6 0.2 4 18.9 8335; F; +4.5->'; b1)
74- 44 A 07-06-09 04:30:23 BY (8335) S; +7.5
74- 44 B 74-06-26 01 AS 2.0 34 sm
74- 44 B 74-07-26 22:11 BD 67.5
74- 44 B 74-07-29 22:48 BD 28.3 5 5.7 uncertain
74- 44 B 75-06-30 PN lp
74- 44 B 77-06-04 22:59 RE .02 1.588
74- 44 B 78-01-30 20:19 RE .02 2.82
74- 44 B 78-02-02 20:40 RE .01 2.884
74- 44 B 78-02-16 19:44 RE .02 3.045
74- 44 B 78-10-10 19:01 PN 0.3 7.47
74- 44 B 78-10-11 18:32 PN .08 7.33
74- 44 B 78-10-11 20:19 PN .03 5.14
74- 44 B 83-02-23 05:26 PN 80 >80
74- 44 B 84-05-08 03:03 PN 80 >80
74- 44 B 85-10-11 04:12 PN 600 >600
74- 44 B 89-12-22 18:46 PN S
74- 44 B 90-10-14 18:43 PN S
74- 44 B 91-08-05 21:17 JDW S
74- 44 B 91-08-05 21:18 BDP S
74- 44 B 91-09-12 04:12 RE S, mag +2.4
74- 44 B 92-05-16 22:08 BD S, mag +3.8
74- 44 B 92-05-17 21:56 BD S, mag +4.8
74- 44 B 93-04-07 21:20 TC S or lp, mag max +5
74- 44 B 95-06-03 22:51: RO MAG 5 STEADY
74- 44 B 99-04-22 20:59:27 RO mag 3
74- 44 B 00-09-08 MHL mag 1
74- 44 B 00-09-10 19:14 BD S mag 4.5
74- 45 B 74-07-31 03 RE 10 0.97
74- 45 B 74-08-02 02 RE 20 0.985
74- 45 B 74-08-03 02 RE 40 0.997
74- 45 B 74-08-05 02 RE 1.00
74- 45 B 74-08-06 01 RE 1.00
74- 45 B 74-08-18 00 RE 20 1.065
74- 45 B 74-08-29 21 RE 1.10
74- 45 B 75-02-16 18 CE 3.02 fm
74- 45 B 75-02-20 18 VB 2.04 dp ?
74- 45 B 75-02-21 18 VB 3.27
74- 45 B 75-04-21 20 CE 20 4.75
74- 45 B 75-04-21 20 VB 20 4.72
74- 45 B 75-04-22 20 VB 10 4.86
74- 45 B 75-10-11 18 HB 12.7
74- 45 B 75-10-11 18:24 BD 49.4 4 12.3
74- 45 B 76-04-05 20 HB 53
74- 45 B 76-04-09 19 HB 40
74- 45 B 76-04-21 02 AS 1.0 46.5
74- 46 A 74-06-30 01 BD 1 1)
74- 46 B 74-06-30 02 BD 7 a
74- 47 B 74-06-29 21:54 BD 0.3 a
74- 47 B 74-07-03 21:18 BD 0.3 a
74- 47 B 74-08-15 03 RE 0.3
74- 47 B 74-09-10 20 BD 100 0.37 <0.37
74- 47 B 74-09-10 20 JO 15 0.34
74- 47 B 74-10-28 18 PC 0.5
74- 47 B 74-10-29 17 PC 0.4
74- 47 B 74-10-29 17 VB 0.44
74- 47 B 74-11-13 05 RE 0.34
74- 47 B 74-11-18 04 RE 50 0.392
74- 47 B 75-01-08 16:46 HK 0.76
74- 47 B 75-02-04 19 VB 25 0.92
74- 47 B 75-02-05 17:59:30 HK 0.92
74- 47 B 75-02-05 18 CE 0.912 fm
74- 47 B 75-02-06 17 CE 0.918
74- 47 B 75-02-06 17:22 HK 0.95
74- 47 B 75-02-06 17:24 BD 1 a
74- 47 B 75-02-08 17:43:30 HK 1.0
74- 47 B 75-02-08 18 VB 20 0.74 ?
74- 47 B 75-02-22 05 CE 230 0.996
74- 47 B 75-03-29 05 RE 30 1.277
74- 47 B 75-04-03 05 RE 30 1.293
74- 47 B 75-04-18 01 RE 25 1.406
74- 47 B 75-04-28 23 VB 1.473
74- 47 B 75-04-30 21 VB 1.487
74- 47 B 75-04-30 21:15 HK 1.5
74- 47 B 75-05-02 21 RE 20 1.50
74- 47 B 75-05-03 20 VB 1.507
74- 47 B 75-05-04 21:13 HK 1.56
74- 47 B 75-06-28 22:57 BD 20.1 10 2.01
74- 47 B 75-06-30 22:37:30 HK 2.10
74- 47 B 75-07-02 22:16 HK 2.08
74- 47 B 75-07-05 21 HB 1.58
74- 47 B 75-08-02 22:34:30 HK 2 a
74- 47 B 75-08-04 22 RE 10 2.57
74- 48 B 74-09-06 21 BD 1 36
74- 48 B 74-09-19 20 VB 20
74- 48 B 75-03-27 22 RE 10 6.61
74- 48 B 75-07-25 22 LA 8 10.78
74- 48 B 76-03-11 04 HB 21.0
74- 48 B 76-05-01 23 HB 20
74- 48 B 83-11-14 DK 90 >90
74- 48 B 84-04-25 22:45 DK lp
74- 48 B 85-06-28 DK S
74- 48 B 86-05-19 21:34 PN 270 >270
74- 48 B 92-08-05 23:47 BD V, mag +5.0->7.5
74- 48 B 92-09-17 19:08 TC S, mag +7
74- 48 B 93-11-05 17:39 WV S, mag +5
74- 48 B 95-06-18 23:35: RO MAG 5 STEADY
74- 48 B 96-12-27 17:49:56 LB 91.3 1.0 2 45.6 MM, mag 5->inv
74- 48 B 97-06-01 00:57 LB almost S, mag 6
74- 48 B 98-02-01 19:21:35 LB 15.7 0.5 4 3.9 AA, mag 5->inv
74- 48 B 98-02-19 18:11 LB almost S, mag 6
74- 48 B 98-05-17 20:54 TC S, mag +6.5
74- 48 B 99-03-15 19:41 LB S, mag 7
74- 48 B 99-05-29 01:40 LB S, mag 5
74- 48 B 99-06-25 21:38 LB almost S, mag 7
74- 48 B 99-06-26 22:02 LB almost S, mag 5
74- 48 B 99-10-30 17:14 LB var, 4->5
74- 48 B 00-08-11 22:07 LB S, 5
74- 48 B 00-09-02 20:46 BD S mag 7.5
74- 48 B 00-11-30 20:02 GR S mag 5.9
74- 50 B 74-08-27 20 DB 5.0
74- 52 A 00-11-16 18:02:34 RO mag 6
74- 52 B 74-07-28 01 HB 1.767
74- 52 B 74-07-29 23 BD 50 0.89 ?
74- 52 B 74-08-06 22:44 BD 50.5 20 2.02 A'aa_A'aa
74- 52 B 74-08-16 22 CE 1)
74- 52 B 74-08-23 20 AS 2.303 tm
74- 52 B 74-08-31 20 HB 2.47 ssm
74- 52 B 75-01-02 18 JM 4.17
74- 52 B 75-01-02 18 VB 25 4.16
74- 52 B 75-01-04 18 JM 4.29
74- 52 B 75-01-08 18 JM 4.44
74- 52 B 75-01-13 17 VB 20 4.74
74- 52 B 75-03-08 20 HB 16.07
74- 52 B 75-08-27 21 HB 49
74- 52 B 75-08-28 21 HB 45
74- 52 B 96-03-09 19:55 WV S +5
74- 52 B 97-08-30 21:32:00 RO MAG 4 CONSTANT
74- 54 B 74-08-06 22 JO 1.07 I
74- 54 B 75-10-26 20 HB 0.7 second period: 10 sec
74- 54 B 76-04-20 21 HB 1.5 a
74- 54 B 77-10-21 20 BD 5 3.04
74- 56 B 74-08-02 20 HB 20
74- 56 D 98-12-13 MM 9 v1
74- 56 D 99-01-03 MM 18 sm
74- 57 J 90-08-22 03:02 BDP S, wrong ID?
74- 63 A 93-01-18 17:18 TC 39.2 0.1 1 39.2 F'aF', mag max -1
74- 63 A 93-10-07 18:47 LB 65.0 0.5 2 32.5 AA, mag 5->inv
74- 63 A 93-10-17 18:23:11 LB 93.0 0.5 2 46.5 AA, mag 4->inv
74- 63 A 93-11-21 01:56 MM 37.4 1 1 37 mag +6->inv, sm
74- 63 A 94-02-20 18:21 TC 34.1 0.2 2 17.0 sm, mag +5.5
74- 63 A 94-11-01 02:05 MM S, 8
74- 63 A 95-02-23 19:40:39.6 RE 20
74- 63 A 95-03-22 19:38:57 LB 91.8 0.5 2 45.9 fF, mag 4(3)->inv
74- 63 A 95-03-23 19:17:25 LB 56.8 0.2 4 14.2 AF, mag 6(4)->inv
74- 63 A 95-09-25 01:21 MM 90 5 1 90 5-7
74- 63 A 95-09-26 MM 90
74- 63 A 95-10-14 19:24:08.9 RE 20
74- 63 A 95-11-04 19:56 KJ 20.3 1.0 2 10 diff max, clouds, dtm
74- 63 A 95-11-14 01:02 MM 6, flsh to 0, P~90
74- 63 A 96-01-30 19:01 LB 144.3 0.5 4 36.1 AA, mag 4->inv
74- 63 A 96-02-05 18:28 LB 115.8 0.5 2 57.9 AA,5->inv,ssm,1 fl to -1
74- 63 A 96-02-21 19:08 WV 49.9 2.0 1 50 sec flsh
74- 63 A 96-03-10 19:03 LB almost S, mag 6, 1 fl to 3
74- 63 A 96-03-27 19:22:30 LB 114.1 0.5 6 19.0 FA-FA, 3th flash missing
