"Lost" Objects
The following classified objects have not been tracked recently
and are therefore considered "lost":
DSP 16 (USA75) 4.0 2.0 0.0 5.0 d 10
1 21805U 91080B 00335.00000000 .00000000 00000-0 00000-0 0 08
2 21805 4.4917 73.1369 0000900 280.0000 35.6596 0.99992797 06
USA 103 7.0 3.0 0.0 4.5 v 20
1 23097U 94026A 01218.96279414 -.00001200 00000-0 -16063+0 0 09
2 23097 63.6810 37.3472 7214000 272.7731 87.2270 2.00657874 01
USA 136 7.0 3.0 0.0 3.5 v 20
1 25034U 97068A 03038.62633649 -.00000400 00000-0 -28754+0 0 01
2 25034 63.1890 111.1910 6997000 268.0405 91.9595 2.00593611 08
Unknown 030226 8.0 3.0 0.0 4.0 v 30
1 90014U 03557A 03195.08693642 0.00000000 00000-0 00000-0 0 03
2 90014 3.0191 312.9259 0015000 128.7449 231.2551 1.00270928 00
Unknown 030405 10.0 5.0 0.0 3.5 v 50
1 90015U 03595A 03164.24092467 -.00000030 00000-0 -22020+4 0 02
2 90015 8.2529 353.4913 1053820 252.9496 107.0504 1.00272266 00
GEO331 9.0 3.0 0.0 3.3 v 20
1 99331U 95586A 03160.03672403 0.00000000 00000-0 00000-0 0 06
2 99331 2.0556 74.7407 0035843 168.2755 0.0000 1.00271105 08
GEO337(VORTEX) 9.0 3.0 0.0 3.5 v 20
1 99337U 96750A 01088.00000000 .00000000 00000-0 00000-0 0 08
2 99337 6.1829 349.1711 0918991 187.9440 347.1192 1.00269427 03
The following object is not classified, but Spacecom has generally
not tracked it successfully:
USA 148 Cn r 8.0 3.0 0.0 3.5 d 20
1 26053U 00001B 04351.69042542 0.00020400 00000-0 24170-2 0 07
2 26053 25.7210 245.7488 6904730 55.5361 304.4636 2.78608348 09