| Atlantic Division | | East Division |
Bridgeport Sound Tigers (NY Islanders) |  | |  | Adirondack Phantoms (Philadelphia) |
Hartford Wolf Pack (NY Rangers) |  | |  | Albany River Rats (Carolina) |
Lowell Devils (New Jersey) |  | |  | Binghamton Senators (Ottawa) |
Manchester Monarchs (Los Angeles) |  | |  | 2009 Calder Cup Champions Hershey Bears (Washington) |
Portland Pirates (Buffalo) |  | |  | Norfolk Admirals (Tampa Bay) |
Providence Bruins (Boston) |  | |  | Syracuse Crunch (Columbus) |
Springfield Falcons (Edmonton) |  | |  | Wilkes-Barre/Scranton Penguins (Pittsburgh) |
Worcester Sharks (San Jose) |  | | |
| Western Conference |
| North Division | | West Division |
Abbotsford Heat (Calgary) |  | |  | Chicago Wolves (Atlanta) |
Grand Rapids Griffins (Detroit) |  | |  | Houston Aeros (Minnesota) | |
Hamilton Bulldogs (Montréal) |  | |  | Milwaukee Admirals (Nashville) |
Lake Erie Monsters (Colorado) |  | |  | Peoria Rivermen (St. Louis) |
Manitoba Moose (Vancouver) |  | |  | Rockford IceHogs (Chicago) |
Rochester Americans (Florida) |  | |  | San Antonio Rampage (Phoenix) |
Toronto Marlies (Toronto) |  | |  | Texas Stars (Dallas) |