(All times are CST/CDT)
| Date | Day | Opponent | Score | Record | Home | Road | |
|---|---|---|---|---|---|---|---|
| September 22 | Friday | Orlando (at Sugar Land) | 1-2 | L | (pre-season) | ||
| September 23 | Saturday | Orlando (at Sugar Land) | 1-3 | L | (pre-season) | ||
| September 29 | Friday | at Utah | 5-2 | W | (pre-season) | ||
| September 30 | Saturday | at Utah | 2-1 | W | (pre-season) | ||
| October 6 | Friday | Kansas City | 1-2 | L | 0-1 | 0-1 | 0-0 |
| October 12 | Thursday | at Manitoba | 3-2 (SO) | W | 1-1 | 0-1 | 1-0 |
| October 13 | Friday | at Kansas City | 1-2 | L | 1-2 | 0-1 | 1-1 |
| October 14 | Saturday | Cleveland | 2-1 (SO) | W | 2-2 | 1-1 | 1-1 |
| October 18 | Wednesday | at Cleveland | 2-3 | L | 2-3 | 1-1 | 1-2 |
| October 20 | Friday | at Kansas City | 1-3 | L | 2-4 | 1-1 | 1-3 |
| October 22 | Sunday | Cleveland | 5-6 (OT) | OTL | 2-4-1 | 1-1-1 | 1-3 |
| October 26 | Thursday | Orlando | 3-2 (OT) | W | 3-4-1 | 2-1-1 | 1-3 |
| October 28 | Saturday | Kansas City | 0-6 | L | 3-5-1 | 2-2-1 | 1-3 |
| November 3 | Friday | Manitoba | 2-3 (OT) | OTL | 3-5-2 | 2-2-2 | 1-3 |
| November 4 | Saturday | Manitoba | 1-2 (OT) | OTL | 3-5-3 | 2-2-3 | 1-3 |
| November 8 | Wednesday | Chicago | 5-2 | W | 4-5-3 | 3-2-3 | 1-3 |
| November 10 | Friday | Orlando | 5-2 | W | 5-5-3 | 4-2-3 | 1-3 |
| November 11 | Saturday | at Detroit | 3-1 | W | 6-5-3 | 4-2-3 | 2-3 |
| November 17 | Friday | Kansas City | 4-2 | W | 7-5-3 | 5-2-3 | 2-3 |
| November 18 | Saturday | at Kansas City | 5-6 (OT) | OTL | 7-5-4 | 5-2-3 | 2-3-1 |
| November 22 | Wednesday | at Chicago | 3-6 | L | 7-6-4 | 5-2-3 | 2-4-1 |
| November 24 | Friday | at Chicago | 5-4 (SO) | W | 8-6-4 | 5-2-3 | 3-4-1 |
| November 25 | Saturday | at Milwaukee | 1-2 | L | 8-7-4 | 5-2-3 | 3-5-1 |
| November 30 | Thursday | Cincinnati | 1-3 | L | 8-8-4 | 5-3-3 | 3-5-1 |
| December 2 | Saturday | at Chicago | 3-2 | W | 9-8-4 | 5-3-3 | 4-5-1 |
| December 7 | Thursday | Chicago | 4-1 | W | 10-8-4 | 6-3-3 | 4-5-1 |
| December 8 | Friday | at Cincinnati | 1-3 | L | 10-9-4 | 6-3-3 | 4-6-1 |
| December 10 | Sunday | Detroit | 5-4 (SO) | W | 11-9-4 | 7-3-3 | 4-6-1 |
| December 13 | Wednesday | at Kansas City | 1-5 | L | 11-10-4 | 7-3-3 | 4-7-1 |
| December 15 | Friday | at Orlando | 2-0 | W | 12-10-4 | 7-3-3 | 5-7-1 |
| December 16 | Saturday | at Orlando | 1-3 | L | 12-11-4 | 7-3-3 | 5-8-1 |
| December 19 | Tuesday | at Detroit | 4-3 (SO) | W | 13-11-4 | 7-3-3 | 6-8-1 |
| December 21 | Thursday | at Manitoba | 1-5 | L | 13-12-4 | 7-3-3 | 6-9-1 |
| December 22 | Friday | at Manitoba | 5-3 | W | 14-12-4 | 7-3-3 | 7-9-1 |
| December 23 | Saturday | at Cleveland | 1-2 (OT) | OTL | 14-12-5 | 7-3-3 | 7-9-2 |
| December 26 | Tuesday | at Kansas City | 2-3 | L | 14-13-5 | 7-3-3 | 7-10-2 |
| December 27 | Wednesday | at Orlando | 5-4 | W | 15-13-5 | 7-3-3 | 8-10-2 |
| December 28 | Thursday | Cleveland | 3-6 | L | 15-14-5 | 7-4-3 | 8-10-2 |
| December 30 | Saturday | Utah | 3-1 | W | 16-14-5 | 8-4-3 | 8-10-2 |
| January 2 | Tuesday | Orlando | 1-8 | L | 16-15-5 | 8-5-3 | 8-10-2 |
| January 5 | Friday | Orlando | 0-1 | L | 16-16-5 | 8-6-3 | 8-10-2 |
| January 10 | Wednesday | Milwaukee | 2-5 | L | 16-17-5 | 8-7-3 | 8-10-2 |
| January 12 | Friday | Utah | 0-2 | L | 16-18-5 | 8-8-3 | 8-10-2 |
| January 13 | Saturday | at Utah | 4-2 | W | 17-18-5 | 8-8-3 | 9-10-2 |
| January 17 | Wednesday | at Utah | 2-3 | L | 17-19-5 | 8-8-3 | 9-11-2 |
| January 19 | Friday | Chicago | 3-4 (OT) | OTL | 17-19-6 | 8-8-4 | 9-11-2 |
| January 21 | Sunday | Utah | 2-3 | L | 17-20-6 | 8-9-4 | 9-11-2 |
| January 23 | Tuesday | Manitoba | 5-4 (SO) | W | 18-20-6 | 9-9-4 | 9-11-2 |
| January 25 | Thursday | Detroit | 4-1 | W | 19-20-6 | 10-9-4 | 9-11-2 |
| January 26 | Friday | at Milwaukee | 3-2 | W | 20-20-6 | 10-9-4 | 10-11-2 |
| January 27 | Saturday | at Utah | 2-5 | L | 20-21-6 | 10-9-4 | 10-12-2 |
| January 31 | Wednesday | at Utah | 4-2 | W | 21-21-6 | 10-9-4 | 11-12-2 |
| February 2 | Friday | Utah | 3-1 | W | 22-21-6 | 11-9-4 | 11-12-2 |
| February 6 | Tuesday | Kansas City | 0-1 | L | 22-22-6 | 11-10-4 | 11-12-2 |
| February 9 | Friday | at Kansas City | 4-1 | W | 23-22-6 | 11-10-4 | 12-12-2 |
| February 10 | Saturday | at Chicago | 5-3 | W | 24-22-6 | 11-10-4 | 13-12-2 |
| February 11 | Sunday | at Grand Rapids | 2-5 | L | 24-23-6 | 11-10-4 | 13-13-2 |
| February 14 | Wednesday | Detroit | 3-2 | W | 25-23-6 | 12-10-4 | 13-13-2 |
| February 16 | Friday | Chicago | 3-1 | W | 26-23-6 | 13-10-4 | 13-13-2 |
| February 18 | Sunday | Cleveland | 2-1 (OT) | W | 27-23-6 | 14-10-4 | 13-13-2 |
| February 22 | Thursday | Utah | 2-3 | L | 27-24-6 | 14-11-4 | 13-13-2 |
| February 24 | Saturday | at Grand Rapids | 2-5 | L | 27-25-6 | 14-11-4 | 13-14-2 |
| February 27 | Tuesday | at Grand Rapids | 2-5 | L | 27-26-6 | 14-11-4 | 13-15-2 |
| March 1 | Thursday | Grand Rapids | 3-2 | W | 28-26-6 | 15-11-4 | 13-15-2 |
| March 3 | Saturday | at Chicago | 5-4 | W | 29-26-6 | 15-11-4 | 14-15-2 |
| March 4 | Sunday | at Manitoba | 6-4 | W | 30-26-6 | 15-11-4 | 15-15-2 |
| March 6 | Tuesday | Utah | 6-4 | W | 31-26-6 | 16-11-4 | 15-15-2 |
| March 9 | Friday | Manitoba | 2-1 (SO) | W | 32-26-6 | 17-11-4 | 15-15-2 |
| March 10 | Saturday | at Detroit | 4-0 | W | 33-26-6 | 17-11-4 | 16-15-2 |
| March 11 | Sunday | Kansas City | 5-4 | W | 34-26-6 | 18-11-4 | 16-15-2 |
| March 14 | Wednesday | Chicago | 2-6 | L | 34-27-6 | 18-12-4 | 16-15-2 |
| March 16 | Friday | Detroit | 5-3 | W | 35-27-6 | 19-12-4 | 16-15-2 |
| March 18 | Sunday | Grand Rapids | 3-7 | L | 35-28-6 | 19-13-4 | 16-15-2 |
| March 20 | Tuesday | at Cincinnati | 1-3 | L | 35-29-6 | 19-13-4 | 16-16-2 |
| March 21 | Wednesday | at Chicago | 1-2 (SO) | SOL | 35-29-7 | 19-13-4 | 16-16-3 |
| March 24 | Saturday | at Manitoba | 2-4 | L | 35-30-7 | 19-13-4 | 16-17-3 |
| March 25 | Sunday | at Manitoba | 1-7 | L | 35-31-7 | 19-13-4 | 16-18-3 |
| March 28 | Wednesday | Chicago | 3-1 | W | 36-31-7 | 20-13-4 | 16-18-3 |
| March 31 | Saturday | Manitoba | 2-1 (SO) | W | 37-31-7 | 21-13-4 | 16-18-3 |
| April 1 | Sunday | Manitoba | 2-0 | W | 38-31-7 | 22-13-4 | 16-18-3 |
| April 3 | Tuesday | at Orlando | 0-3 | L | 38-32-7 | 22-13-4 | 16-19-3 |
| April 5 | Thursday | at Orlando | 2-1 | W | 39-32-7 | 22-13-4 | 17-19-3 |
| April 6 | Friday | Cincinnati | 8-3 | W | 40-32-7 | 23-13-4 | 17-19-3 |
| April 8 | Sunday | Milwaukee | 4-5 (SO) | SOL | 40-32-8 | 23-13-5 | 17-19-3 |
| April 13 | Friday | at Utah | 3-2 (SO) | W | 41-32-8 | 23-13-5 | 18-19-3 |
| April 14 | Saturday | at Utah | 5-3 | W | 42-32-8 | 23-13-5 | 19-19-3 |
| 2001 TURNER CUP PLAYOFFS | |||||||
| Western Conference Semifinals vs. Manitoba Moose | |||||||
| April 20 | Friday | Manitoba | 5-1 | Aeros lead, 1-0 | |||
| April 21 | Saturday | Manitoba | 1-2 | Series tied, 1-1 | |||
| April 26 | Thursday | at Manitoba | 2-1 | Aeros lead, 2-1 | |||
| April 27 | Friday | at Manitoba | 3-2 (OT) | Aeros lead, 3-1 | |||
| April 29 | Sunday | at Manitoba | 2-3 (2 OT) | Aeros lead, 3-2 | |||
| May 1 | Tuesday | Manitoba | 2-3 (2 OT) | Series tied, 3-3 | |||
| May 2 | Wednesday | Manitoba, 7:05 | Game 7 | ||||
The Aeros will once again have all 82 regular-season games, plus playoffs,
broadcast on KBME (790 AM), with selected games (indicated by
on the schedule above) available to Time Warner
Cable subscribers in the greater Houston area. Ken Double
replaces
Adam Gordon on the play-by-play.