(All times are CST/CDT)
The Aeros start their first season in the American Hockey League after seven
seasons in the late IHL.
Here are the first 80 games in the Aeros' quest for
a Calder Cup:
| Date | Day | Opponent | Score | Record | Home | Road | |
|---|---|---|---|---|---|---|---|
| September 30 | Sunday | at Cincinnati | 3-2 | (pre-season) | |||
| October 1 | Monday | at Cleveland | 5-4 | (pre-season) | |||
| October 6 | Saturday | at Milwaukee | 3-2 | W | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 |
| October 12 | Friday | Chicago | 2-5 | L | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 |
| October 13 | Saturday | at Chicago | 2-2 (OT) | T | 1-1-1-0 | 0-1-0-0 | 1-0-1-0 |
| October 19 | Friday | at Utah | 3-4 | L | 1-2-1-0 | 0-1-0-0 | 1-1-1-0 |
| October 20 | Saturday | at Utah | 3-2 | W | 2-2-1-0 | 0-1-0-0 | 2-1-1-0 |
| October 24 | Wednesday | at Chicago | 6-2 | W | 3-2-1-0 | 0-1-0-0 | 3-1-1-0 |
| October 26 | Friday | Worcester | 5-2 | W | 4-2-1-0 | 1-1-0-0 | 3-1-1-0 |
| October 27 | Saturday | Worcester | 5-4 (OT) | W | 5-2-1-0 | 2-1-0-0 | 3-1-1-0 |
| November 2 | Friday | Philadelphia | 2-3 (OT) | OTL | 5-2-1-1 | 2-1-0-1 | 3-1-1-0 |
| November 4 | Sunday | Philadelphia | 1-0 (OT) | W | 6-2-1-1 | 3-1-1-0 | 3-1-1-0 |
| November 7 | Wednesday | at Hartford | 4-7 | L | 6-3-1-1 | 3-1-0-1 | 3-2-1-0 |
| November 9 | Friday | at Philadelphia | 2-2 (OT) | T | 6-3-2-1 | 3-1-0-1 | 3-2-2-0 |
| November 10 | Saturday | at Hartford | 3-1 | W | 7-3-2-1 | 3-1-0-1 | 4-2-2-0 |
| November 13 | Tuesday | Manitoba | 2-4 | L | 7-4-2-1 | 3-2-0-1 | 4-2-2-0 |
| November 14 | Wednesday | Manitoba | 5-3 | W | 8-4-2-1 | 4-2-0-1 | 4-2-2-0 |
| November 16 | Friday | Chicago | 2-1 (OT) | W | 9-4-2-1 | 5-2-0-1 | 4-2-2-0 |
| November 17 | Saturday | at Cleveland | 6-3 | W | 10-4-2-1 | 5-2-0-1 | 5-2-2-0 |
| November 21 | Wednesday | at Chicago | 5-8 | L | 10-5-2-1 | 5-2-0-1 | 5-3-2-0 |
| November 27 | Tuesday | at Utah | 3-7 | L | 10-6-2-1 | 5-2-0-1 | 5-4-2-0 |
| November 28 | Wednesday | at Milwaukee | 3-1 | W | 11-6-2-1 | 5-2-0-1 | 6-4-2-0 |
| November 30 | Friday | at Grand Rapids | 1-3 | L | 11-7-2-1 | 5-2-0-1 | 6-5-2-0 |
| December 1 | Saturday | at Grand Rapids | 4-6 | L | 11-8-2-1 | 5-2-0-1 | 6-6-2-0 |
| December 5 | Wednesday | at Cleveland | 0-7 | L | 11-9-2-1 | 5-2-0-1 | 6-7-2-0 |
| December 7 | Friday | Hartford | 3-0 | W | 12-9-2-1 | 6-2-0-1 | 6-7-2-0 |
| December 8 | Saturday | Hartford | 3-7 | L | 12-10-2-1 | 6-3-0-1 | 6-7-2-0 |
| December 9 | Sunday | Manitoba | 4-2 | W | 13-10-2-1 | 7-3-0-1 | 6-7-2-0 |
| December 12 | Wednesday | at Milwaukee | 3-2 | W | 14-10-2-1 | 7-3-0-1 | 7-7-2-0 |
| December 14 | Friday | at Milwaukee | 3-1 | W | 15-10-2-1 | 7-3-0-1 | 8-7-2-0 |
| December 16 | Sunday | Milwaukee | 2-4 | L | 15-11-2-1 | 7-4-0-1 | 8-7-2-0 |
| December 18 | Tuesday | at Utah | 5-3 | W | 16-11-2-1 | 7-4-0-1 | 9-7-2-0 |
| December 19 | Wednesday | at Utah | 1-3 | L | 16-12-2-1 | 7-4-0-1 | 9-8-2-0 |
| December 21 | Friday | at Manitoba | 6-4 | W | 17-12-2-1 | 7-4-0-1 | 10-8-2-0 |
| December 22 | Saturday | at Manitoba | 5-3 | W | 18-12-2-1 | 7-4-0-1 | 11-8-2-0 |
| December 28 | Friday | Manitoba | 1-2 | L | 18-13-2-1 | 7-5-0-1 | 11-8-2-0 |
| December 29 | Saturday | at Grand Rapids | 3-3 (OT) | T | 18-13-3-1 | 7-5-0-1 | 11-8-3-0 |
| December 30 | Sunday | Chicago | 3-4 | L | 18-14-3-1 | 7-6-0-1 | 11-8-3-0 |
| January 4 | Friday | Grand Rapids | 3-1 | W | 19-14-3-1 | 8-6-0-1 | 11-8-3-0 |
| January 6 | Sunday | Grand Rapids | 2-2 (OT) | T | 19-14-4-1 | 8-6-1-1 | 11-8-3-0 |
| January 10 | Thursday | Cleveland | 6-3 | W | 20-14-4-1 | 9-6-1-1 | 11-8-3-0 |
| January 11 | Friday | Cleveland | 4-2 | W | 21-14-4-1 | 10-6-1-1 | 11-8-3-0 |
| January 12 | Saturday | at Grand Rapids | 2-5 | L | 21-15-4-1 | 10-6-1-1 | 11-9-3-0 |
| January 17 | Thursday | Milwaukee | 2-4 | L | 21-16-4-1 | 10-7-1-1 | 11-9-3-0 |
| January 18 | Friday | Milwaukee | 3-2 | W | 22-16-4-1 | 11-7-1-1 | 11-9-3-0 |
| January 20 | Sunday | at Cincinnati | 1-5 | L | 22-17-4-1 | 11-7-1-1 | 11-10-3-0 |
| January 23 | Wednesday | Utah | 2-2 (OT) | T | 22-17-5-1 | 11-7-2-1 | 11-10-3-0 |
| January 26 | Saturday | Chicago | 6-3 | W | 23-17-5-1 | 12-7-2-1 | 11-10-3-0 |
| January 30 | Wednesday | at Milwaukee | 5-0 | W | 24-17-5-1 | 12-7-2-1 | 12-10-3-0 |
| January 31 | Thursday | Grand Rapids | 3-3 (OT) | T | 24-17-6-1 | 12-7-3-1 | 12-10-3-0 |
| February 2 | Saturday | Grand Rapids | 1-3 | L | 24-18-6-1 | 12-8-3-1 | 12-10-3-0 |
| February 3 | Sunday | Utah | 7-4 | W | 25-18-6-1 | 13-8-3-1 | 12-10-3-0 |
| February 5 | Tuesday | Chicago | 4-4 (OT) | T | 25-18-7-1 | 13-8-4-1 | 12-10-3-0 |
| February 6 | Wednesday | at Worcester | 3-0 | W | 26-18-7-1 | 13-8-4-1 | 13-10-3-0 |
| February 8 | Friday | at Providence | 3-0 | W | 27-18-7-1 | 13-8-4-1 | 14-10-3-0 |
| February 9 | Saturday | at Worcester | 2-4 | L | 27-19-7-1 | 13-8-4-1 | 14-11-3-0 |
| February 10 | Sunday | at Providence | 1-2 (OT) | OTL | 27-19-7-2 | 13-8-4-1 | 14-11-3-1 |
| February 15 | Friday | Utah | 3-4 (OT) | OTL | 27-19-7-3 | 13-8-4-2 | 14-11-3-1 |
| February 18 | Monday | at Philadelphia | 2-4 | L | 27-20-7-3 | 13-8-4-2 | 14-12-3-1 |
| February 20 | Wednesday | at Grand Rapids | 2-0 | W | 28-20-7-3 | 13-8-4-2 | 15-12-3-1 |
| February 22 | Friday | at Grand Rapids | 3-3 (OT) | T | 28-20-8-3 | 13-8-4-2 | 15-12-4-1 |
| February 23 | Saturday | at Cincinnati | 3-4 (OT) | OTL | 28-20-8-4 | 13-8-4-2 | 15-12-4-2 |
| February 24 | Sunday | at Chicago | 5-2 | W | 29-20-8-4 | 13-8-4-2 | 16-12-4-2 |
| February 27 | Wednesday | Chicago | 2-3 (OT) | OTL | 29-20-8-5 | 13-8-4-3 | 16-12-4-2 |
| March 1 | Friday | Providence | 5-2 | W | 30-20-8-5 | 14-8-4-3 | 16-12-4-2 |
| March 2 | Saturday | Providence | 0-6 | L | 30-21-8-5 | 14-9-4-3 | 16-12-4-2 |
| March 6 | Wednesday | Grand Rapids | 0-0 (OT) | T | 30-21-9-5 | 14-9-5-3 | 16-12-4-2 |
| March 7 | Thursday | Grand Rapids | 2-1 | W | 31-21-9-5 | 15-9-5-3 | 16-12-4-2 |
| March 9 | Saturday | Utah | 2-6 | L | 31-22-9-5 | 15-10-5-3 | 16-12-4-2 |
| March 14 | Thursday | Utah | 1-3 | L | 31-23-9-5 | 15-11-5-3 | 16-12-4-2 |
| March 15 | Friday | Utah | 3-2 | W | 32-23-9-5 | 16-11-5-3 | 16-12-4-2 |
| March 17 | Sunday | Milwaukee | 1-4 | L | 32-24-9-5 | 16-12-5-3 | 16-12-4-2 |
| March 20 | Wednesday | at Chicago | 2-4 | L | 32-25-9-5 | 16-12-5-3 | 16-13-4-2 |
| March 22 | Friday | at Manitoba | 4-3 | W | 33-25-9-5 | 16-12-5-3 | 17-13-4-2 |
| March 24 | Sunday | at Manitoba | 2-5 | L | 33-26-9-5 | 16-12-5-3 | 17-14-4-2 |
| March 27 | Wednesday | Cincinnati | 3-1 | W | 34-26-9-5 | 17-12-5-3 | 17-14-4-2 |
| March 29 | Friday | Cincinnati | 1-1 (OT) | T | 34-26-10-5 | 17-12-6-3 | 17-14-4-2 |
| March 30 | Saturday | at Milwaukee | 3-1 | W | 35-26-10-5 | 17-12-6-3 | 18-14-4-2 |
| April 1 | Monday | at Utah | 2-1 (OT) | W | 36-26-10-5 | 17-12-6-3 | 19-14-4-2 |
| April 3 | Wednesday | Milwaukee | 3-2 | W | 37-26-10-5 | 18-12-6-3 | 19-14-4-2 |
| April 5 | Friday | Milwaukee | 2-1 (OT) | W | 38-26-10-5 | 19-12-6-3 | 19-14-4-2 |
| April 7 | Sunday | at Chicago | 4-3 | W | 39-26-10-5 | 19-12-6-3 | 20-14-4-2 |
| 2002 CALDER CUP PLAYOFFS | |||||||
| Conference Quarterfinals vs. Utah Grizzlies | |||||||
| April 11 | Thursday | Utah | 4-0 | W | Aeros lead, 1-0 | ||
| April 13 | Saturday | Utah | 2-3 (OT) | L | Series tied, 1-1 | ||
| April 16 | Tuesday | at Utah | 1-2 | L | Aeros trail, 2-1 | ||
| April 18 | Thursday | at Utah | 2-0 | W | Series tied, 2-2 | ||
| April 20 | Saturday | Utah | 3-2 | W | Aeros win, 3-2 | ||
| Conference Semifinals vs. Hershey Bears | |||||||
| April 26 | Friday | Hershey | 3-0 | W | Aeros lead, 1-0 | ||
| April 27 | Saturday | Hershey | 3-2 (2 OT) | W | Aeros lead, 2-0 | ||
| May 1 | Wednesday | at Hershey | 4-2 | W | Aeros lead, 3-0 | ||
| May 3 | Friday | at Hershey | 7-1 | W | Aeros sweep, 4-0 | ||
| Conference Finals vs. Chicago Wolves | |||||||
| May 10 | Friday | Chicago | 6-4 | W | Aeros lead, 1-0 | ||
| May 11 | Saturday | Chicago | 3-4 (2 OT) | L | Series tied, 1-1 | ||
| May 15 | Wednesday | at Chicago | 1-4 | L | Aeros trail, 2-1 | ||
| May 17 | Friday | at Chicago | 1-2 | L | Aeros trail, 3-1 | ||
| May 19 | Sunday | at Chicago | 0-7 | L | Season ends, 4-1 | ||
Radio/TV: The Aeros will have a new home for 2002-03, as KILT-AM has picked up the Rockets and Comets, but wherever on the radio dial the Aeros land next year, Ken Double and Troy Gamble will be back to report the action.