(All times are CST/CDT)
The Aeros' 2002-03 trek for the Calder Cup starts like this:
| Date | Day | Opponent | Score | Record | Home | Road | ||
|---|---|---|---|---|---|---|---|---|
| October 4 | Friday | San Antonio (at Sugar Land) | 4-3 | W | (pre-season) | |||
| October 5 | Saturday | San Antonio (at Sugar Land) | 4-1 | W | (pre-season) | |||
| October 11 | Friday | Utah | 3-1 | W | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | |
| October 12 | Saturday | Utah | 3-1 | W | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 | |
| October 18 | Friday | at Grand Rapids | 4-2 | W | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | |
| October 19 | Saturday | at Cincinnati | 5-4 (OT) | W | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | |
| October 20 | Sunday | at Cincinnati | 4-3 | W | 5-0-0-0 | 2-0-0-0 | 3-0-0-0 | |
| October 23 | Wednesday | at Cleveland | 3-2 | W | 6-0-0-0 | 2-0-0-0 | 4-0-0-0 | |
| October 24 | Thursday | at Grand Rapids | 4-2 | W | 7-0-0-0 | 2-0-0-0 | 5-0-0-0 | |
| October 26 | Saturday | San Antonio | 5-4 | W | 8-0-0-0 | 3-0-0-0 | 5-0-0-0 | |
| October 30 | Wednesday | at Utah | 3-4 | L | 8-1-0-0 | 3-0-0-0 | 5-1-0-0 | |
| October 31 | Thursday | at Utah | 4-1 | W | 9-1-0-0 | 3-0-0-0 | 6-1-0-0 | |
| November 1 | Friday | San Antonio | 5-3 | W | 10-1-0-0 | 4-0-0-0 | 6-1-0-0 | |
| November 3 | Sunday | at San Antonio | 4-2 | W | 11-1-0-0 | 4-0-0-0 | 7-1-0-0 | |
| November 7 | Thursday | Grand Rapids | 2-2 (OT) | T | 11-1-1-0 | 4-0-1-0 | 7-1-0-0 | |
| November 10 | Sunday | San Antonio | 5-1 | W | 12-1-1-0 | 5-0-1-0 | 7-1-0-0 | |
| November 14 | Thursday | Milwaukee | 0-5 | L | 12-2-1-0 | 5-1-1-0 | 7-1-0-0 | |
| November 15 | Friday | at Grand Rapids | 0-3 | L | 12-3-1-0 | 5-1-1-0 | 7-2-0-0 | |
| November 21 | Thursday | Hartford | 4-3 (OT) | W | 13-3-1-0 | 6-1-1-0 | 7-2-0-0 | |
| November 22 | Friday | at Cleveland | 8-3 | W | 14-3-1-0 | 6-1-1-0 | 8-2-0-0 | |
| November 23 | Saturday | at Chicago | 1-6 | L | 14-4-1-0 | 6-1-1-0 | 8-3-0-0 | |
| November 29 | Friday | at Norfolk | 4-5 | L | 14-5-1-0 | 6-1-1-0 | 8-4-0-0 | |
| November 30 | Saturday | at Norfolk | 2-1 (OT) | W | 15-5-1-0 | 6-1-1-0 | 9-4-0-0 | |
| December 4 | Wednesday | Grand Rapids | 3-2 | W | 16-5-1-0 | 7-1-1-0 | 9-4-0-0 | |
| December 6 | Friday | Wilkes-Barre/Scranton | 5-6 | L | 16-6-1-0 | 7-2-1-0 | 9-4-0-0 | |
| December 8 | Sunday | Milwaukee (at Minnesota) | 1-2 | L | 16-7-1-0 | 7-3-1-0 | 9-4-0-0 | |
| December 12 | Thursday | Bridgeport | 1-4 | L | 16-8-1-0 | 7-4-1-0 | 9-4-0-0 | |
| December 13 | Friday | Bridgeport | 1-1 (OT) | T | 16-8-2-0 | 7-4-2-0 | 9-4-0-0 | |
| December 14 | Saturday | at Utah | 2-5 | L | 16-9-2-0 | 7-4-2-0 | 9-5-0-0 | |
| December 19 | Thursday | Norfolk | 0-2 | L | 16-10-2-0 | 7-5-2-0 | 9-5-0-0 | |
| December 21 | Saturday | Norfolk | 4-3 | W | 17-10-2-0 | 8-5-2-0 | 9-5-0-0 | |
| December 22 | Sunday | Chicago | 4-1 | W | 18-10-2-0 | 9-5-2-0 | 9-5-0-0 | |
| December 26 | Thursday | at San Antonio | 7-2 | W | 19-10-2-0 | 9-5-2-0 | 10-5-0-0 | |
| December 27 | Friday | at Milwaukee | 4-1 | W | 20-10-2-0 | 9-5-2-0 | 11-5-0-0 | |
| December 28 | Saturday | Cincinnati | 4-2 | W | 21-10-2-0 | 10-5-2-0 | 11-5-0-0 | |
| December 30 | Monday | Cincinnati | 5-2 | W | 22-10-2-0 | 11-5-2-0 | 11-5-0-0 | |
| January 3 | Friday | Rochester | 5-1 | W | 23-10-2-0 | 12-5-2-0 | 11-5-0-0 | |
| January 4 | Saturday | at San Antonio | 2-2 (OT) | T | 23-10-3-0 | 12-5-2-0 | 11-5-1-0 | |
| January 5 | Sunday | Rochester | 2-0 | W | 24-10-3-0 | 13-5-2-0 | 11-5-1-0 | |
| January 9 | Thursday | Chicago | 4-4 (OT) | T | 24-10-4-0 | 13-5-3-0 | 11-5-1-0 | |
| January 10 | Friday | Cleveland | 5-2 | W | 25-10-4-0 | 14-5-3-0 | 11-5-1-0 | |
| January 12 | Sunday | at Milwaukee | 2-1 (OT) | W | 26-10-4-0 | 14-5-3-0 | 12-5-1-0 | |
| January 15 | Wednesday | at Chicago | 5-4 (OT) | W | 27-10-4-0 | 14-5-3-0 | 13-5-1-0 | |
| January 17 | Friday | at Milwaukee | 0-3 | L | 27-11-4-0 | 14-5-3-0 | 13-6-1-0 | |
| January 18 | Saturday | Manitoba | 4-1 | W | 28-11-4-0 | 15-5-3-0 | 13-6-1-0 | |
| January 19 | Sunday | Manitoba | 6-1 | W | 29-11-4-0 | 16-5-3-0 | 13-6-1-0 | |
| January 22 | Wednesday | at Hartford | 6-0 | W | 30-11-4-0 | 16-5-3-0 | 14-6-1-0 | |
| January 24 | Friday | at Bridgeport | 3-2 (OT) | W | 31-11-4-0 | 16-5-3-0 | 15-6-1-0 | |
| January 25 | Saturday | at Bridgeport | 2-1 | W | 32-11-4-0 | 16-5-3-0 | 16-6-1-0 | |
| January 28 | Tuesday | at Grand Rapids | 0-7 | L | 32-12-4-0 | 16-5-3-0 | 16-7-1-0 | |
| January 29 | Wednesday | at Rochester | 5-2 | W | 33-12-4-0 | 16-5-3-0 | 17-7-1-0 | |
| January 31 | Friday | at Rochester | 4-4 (OT) | T | 33-12-5-0 | 16-5-3-0 | 17-7-2-0 | |
| February 1 | Saturday | at Wilkes-Barre/Scranton | 6-5 | W | 34-12-5-0 | 16-5-3-0 | 18-7-2-0 | |
| February 7 | Friday | at Chicago | 3-4 (OT) | OL | 34-12-5-1 | 16-5-3-0 | 18-7-2-1 | |
| February 9 | Sunday | Milwaukee | 1-1 (OT) | T | 34-12-6-1 | 16-5-4-0 | 18-7-2-1 | |
| February 11 | Tuesday | at Milwaukee | 4-2 | W | 35-12-6-1 | 16-5-4-0 | 19-7-2-1 | |
| February 13 | Thursday | Cleveland | 1-3 | L | 35-13-6-1 | 16-6-4-0 | 19-7-2-1 | |
| February 15 | Saturday | Utah | 4-1 | W | 36-13-6-1 | 17-6-4-0 | 19-7-2-1 | |
| February 16 | Sunday | Utah | 5-2 | W | 37-13-6-1 | 18-6-4-0 | 19-7-2-1 | |
| February 19 | Wednesday | at Manitoba | 2-5 | L | 37-14-6-1 | 18-6-4-0 | 19-8-2-1 | |
| February 21 | Friday | at Manitoba | 1-1 (OT) | T | 37-14-7-1 | 18-6-4-0 | 19-8-3-1 | |
| February 22 | Saturday | at Chicago | 3-4 (OT) | OL | 37-14-7-2 | 18-6-4-0 | 19-8-3-2 | |
| February 23 | Sunday | Grand Rapids | 0-6 | L | 37-15-7-2 | 18-7-4-0 | 19-8-3-2 | |
| February 28 | Friday | Chicago | 2-0 | W | 38-15-7-2 | 19-7-4-0 | 19-8-3-2 | |
| March 1 | Saturday | Milwaukee | 4-3 | W | 39-15-7-2 | 20-7-4-0 | 19-8-3-2 | |
| March 3 | Monday | at San Antonio | 2-6 | L | 39-16-7-2 | 20-7-4-0 | 19-9-3-2 | |
| March 5 | Wednesday | at Milwaukee | 2-3 | L | 39-17-7-2 | 20-7-4-0 | 19-10-3-2 | |
| March 6 | Thursday | Chicago | 2-3 (OT) | OL | 39-17-7-3 | 20-7-4-1 | 19-10-3-2 | |
| March 7 | Friday | Chicago | 4-3 (OT) | W | 40-17-7-3 | 21-7-4-1 | 19-10-3-2 | |
| March 9 | Sunday | San Antonio | 4-1 | W | 41-17-7-3 | 22-7-4-1 | 19-10-3-2 | |
| March 11 | Tuesday | at San Antonio | 4-7 | L | 41-18-7-3 | 22-7-4-1 | 19-11-3-2 | |
| March 13 | Thursday | Grand Rapids | 1-2 | L | 41-19-7-3 | 22-8-4-1 | 19-11-3-2 | |
| March 15 | Saturday | Milwaukee | 4-2 | W | 42-19-7-3 | 23-8-4-1 | 19-11-3-2 | |
| March 20 | Thursday | at San Antonio | 5-4 (OT) | W | 43-19-7-3 | 23-8-4-1 | 20-11-3-2 | |
| March 23 | Sunday | at Grand Rapids | 1-3 | L | 43-20-7-3 | 23-8-4-1 | 20-12-3-2 | |
| March 26 | Wednesday | at Chicago | 4-7 | L | 43-21-7-3 | 23-8-4-1 | 20-13-3-2 | |
| March 28 | Friday | at Utah | 3-2 | W | 44-21-7-3 | 23-8-4-1 | 21-13-3-2 | |
| March 29 | Saturday | at Utah | 6-0 | W | 45-21-7-3 | 23-8-4-1 | 22-13-3-2 | |
| March 30 | Sunday | Utah | 2-4 | L | 45-22-7-3 | 23-9-4-1 | 22-13-3-2 | |
| April 2 | Wednesday | San Antonio | 5-2 | W | 46-22-7-3 | 24-9-4-1 | 22-13-3-2 | |
| April 4 | Friday | San Antonio | 4-5 | L | 46-23-7-3 | 24-10-4-1 | 22-13-3-2 | |
| April 5 | Saturday | Grand Rapids | 6-3 | W | 47-23-7-3 | 25-10-4-1 | 22-13-3-2 | |
| 2003 CALDER CUP PLAYOFFS | ||||||||
| Conference Quarterfinals vs. Milwaukee Admirals | ||||||||
| April 16 | Wednesday | Milwaukee | 3-2 | W | Aeros lead, 1-0 | |||
| April 18 | Friday | Milwaukee | 4-2 | W | Aeros lead, 2-0 | |||
| April 19 | Saturday | at Milwaukee | 3-2 | W | Aeros win, 3-0 | |||
| Conference Semifinals vs. Norfolk Admirals | ||||||||
| April 26 | Saturday | Norfolk | 5-4 (2 OT) | W | Aeros lead, 1-0 | |||
| April 27 | Sunday | Norfolk | 0-4 | L | Series tied, 1-1 | |||
| April 30 | Wednesday | at Norfolk | 2-3 | L | Admirals lead, 2-1 | |||
| May 2 | Friday | at Norfolk | 3-2 | W | Series tied, 2-2 | |||
| May 4 | Sunday | at Norfolk | 4-1 | W | Aeros lead, 3-2 | |||
| May 7 | Wednesday | Norfolk | 3-1 | W | Aeros win, 4-2 | |||
| Conference Finals vs. Grand Rapids Griffins | ||||||||
| May 12 | Monday | at Grand Rapids | 3-2 (OT) | W | Aeros lead, 1-0 | |||
| May 14 | Wednesday | at Grand Rapids | 1-3 | L | Tied, 1-1 | |||
| May 16 | Friday | Grand Rapids | 2-1 | W | Aeros lead, 2-1 | |||
| May 17 | Saturday | Grand Rapids | 2-1 | W | Aeros lead, 3-1 | |||
| May 19 | Monday | Grand Rapids | 4-5 (2 OT) | L | Aeros lead, 3-2 | |||
| May 21 | Wednesday | at Grand Rapids | 1-2 (OT) | L | Tied, 3-3 | |||
| May 22 | Thursday | at Grand Rapids | 2-1 | W | Aeros win, 4-3 | |||
| Calder Cup Finals vs. Hamilton Bulldogs | ||||||||
| May 28 | Wednesday | at Hamilton | 2-1 | W | Aeros lead, 1-0 | |||
| May 30 | Friday | at Hamilton | 1-2 (4 OT) | L | Tied, 1-1 | |||
| June 4 | Wednesday | Hamilton | 2-4 | L | Bulldogs lead, 2-1 | |||
| June 6 | Friday | Hamilton | 3-2 (OT) | W | Tied, 2-2 | |||
| June 7 | Saturday | Hamilton | 6-4 | W | Aeros lead, 3-2 | |||
| June 9 | Monday | at Hamilton | 1-2 | L | Tied, 3-3 | |||
| June 12 | Thursday | at Hamilton | 3-0 | W | Aeros win Calder Cup, 4-3 | |||
Radio/TV: The Aeros will make announcements concerning their 2003-04 media outlets later this summer. Ken Double and Troy Gamble will likely be back to report the action.