The first stage of the Aeros' defense of the Calder Cup:
| Date | Day | Opponent | Score | Record | Home | Road | |
|---|---|---|---|---|---|---|---|
| October 4 | Saturday | at San Antonio | 3-0 | (pre-season) | |||
| October 7 | Tuesday | at San Antonio | 1-0 | (pre-season) | |||
| October 17 | Friday | at Milwaukee | 5-1 | W | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 |
| October 18 | Saturday | at Grand Rapids | 2-4 | L | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 |
| October 24 | Friday | Cleveland | 2-5 | L | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 |
| October 26 | Sunday | Utah | 1-2 | L | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 |
| October 28 | Tuesday | Cleveland | 5-1 | W | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 |
| October 31 | Friday | Chicago | 2-2 (OT) | T | 2-3-1-0 | 1-2-1-0 | 1-1-0-0 |
| November 2 | Sunday | Manitoba | 2-1 | W | 3-3-1-0 | 2-2-1-0 | 1-1-0-0 |
| November 4 | Tuesday | Manitoba | 1-3 | L | 3-4-1-0 | 2-3-1-0 | 1-1-0-0 |
| November 6 | Thursday | Milwaukee | 2-8 | L | 3-5-1-0 | 2-4-1-0 | 1-1-0-0 |
| November 7 | Friday | at Utah | 1-6 | L | 3-6-1-0 | 2-4-1-0 | 1-2-0-0 |
| November 8 | Saturday | at Utah | 4-1 | W | 4-6-1-0 | 2-4-1-0 | 2-2-0-0 |
| November 11 | Tuesday | at Grand Rapids | 2-6 | L | 4-7-1-0 | 2-4-1-0 | 2-3-0-0 |
| November 15 | Friday | Milwaukee | 3-4 (OT) | OL | 4-7-1-1 | 2-4-1-1 | 2-3-0-0 |
| November 19 | Wednesday | at Grand Rapids | 3-1 | W | 5-7-1-1 | 2-4-1-1 | 3-3-0-0 |
| November 20 | Thursday | at Milwaukee | 1-3 | L | 5-8-1-1 | 2-4-1-1 | 3-4-0-0 |
| November 22 | Saturday | Chicago | 3-4 | L | 5-9-1-1 | 2-5-1-1 | 3-4-0-0 |
| November 23 | Sunday | at San Antonio | 4-5 (OT) | OL | 5-9-1-2 | 2-5-1-1 | 3-4-0-1 |
| November 26 | Wednesday | at Rochester | 2-2 (OT) | T | 5-9-2-2 | 2-5-1-1 | 3-4-1-1 |
| November 28 | Friday | at Syracuse | 4-5 | L | 5-10-2-2 | 2-5-1-1 | 3-5-1-1 |
| November 29 | Saturday | at Hartford | 0-3 | L | 5-11-2-2 | 2-5-1-1 | 3-6-1-1 |
| December 1 | Monday | Milwaukee | 1-3 | L | 5-12-2-2 | 2-6-1-1 | 3-6-1-1 |
| December 3 | Wednesday | at Utah | 1-3 | L | 5-13-2-2 | 2-6-1-1 | 3-7-1-1 |
| December 5 | Friday | Cincinnati | 3-1 | W | 6-13-2-2 | 3-6-1-1 | 3-7-1-1 |
| December 7 | Sunday | Chicago | 3-1 | W | 7-13-2-2 | 4-6-1-1 | 3-7-1-1 |
| December 12 | Friday | at Grand Rapids | 2-1 | W | 8-13-2-2 | 4-6-1-1 | 4-7-1-1 |
| December 13 | Saturday | San Antonio | 4-0 | W | 9-13-2-2 | 5-6-1-1 | 4-7-1-1 |
| December 16 | Tuesday | Norfolk | 1-0 | W | 10-13-2-2 | 6-6-1-1 | 4-7-1-1 |
| December 17 | Wednesday | Norfolk | 5-3 | W | 11-13-2-2 | 7-6-1-1 | 4-7-1-1 |
| December 19 | Friday | at Cincinnati | 2-4 | L | 11-14-2-2 | 7-6-1-1 | 4-8-1-1 |
| December 20 | Saturday | at Cincinnati | 2-1 | W | 12-14-2-2 | 7-6-1-1 | 5-8-1-1 |
| December 23 | Tuesday | at Utah | 2-1 | W | 13-14-2-2 | 7-6-1-1 | 6-8-1-1 |
| December 26 | Friday | San Antonio | 2-1 | W | 14-14-2-2 | 8-6-1-1 | 6-8-1-1 |
| December 27 | Saturday | at San Antonio | 1-1 (OT) | T | 14-14-3-2 | 8-6-1-1 | 6-8-2-1 |
| December 28 | Sunday | Chicago | 3-3 (OT) | T | 14-14-4-2 | 8-6-2-1 | 6-8-2-1 |
| December 30 | Tuesday | Chicago | 2-2 (OT) | T | 14-14-5-2 | 8-6-3-1 | 6-8-2-1 |
| January 2 | Friday | at Cincinnati | 2-2 (OT) | T | 14-14-6-2 | 8-6-3-1 | 6-8-3-1 |
| January 3 | Saturday | at Chicago | 2-4 | L | 14-15-6-2 | 8-6-3-1 | 6-9-3-1 |
| January 4 | Sunday | Rochester | 4-4 (OT) | T | 14-15-7-2 | 8-6-4-1 | 6-9-3-1 |
| January 8 | Thursday | Hartford | 0-1 (OT) | OL | 14-15-7-3 | 8-6-4-2 | 6-9-3-1 |
| January 9 | Friday | Worcester | 0-0 (OT) | T | 14-15-8-3 | 8-6-5-2 | 6-9-3-1 |
| January 16 | Friday | San Antonio | 3-6 | L | 14-16-8-3 | 8-7-5-2 | 6-9-3-1 |
| January 17 | Saturday | at San Antonio | 1-1 (OT) | T | 14-16-9-3 | 8-7-5-2 | 6-9-4-1 |
| January 18 | Sunday | at Chicago | 2-5 | L | 14-17-9-3 | 8-7-5-2 | 6-10-4-1 |
| January 21 | Wednesday | at Cleveland | 1-3 | L | 14-18-9-3 | 8-7-5-2 | 6-11-4-1 |
| January 23 | Friday | at Cleveland | 3-5 | L | 14-19-9-3 | 8-7-5-2 | 6-12-4-1 |
| January 24 | Saturday | Syracuse | 4-1 | W | 15-19-9-3 | 9-7-5-2 | 6-12-4-1 |
| January 27 | Tuesday | Cincinnati | 1-3 | L | 15-20-9-3 | 9-8-5-2 | 6-12-4-1 |
| January 30 | Friday | at Manitoba | 5-2 | W | 16-20-9-3 | 9-8-5-2 | 7-12-4-1 |
| January 31 | Saturday | at Manitoba | 2-7 | L | 16-21-9-3 | 9-8-5-2 | 7-13-4-1 |
| February 3 | Tuesday | Utah | 3-1 | W | 17-21-9-3 | 10-8-5-2 | 7-13-4-1 |
| February 5 | Thursday | Utah | 2-1 | W | 18-21-9-3 | 11-8-5-2 | 7-13-4-1 |
| February 6 | Friday | at Milwaukee | 3-4 | L | 18-22-9-3 | 11-8-5-2 | 7-14-4-1 |
| February 7 | Saturday | at Chicago | 2-4 | L | 18-23-9-3 | 11-8-5-2 | 7-15-4-1 |
| February 11 | Wednesday | at Chicago | 2-2 (OT) | T | 18-23-10-3 | 11-8-5-2 | 7-15-5-1 |
| February 13 | Friday | at Milwaukee | 3-4 | L | 18-24-10-3 | 11-8-5-2 | 7-16-5-1 |
| February 14 | Saturday | at Grand Rapids | 0-3 | L | 18-25-10-3 | 11-8-5-2 | 7-17-5-1 |
| February 16 | Monday | Grand Rapids | 1-3 | L | 18-26-10-3 | 11-9-5-2 | 7-17-5-1 |
| February 18 | Wednesday | Grand Rapids | 4-1 | W | 19-26-10-3 | 12-9-5-2 | 7-17-5-1 |
| February 20 | Friday | Milwaukee | 2-4 | L | 19-27-10-3 | 12-10-5-2 | 7-17-5-1 |
| February 21 | Saturday | at Chicago | 3-6 | L | 19-28-10-3 | 12-10-5-2 | 7-18-5-1 |
| February 22 | Sunday | at Utah | 1-4 | L | 19-29-10-3 | 12-10-5-2 | 7-19-5-1 |
| February 26 | Thursday | at Milwaukee, 7:05 | 3-3 (OT) | T | 19-29-11-3 | 12-10-5-2 | 7-19-6-1 |
| February 27 | Friday | at San Antonio | 5-2 | W | 20-29-11-3 | 12-10-5-2 | 8-19-6-1 |
| February 28 | Saturday | San Antonio | 5-1 | W | 21-29-11-3 | 13-10-5-2 | 8-19-6-1 |
| March 5 | Friday | Grand Rapids | 1-3 | L | 21-30-11-3 | 13-11-5-2 | 8-19-6-1 |
| March 6 | Saturday | Utah | 5-0 | W | 22-30-11-3 | 14-11-5-2 | 8-19-6-1 |
| March 8 | Monday | Grand Rapids | 4-1 | W | 23-30-11-3 | 15-11-5-2 | 8-19-6-1 |
| March 12 | Friday | San Antonio | 2-1 | W | 24-30-11-3 | 16-11-5-2 | 8-19-6-1 |
| March 13 | Saturday | at San Antonio | 1-2 (OT) | OL | 24-30-11-4 | 16-11-5-2 | 8-19-6-2 |
| March 17 | Wednesday | at Worcester | 2-5 | L | 24-31-11-4 | 16-11-5-2 | 8-20-6-2 |
| March 20 | Saturday | at Norfolk | 2-3 | L | 24-32-11-4 | 16-11-5-2 | 8-21-6-2 |
| March 21 | Sunday | at Norfolk | 5-3 | W | 25-32-11-4 | 16-11-5-2 | 9-21-6-2 |
| March 23 | Tuesday | Utah | 5-5 (OT) | T | 25-32-12-4 | 16-11-6-2 | 9-21-6-2 |
| March 26 | Friday | at San Antonio | 3-0 | W | 26-32-12-4 | 16-11-6-2 | 10-21-6-2 |
| March 27 | Saturday | San Antonio | 4-2 | W | 27-32-12-4 | 17-11-6-2 | 10-21-6-2 |
| March 28 | Sunday | Milwaukee | 1-3 | L | 27-33-12-4 | 17-12-6-2 | 10-21-6-2 |
| April 1 | Thursday | Cincinnati | 4-4 (OT) | T | 27-33-13-4 | 17-12-7-2 | 10-21-6-2 |
| April 2 | Friday | Cincinnati | 3-3 (OT) | T | 27-33-14-4 | 17-12-8-2 | 10-21-6-2 |
| April 9 | Friday | at Cincinnati | 0-4 | L | 27-34-14-4 | 17-12-8-2 | 10-22-6-2 |
| April 10 | Saturday | Grand Rapids | 3-1 | W | 28-34-14-4 | 18-12-8-2 | 10-22-6-2 |
| 2004 CALDER CUP PLAYOFFS | |||||||
| Preliminary round vs. Cincinnati Mighty Ducks (best of three) | |||||||
| April 15 | Thursday | Cincinnati | 1-3 | L | Ducks lead, 1-0 | ||
| April 17 | Saturday | Cincinnati | 3-6 | L | Season ends, 2-0 | ||
Radio/TV: The Aeros are back on KBME (790 AM) for approximately 60 games, with all 80 games also available via webcast at aeros.com. Ken Double is back to report the action.