| Day | Date | Opponent | Score | Record | Home | Road | |
|---|---|---|---|---|---|---|---|
| Saturday | September 30 | San Antonio | 5-4 (SO) | (pre-season) | |||
| Sunday | October 1 | at San Antonio | 2-4 | (pre-season) | |||
| Saturday | October 7 | Grand Rapids | 1-3 | L | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 |
| Sunday | October 8 | Iowa | 3-6 | L | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 |
| Thursday | October 12 | at Iowa | 1-3 | L | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 |
| Saturday | October 14 | at Iowa | 3-4 | L | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 |
| Sunday | October 15 | at San Antonio | 4-5 (SO) | SL | 0-4-0-1 | 0-2-0-0 | 0-2-0-1 |
| Friday | October 20 | at Grand Rapids | 1-2 | L | 0-5-0-1 | 0-2-0-0 | 0-3-0-1 |
| Saturday | October 21 | at Grand Rapids | 4-3 (SO) | W | 1-5-0-1 | 0-2-0-0 | 1-3-0-1 |
| Friday | October 27 | Hamilton | 2-1 | W | 2-5-0-1 | 1-2-0-0 | 1-3-0-1 |
| Saturday | October 28 | Peoria | 7-1 | W | 3-5-0-1 | 2-2-0-0 | 1-3-0-1 |
| Wednesday | November 1 | Chicago | 2-4 | L | 3-6-0-1 | 2-3-0-0 | 1-3-0-1 |
| Friday | November 3 | Toronto | 1-2 | L | 3-7-0-1 | 2-4-0-0 | 1-3-0-1 |
| Saturday | November 4 | at Hamilton | 3-2 (SO) | W | 4-7-0-1 | 2-4-0-0 | 2-3-0-1 |
| Thursday | November 9 | at Iowa | 3-2 | W | 5-7-0-1 | 2-4-0-0 | 3-3-0-1 |
| Friday | November 10 | at Iowa | 3-1 | W | 6-7-0-1 | 2-4-0-0 | 4-3-0-1 |
| Wednesday | November 15 | at Milwaukee | 4-2 | W | 7-7-0-1 | 2-4-0-0 | 5-3-0-1 |
| Friday | November 17 | San Antonio | 4-1 | W | 8-7-0-1 | 3-4-0-0 | 5-3-0-1 |
| Saturday | November 18 | at Omaha | 0-3 | L | 8-8-0-1 | 3-4-0-0 | 5-4-0-1 |
| Sunday | November 19 | Hartford | 3-4 | L | 8-9-0-1 | 3-5-0-0 | 5-4-0-1 |
| Tuesday | November 21 | at San Antonio | 2-4 | L | 8-10-0-1 | 3-5-0-0 | 5-5-0-1 |
| Friday | November 24 | San Antonio | 5-3 | W | 9-10-0-1 | 4-5-0-0 | 5-5-0-1 |
| Saturday | November 25 | at Chicago | 3-7 | L | 9-11-0-1 | 4-5-0-0 | 5-6-0-1 |
| Sunday | November 26 | Grand Rapids | 6-1 | W | 10-11-0-1 | 5-5-0-0 | 5-6-0-1 |
| Saturday | December 2 | at Omaha | 0-4 | L | 10-12-0-1 | 5-5-0-0 | 5-7-0-1 |
| Sunday | December 3 | at Peoria | 1-4 | L | 10-13-0-1 | 5-5-0-0 | 5-8-0-1 |
| Thursday | December 7 | Omaha | 0-1 (SO) | SL | 10-13-0-2 | 5-5-0-1 | 5-8-0-1 |
| Saturday | December 9 | Omaha | 3-4 (SO) | SL | 10-13-0-3 | 5-5-0-2 | 5-8-0-1 |
| Wednesday | December 13 | Manitoba | 1-4 | L | 10-14-0-3 | 5-6-0-2 | 5-8-0-1 |
| Thursday | December 14 | at San Antonio | 3-1 | W | 11-14-0-3 | 5-6-0-2 | 6-8-0-1 |
| Saturday | December 16 | Manitoba | 3-1 | W | 12-14-0-3 | 6-6-0-2 | 6-8-0-1 |
| Friday | December 22 | Chicago | 5-7 | L | 12-15-0-3 | 6-7-0-2 | 6-8-0-1 |
| Tuesday | December 26 | San Antonio | 3-2 (SO) | W | 13-15-0-3 | 7-7-0-2 | 6-8-0-1 |
| Wednesday | December 27 | at Chicago | 4-3 (SO) | W | 14-15-0-3 | 7-7-0-2 | 7-8-0-1 |
| Friday | December 29 | at San Antonio | 2-3 | L | 14-16-0-3 | 7-7-0-2 | 7-9-0-1 |
| Saturday | December 30 | San Antonio | 4-6 | L | 14-17-0-3 | 7-8-0-2 | 7-9-0-1 |
| Wednesday | January 3 | at Chicago | 5-3 | W | 15-17-0-3 | 7-8-0-2 | 8-9-0-1 |
| Thursday | January 4 | Peoria | 3-4 (SO) | SL | 15-17-0-4 | 7-8-0-3 | 8-9-0-1 |
| Saturday | January 6 | Syracuse | 1-4 | L | 15-18-0-4 | 7-9-0-3 | 8-9-0-1 |
| Sunday | January 7 | San Antonio | 4-1 | W | 16-18-0-4 | 8-9-0-3 | 8-9-0-1 |
| Friday | January 12 | at Iowa | 3-1 | W | 17-18-0-4 | 8-9-0-3 | 9-9-0-1 |
| Saturday | January 13 | at Omaha | 4-5 (SO) | SL | 17-18-0-5 | 8-9-0-3 | 9-9-0-2 |
| Sunday | January 14 | at San Antonio | 0-6 | L | 17-19-0-5 | 8-9-0-3 | 9-10-0-2 |
| Friday | January 19 | Manchester | 2-3 | L | 17-20-0-5 | 8-10-0-3 | 9-10-0-2 |
| Sunday | January 21 | Milwaukee | 6-1 | W | 18-20-0-5 | 9-10-0-3 | 9-10-0-2 |
| Tuesday | January 23 | Milwaukee | 2-3 (OT) | OL | 18-20-1-5 | 9-10-1-3 | 9-10-0-2 |
| Wedneesday | January 24 | at Worcester | 2-3 | L | 18-21-1-5 | 9-10-1-3 | 9-11-0-2 |
| Friday | January 26 | at Manchester | 2-3 | L | 18-22-1-5 | 9-10-1-3 | 9-12-0-2 |
| Saturday | January 27 | at Hartford | 3-4 (OT) | OL | 18-22-2-5 | 9-10-1-3 | 9-12-1-2 |
| Thursday | February 1 | Milwaukee | 3-2 (SO) | W | 19-22-2-5 | 10-10-1-3 | 9-12-1-2 |
| Friday | February 2 | at Milwaukee | 2-3 (OT) | OL | 19-22-3-5 | 10-10-1-3 | 9-12-2-2 |
| Tuesday | February 6 | Omaha | 2-1 (SO) | W | 20-22-3-5 | 11-10-1-3 | 9-12-2-2 |
| Thursday | February 8 | Omaha | 3-4 | L | 20-23-3-5 | 11-11-1-3 | 9-12-2-2 |
| Saturday | February 10 | at Peoria | 3-4 | L | 20-24-3-5 | 11-11-1-3 | 9-13-2-2 |
| Sunday | February 11 | at Milwaukee | 3-4 | L | 20-25-3-5 | 11-11-1-3 | 9-14-2-2 |
| Saturday | February 17 | Chicago | 4-1 | W | 21-25-3-5 | 12-11-1-3 | 9-14-2-2 |
| Sunday | February 18 | Chicago | 0-8 | L | 21-26-3-5 | 12-12-1-3 | 9-14-2-2 |
| Thursday | February 22 | Iowa | 2-3 | L | 21-27-3-5 | 12-13-1-3 | 9-14-2-2 |
| Friday | February 23 | Iowa | 2-3 (SO) | SL | 21-27-3-6 | 12-13-1-4 | 9-14-2-2 |
| Sunday | February 25 | Milwaukee | 1-3 | L | 21-28-3-6 | 12-14-1-4 | 9-14-2-2 |
| Friday | March 2 | at Omaha | 1-3 | L | 21-29-3-6 | 12-14-1-4 | 9-15-2-2 |
| Saturday | March 3 | at Peoria | 1-6 | L | 21-30-3-6 | 12-14-1-4 | 9-16-2-2 |
| Sunday | March 4 | at Peoria | 1-4 | L | 21-31-3-6 | 12-14-1-4 | 9-17-2-2 |
| Wednesday | March 7 | at Chicago | 1-4 | L | 21-32-3-6 | 12-14-1-4 | 9-18-2-2 |
| Saturday | March 10 | Peoria | 4-3 (SO) | W | 22-32-3-6 | 13-14-1-4 | 9-18-2-2 |
| Friday | March 16 | at Toronto | 3-4 | L | 22-33-3-6 | 13-14-1-4 | 9-19-2-2 |
| Saturday | March 17 | at Syracuse | 1-4 | L | 22-34-3-6 | 13-14-1-4 | 9-20-2-2 |
| Sunday | March 18 | at Rochester | 1-3 | L | 22-35-3-6 | 13-14-1-4 | 9-21-2-2 |
| Tuesday | March 20 | at Manitoba | 3-1 | W | 23-35-3-6 | 13-14-1-4 | 10-21-2-2 |
| Wednesday | March 21 | at Manitoba | 2-0 | W | 24-35-3-6 | 13-14-1-4 | 11-21-2-2 |
| Friday | March 23 | Rochester | 4-6 | L | 24-36-3-6 | 13-15-1-4 | 11-21-2-2 |
| Saturday | March 24 | Omaha | 2-10 | L | 24-37-3-6 | 13-16-1-4 | 11-21-2-2 |
| Friday | March 30 | Peoria | 6-3 | W | 25-37-3-6 | 14-16-1-4 | 11-21-2-2 |
| Saturday | March 31 | Worcester | 3-7 | L | 25-38-3-6 | 14-17-1-4 | 11-21-2-2 |
| Tuesday | April 3 | Peoria | 2-8 | L | 25-39-3-6 | 14-18-1-4 | 11-21-2-2 |
| Friday | April 6 | at Peoria | 3-4 (OT) | OL | 25-39-4-6 | 14-18-1-4 | 11-21-3-2 |
| Saturday | April 7 | at Omaha | 1-0 (OT) | W | 26-39-4-6 | 14-18-1-4 | 12-21-3-2 |
| Tuesday | April 10 | at Milwaukee | 1-3 | L | 26-40-4-6 | 14-18-1-4 | 12-22-3-2 |
| Wednesday | April 11 | Iowa | 1-3 | L | 26-41-4-6 | 14-19-1-4 | 12-22-3-2 |
| Friday | April 13 | Iowa | 2-6 | L | 26-42-4-6 | 14-20-1-4 | 12-22-3-2 |
| Saturday | April 14 | at San Antonio | 4-2 | W | 27-42-4-6 | 14-20-1-4 | 13-22-3-2 |
| Sunday | April 15 | San Antonio | 2-4 | L | 27-43-4-6 | 14-21-1-4 | 13-22-3-2 |
| 2007 CALDER CUP PLAYOFFS will appear on a separate page, as the Aeros won't be included. | |||||||
Radio/TV: The Aeros will continue to be heard on KNTH (AM 1070) through the 2006-07 season. Ken Double will continue the call of all the action for all 80 games.